Kane Moran
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Perth, Australia
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Jerudong International School
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Points | 11 | 6 |
| Shots | 41 | 18 |
| Shot Pct | .098 | .111 |
| Penalty kicks | 3-4 | 1-2 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | Clark University | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 9 | .000 | 1 | .111 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | 4 | 3 | 11 |
| Total | 18 | 18 | 4 | 3 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 41 | .098 | 13 | .317 |
| Total | 18 | 41 | .098 | 13 | .317 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 3 |
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | .22 | .17 | .61 |
| Total | 18 | 18 | .22 | .17 | .61 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 2.28 | .098 | .72 | .317 |
| Total | 18 | 2.28 | .098 | .72 | .317 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 3 | 11 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 2 | 6 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 3 | 9 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 41 | .098 | 13 | .317 |
| Conference | 6 | 18 | .111 | 6 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 29 | .069 | 9 | .310 |
| Away | 9 | 12 | .167 | 4 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 21 | .143 | 5 | .238 |
| Losses | 8 | 16 | .063 | 6 | .375 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 16 | .188 | 7 | .438 |
| October | 6 | 15 | .067 | 3 | .200 |
| November | 3 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .17 | .61 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .22 | .67 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .33 | .33 | 1.00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.28 | .098 | .72 | .317 |
| Conference | 6 | 3.00 | .111 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.22 | .069 | 1.00 | .310 |
| Away | 9 | 1.33 | .167 | .44 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.33 | .143 | .56 | .238 |
| Losses | 8 | 2.00 | .063 | .75 | .375 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 2.00 | .188 | .88 | .438 |
| October | 6 | 2.50 | .067 | .50 | .200 |
| November | 3 | 2.67 | .000 | .67 | .250 |
News mentions
BRIDGEWATER, Mass. -- Bridgewater State University senior midfielder Kane Moran has been selected to the the 2018 Google Cloud Academic All-District® One Division III Men’s Soccer Team by the College Sports Information Directors of America (CoSIDA).
BRIDGEWATER, Mass. -- Six Bridgewater State University student-athletes have been voted to the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer All-Conference Team by the league's eight head coaches.
BRIDGEWATER, Mass. -- The Bridgewater State University Bears will travel to Amherst, Massachusetts to take on the Mammoths of Amherst College in the opening round of the 2018 NCAA Division III Men's Soccer Tournament. The first round game will take place on Saturday, November 10th at a time to be announced.
BRIDGEWATER, Mass. – #2 seed Bridgewater State University advanced to the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s soccer championship game on penalty kicks after forging a 0-0 double overtime tie with third-seeded Salem State University in the semifinal round of the 2018 MASCAC Tournament on Friday afternoon at Swenson Field. Bridgewater won the penalty kick round by a margin of 4-1.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team wrapped up regular season play with a 3-2 Senior Day victory over visiting MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday afternoon at Swenson Field.
WORCESTER, Mass. – The visiting Bridgewater State University men's soccer team edged Worcester State University, 2-1, on Friday night at Coughlin Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team erupted for eight goals led by a hat trick performance by senior forward Renadi Durosier (Norwood, Mass.) as the Bears cruised to an 8-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday afternoon at sun-splashed Swenson Field.
BRIDGEWATER, Mass. – Freshman midfielder Igor Caldas (Vitoria, Brazil) tallied a pair of goals to lead the visiting Salem State University men’s soccer team to a 2-1 victory over Bridgewater State University in the Massachusetts State Collegiate Athletic Conference (MASCAC) opener for both teams on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Kessy Alves (Brockton, Mass.) tallied a pair of goals to lead the Bridgewater State University men’s soccer team to a 3-0 shutout victory over visiting Rhode Island College on Wednesday night at Swenson Field.
NEWPORT, R.I. -- Six different players scored for the Salve Regina University men's soccer team as the host Seahawks cruised to a 7-2 victory over Bridgewater State University on Wednesday afternoon at Reynolds Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team edged visiting UMass Boston on late Saturday afternoon at Swenson Field.
