Ryan Healy
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Cork, Ireland
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Plymouth North (MA)
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Tim & Maura
Major: Undecided
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 9 | 4 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 18 | 5 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Wentworth | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | Brandeis | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Framingham St. | W, 1-0 | - | - | - | - | - |
| Nov 5 | Westfield St. | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Tufts | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Wentworth | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Brandeis | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 27 | at MCLA | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 3 | Framingham St. | W, 1-0 | - | - | - | - | - |
| Nov 5 | Westfield St. | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Tufts | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wentworth | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Brandeis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Framingham St. | W, 1-0 | - | - | - | - | - |
| Nov 5 | Westfield St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Tufts | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 1 | 1 | 3 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 1 | 3 |
| Away | 11 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 5 | 0 | 1 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 1 | 1 | 3 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .056 | 8 | .444 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 2 | .333 |
| Away | 11 | 12 | .000 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .000 | 3 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 11 | .091 | 5 | .455 |
| October | 8 | 7 | .000 | 3 | .429 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .05 | .05 | .16 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .13 | .38 |
| Away | 11 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .00 | .09 | .09 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .11 | .11 | .33 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .056 | .42 | .444 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .25 | .333 |
| Away | 11 | 1.09 | .000 | .55 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .82 | .000 | .27 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.22 | .091 | .56 | .455 |
| October | 8 | .88 | .000 | .38 | .429 |
| November | 2 | .00 | - | .00 | - |
News mentions
BOSTON, Mass. – The Bridgewater State University men’s soccer team erased a two-goal halftime deficit with three goals late in the second half as the visiting Bears rallied for a 3-2 victory over UMass Boston on Monday afternoon at Monan Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team played visiting Brandeis University to a 1-1 draw on Tuesday night at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team rolled to a 5-1 victory over visiting Wentworth Institute of Technology on Saturday morning at hot and humid Mazzaferro Field.
