David Nelson
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- East Bridgewater
-
- g
- 11
-
- a
- 6
-
- pts
- 28
-
- gw
- 3
Bio
Parents: Dave & Tara
Major: Physical Education
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 18 | 5 |
| Goals | 11 | 4 |
| Assists | 6 | 2 |
| Points | 28 | 10 |
| Shots | 58 | 24 |
| Shot Pct | .190 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wentworth | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | Brandeis | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at MCLA | W, 3-0 | - | - | - | - | - |
| Nov 3 | Framingham St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Westfield St. | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 11 | at Tufts | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Wentworth | W, 5-1 | 1 | 6 | .333 | 3 | .500 |
| Sep 12 | Brandeis | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 6 | .167 | 2 | .333 |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at MCLA | W, 3-0 | - | - | - | - | - |
| Nov 3 | Framingham St. | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 5 | Westfield St. | W, 5-0 | 1 | 6 | .500 | 5 | .833 |
| Nov 11 | at Tufts | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson & Wales (RI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wentworth | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Brandeis | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Worcester St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Roger Williams | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Salve Regina | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Emmanuel (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Westfield St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Rhode Island Col. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at MCLA | W, 3-0 | - | - | - | - | - |
| Nov 3 | Framingham St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Westfield St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Tufts | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 19 | 18 | 11 | 6 | 28 |
| Total | 19 | 18 | 11 | 6 | 28 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 19 | 58 | .190 | 31 | .534 |
| Total | 19 | 58 | .190 | 31 | .534 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 19 | 7 | 0 | 0-0 | 3 |
| Total | 19 | 7 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | 18 | .58 | .32 | 1.47 |
| Total | 19 | 18 | .58 | .32 | 1.47 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | 3.05 | .190 | 1.63 | .534 |
| Total | 19 | 3.05 | .190 | 1.63 | .534 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 11 | 6 | 28 |
| Conference | 6 | 5 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 7 | 5 | 19 |
| Away | 10 | 10 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 11 | 5 | 27 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 4 | 2 | 10 |
| October | 7 | 6 | 4 | 2 | 10 |
| November | 3 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 58 | .190 | 31 | .534 |
| Conference | 6 | 24 | .167 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 35 | .200 | 16 | .457 |
| Away | 10 | 23 | .174 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 45 | .244 | 23 | .511 |
| Losses | 3 | 6 | .000 | 5 | .833 |
| Month | |||||
| September | 9 | 27 | .148 | 11 | .407 |
| October | 7 | 19 | .211 | 12 | .632 |
| November | 3 | 12 | .250 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 0 | 0-0 | 3 |
| Conference | 6 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 1 |
| Away | 10 | 4 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 3 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 2 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .58 | .32 | 1.47 |
| Conference | 6 | 5 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .78 | .56 | 2.11 |
| Away | 10 | 10 | .40 | .10 | .90 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | 1.00 | .45 | 2.45 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .44 | .22 | 1.11 |
| October | 7 | 6 | .57 | .29 | 1.43 |
| November | 3 | 3 | 1.00 | .67 | 2.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.05 | .190 | 1.63 | .534 |
| Conference | 6 | 4.00 | .167 | 1.83 | .458 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.89 | .200 | 1.78 | .457 |
| Away | 10 | 2.30 | .174 | 1.50 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4.09 | .244 | 2.09 | .511 |
| Losses | 3 | 2.00 | .000 | 1.67 | .833 |
| Month | |||||
| September | 9 | 3.00 | .148 | 1.22 | .407 |
| October | 7 | 2.71 | .211 | 1.71 | .632 |
| November | 3 | 4.00 | .250 | 2.67 | .667 |
News mentions
MEDFORD, Mass. -- The Bridgewater State University men's soccer team dropped a 3-0 decision to #20 Tufts University in the opening round of the 2023 NCAA Division III Men's Soccer Tournament on Saturday at Bello Field.
BRIDGEWATER, Mass. -- One year ago, there was plenty of drama in the Massachusetts State Collegiate Athletic Conference men's soccer championship game.
BRIDGEWATER, Mass. – Junior forward Dominek Borden (New Bedford, Mass.) scored in the 86th minute to lift top-seeded Bridgewater State University to a dramatic 1-0 victory over #4 seed Framingham State University in the semifinal round of the 2023 Massachusetts Stats Collegiate Athletic Conference (MASCAC) Men's Soccer Tournament on Friday afternoon at Mazzaferro Field.
WESTFIELD, Mass. – Senior forward David Nelson (East Bridgewater, Mass.) recorded a hat trick to lead the visiting Bridgewater State University men’s soccer team to a decisive 6-0 shutout victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Westfield State University on Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team celebrated Senior Day with a 3-0 victory over visiting UMass Dartmouth on Tuesday afternoon at Mazzaferro Field.
SALEM, Mass. – The visiting Bridgewater State University men’s soccer team rallied from an early deficit to post a 2-1 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Salem State University on Saturday afternoon at Alumni Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team rallied from an early deficit to post a 3-2 victory over defending Massachusetts State Collegiate Athletic Conference (MASCAC) regular season champion Framingham State University on Saturday afternoon at Mazzaferro Field.
BOSTON, Mass. – The Bridgewater State University men’s soccer team erased a two-goal halftime deficit with three goals late in the second half as the visiting Bears rallied for a 3-2 victory over UMass Boston on Monday afternoon at Monan Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team played visiting Brandeis University to a 1-1 draw on Tuesday night at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team rolled to a 5-1 victory over visiting Wentworth Institute of Technology on Saturday morning at hot and humid Mazzaferro Field.
BRIDGEWATER, Mass. – The visiting University of Saint Joseph men’s soccer team posted a 3-1 victory over Bridgewater State University on Wednesday night at Mazzaferro Field.
