Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-3-5 Conf: 6-0-1 Home: 7-1-1 Away: 5-2-4 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-313 | 21-265 |
| Goals scored per game | 2.20 | 1.05 |
| Shot pct. | .141 | .079 |
| Shots on goal-Attempts | 158-313 | 138-265 |
| SOG pct. | .505 | .521 |
| Shots/Game | 15.6 | 13.2 |
| Assists | 57 | 16 |
| CORNER KICKS | 91 | 104 |
| Goals off corners | 2 | 1 |
| PENALTY KICKS | 2-4 | 3-3 |
| OFFSIDES | 39 | 34 |
| PENALTIES | ||
| Yellow cards | 37 | 31 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1879 | 1924 |
| Dates/Avg Per Date | 9/209 | 11/175 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-3-5 Conf: 6-0-1 Home: 7-1-1 Away: 5-2-4 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 23 | David Nelson | 20-18 | 11 | 6 | 28 | 59 | .186 | 31 | .525 | 7-0 | 3 | 0-0 | 1 |
| 21 | Nicholas Ribeiro | 20-13 | 6 | 10 | 22 | 37 | .162 | 21 | .568 | 5-0 | 4 | 0-1 | 37 |
| 28 | Dominek Borden | 16-0 | 4 | 8 | 16 | 24 | .167 | 15 | .625 | 0-0 | 2 | 0-0 | 3 |
| 9 | Filippo Mucci | 19-14 | 6 | 3 | 15 | 27 | .222 | 15 | .556 | 6-0 | 2 | 0-0 | 4 |
| 7 | Will Halben | 19-10 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1-0 | 0 | 0-0 | 0 |
| 3 | Matthew Garcia | 19-19 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 3-1 | 0 | 0-0 | 0 |
| 29 | Ethan Mallett | 20-16 | 2 | 4 | 8 | 11 | .182 | 6 | .545 | 3-0 | 1 | 0-0 | 0 |
| 26 | Thomas Terry | 13-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1-0 | 0 | 0-0 | 0 |
| 10 | Nicolas Matias | 12-9 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 0 | 2-2 | 15 |
| 2 | Gavin Norton | 20-20 | 0 | 4 | 4 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 6 |
| 18 | Ryan Healy | 19-9 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 0 |
| 6 | Colin Evans | 12-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1 |
| 13 | Hector Bucio | 17-17 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 |
| 14 | Jacob Ramos | 16-13 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 8 | x-Joseph Kingara | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 27 | Tyler Chang | 19-3 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 0 |
| 12 | Carsten Boloz | 12-4 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 4 |
| 17 | Ethan DeMelo | 18-11 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 7 |
| 5 | Justin Silva | 14-13 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 1 | William Russell | 19-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Matthew Furtado | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 2 |
| 20 | Jacob Silvestre | 12-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 4 | Jack O'Toole | 17-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Dan Santos | 11-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-1 | 0 |
| 44 | Lukas Ekmanis | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 24 | Frankie Morales | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Nick Anselmo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 15 | Connor Wesloski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Brady McDonald | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 44 | 57 | 145 | 313 | .141 | 158 | .505 | 37-1 | 12 | 2-4 | - | |
| Opponents........... | 20 | 21 | 16 | 58 | 265 | .079 | 138 | .521 | 31-1 | 3 | 3-3 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | William Russell | 19-19 | 1700:26 | 18 | 0.95 | 112 | .862 | 12 | 3 | 4 | 7/0 | 250 |
| 44 | Lukas Ekmanis | 2-1 | 99:34 | 3 | 2.71 | 2 | .400 | 0 | 0 | 1 | 0/0 | 9 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1800:00 | 21 | 1.05 | 117 | .848 | 12 | 3 | 5 | 7 | 259 | |
| Opponents........... | 20 | 1800:00 | 44 | 2.20 | 114 | .722 | 3 | 12 | 5 | 2 | 307 | |
x - inactive player
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-3-5 Conf: 6-0-1 Home: 7-1-1 Away: 5-2-4 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 David Nelson 20-18 11 6 28 59 .186 31 .525 7-0 3 0 7-5 4 2 10 25 .160 11 .440 2-0 1 0
21 Nicholas Ribeiro 20-13 6 10 22 37 .162 21 .568 5-0 4 0 7-5 2 6 10 17 .118 9 .529 2-0 1 0
28 Dominek Borden 16-0 4 8 16 24 .167 15 .625 0-0 2 0 5-0 3 2 8 6 .500 4 .667 0-0 1 0
9 Filippo Mucci 19-14 6 3 15 27 .222 15 .556 6-0 2 0 6-3 4 1 9 11 .364 8 .727 1-0 2 0
7 Will Halben 19-10 3 2 8 21 .143 12 .571 1-0 0 0 7-4 1 2 4 10 .100 5 .500 1-0 0 0
3 Matthew Garcia 19-19 3 2 8 11 .273 6 .545 3-1 0 0 6-6 2 0 4 4 .500 2 .500 1-0 0 0
29 Ethan Mallett 20-16 2 4 8 11 .182 6 .545 3-0 1 0 7-7 1 2 4 5 .200 4 .800 2-0 1 0
26 Thomas Terry 13-2 2 2 6 22 .091 10 .455 1-0 0 0 5-1 0 0 0 7 .000 3 .429 0-0 0 0
10 Nicolas Matias 12-9 2 1 5 13 .154 5 .385 0-0 0 2 5-4 1 0 2 6 .167 2 .333 0-0 0 1
2 Gavin Norton 20-20 0 4 4 13 .000 2 .154 0-0 0 0 7-7 0 1 1 5 .000 0 .000 0-0 0 0
18 Ryan Healy 19-9 1 1 3 18 .056 8 .444 1-0 0 0 7-4 0 0 0 5 .000 2 .400 0-0 0 0
6 Colin Evans 12-0 1 1 3 8 .125 4 .500 1-0 0 0 6-0 0 0 0 4 .000 2 .500 1-0 0 0
13 Hector Bucio 17-17 1 1 3 7 .143 3 .429 1-0 0 0 6-6 1 1 3 1 1.000 1 1.000 0-0 0 0
14 Jacob Ramos 16-13 1 1 3 4 .250 3 .750 1-0 0 0 6-5 1 0 2 2 .500 2 1.000 0-0 0 0
8 x-Joseph Kingara 2-0 1 0 2 2 .500 1 .500 0-0 0 0 -
27 Tyler Chang 19-3 0 2 2 10 .000 5 .500 2-0 0 0 7-0 0 2 2 1 .000 0 .000 1-0 0 0
12 Carsten Boloz 12-4 0 2 2 9 .000 2 .222 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
17 Ethan DeMelo 18-11 0 2 2 1 .000 1 1.000 1-0 0 0 6-5 0 1 1 1 .000 1 1.000 0-0 0 0
5 Justin Silva 14-13 0 2 2 1 .000 0 .000 2-0 0 0 4-4 0 2 2 0 .000 0 .000 1-0 0 0
1 William Russell 19-19 0 2 2 0 .000 0 .000 0-0 0 0 7-7 0 1 1 0 .000 0 .000 0-0 0 0
25 Matthew Furtado 9-0 0 1 1 3 .000 2 .667 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Jacob Silvestre 12-0 0 0 0 5 .000 1 .200 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
4 Jack O'Toole 17-8 0 0 0 4 .000 2 .500 0-0 0 0 7-3 0 0 0 0 .000 0 .000 0-0 0 0
19 Dan Santos 11-1 0 0 0 3 .000 3 1.000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
44 Lukas Ekmanis 2-1 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
24 Frankie Morales 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Nick Anselmo 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Connor Wesloski 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Brady McDonald 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 44 57 145 313 .141 158 .505 37-1 12 2 7 20 23 63 112 .179 56 .500 13-0 6 1
Opponents........... 20 21 16 58 265 .079 138 .521 31-1 3 3 7 6 3 15 95 .063 50 .526 17-0 0 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 William Russell 19-19 1700:26 18 0.95 112 .862 12 3 4 7 7-7 620:26 5 0.73 42 .894 6 0 1 3
44 Lukas Ekmanis 2-1 99:34 3 2.71 2 .400 0 0 1 0 1-0 9:34 1 9.41 1 .500 0 0 0 0
Total............... 20 1800:00 21 1.05 117 .848 12 3 5 7 7 630:00 6 0.86 44 .880 6 0 1 3
Opponents........... 20 1800:00 44 2.20 114 .722 3 12 5 2 7 630:00 20 2.86 36 .643 0 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 163 150 - 313 Bridgewater State... 58 54 - 112
Opponents........... 107 158 - 265 Opponents........... 48 47 - 95
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 24 20 - 44 Bridgewater State... 9 11 - 20
Opponents........... 11 10 - 21 Opponents........... 3 3 - 6
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 43 74 - 117 Bridgewater State... 21 23 - 44
Opponents........... 53 61 - 114 Opponents........... 19 17 - 36
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1879 1924 Total.................... 473 463
Dates/Avg Per Date....... 9/209 11/175 Dates/Avg Per Date....... 3/158 4/116
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
