Dominek Borden
-
- Height:
- 6-1
-
- Weight:
- 155
-
- Hometown:
- New Bedford, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Greater New Bedford Regional Voc. Tech.
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 1
Bio
Parents: Duane & Rosemary
Major: Athletic Training
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 8 | 4 |
| Goals | 3 | 1 |
| Assists | 8 | 5 |
| Points | 14 | 7 |
| Shots | 33 | 16 |
| Shot Pct | .091 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Middlebury | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Salem St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Nov 1 | MCLA | W, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Middlebury | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Salem St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | MCLA | W, 6-2 | 1 | 4 | .000 | 2 | .500 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Middlebury | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | MCLA | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 3 | 8 | 14 |
| Conference | 7 | 4 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 5 | 1 | 4 | 6 |
| Away | 7 | 3 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 5 | 3 | 7 | 13 |
| Losses | 5 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 2 | 2 |
| October | 8 | 3 | 3 | 4 | 10 |
| November | 2 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 33 | .091 | 18 | .545 |
| Conference | 7 | 16 | .063 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 20 | .050 | 11 | .550 |
| Away | 7 | 13 | .154 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 17 | .176 | 9 | .529 |
| Losses | 5 | 12 | .000 | 8 | .667 |
| Month | |||||
| August | 1 | 4 | .000 | 2 | .500 |
| September | 7 | 8 | .000 | 3 | .375 |
| October | 8 | 16 | .188 | 11 | .688 |
| November | 2 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .17 | .44 | .78 |
| Conference | 7 | 4 | .14 | .71 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 5 | .09 | .36 | .55 |
| Away | 7 | 3 | .29 | .57 | 1.14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .30 | .70 | 1.30 |
| Losses | 5 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .29 | .29 |
| October | 8 | 3 | .38 | .50 | 1.25 |
| November | 2 | 2 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.83 | .091 | 1.00 | .545 |
| Conference | 7 | 2.29 | .063 | 1.43 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.82 | .050 | 1.00 | .550 |
| Away | 7 | 1.86 | .154 | 1.00 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.70 | .176 | .90 | .529 |
| Losses | 5 | 2.40 | .000 | 1.60 | .667 |
| Month | |||||
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 7 | 1.14 | .000 | .43 | .375 |
| October | 8 | 2.00 | .188 | 1.38 | .688 |
| November | 2 | 2.50 | .000 | 1.00 | .400 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University men’s and women's soccer programs were recognized today by the United Soccer Coaches as one of 697 teams (283 men, 414 women) across all three Divisions to earn the Team Academic Award for the 2024-2025 academic year.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team closed out the regular season by reaching the 10-win mark for a second straight year.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team closed out the non-conference portion of the schedule with a win at home.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team had its long undefeated streak against Massachusetts State Collegiate Athletic Conference opponents ended Saturday.
DARTMOUTH, Mass. -- The Bridgewater State University men's soccer team closed out its regular-season road schedule with a thrilling non-conference win on Tuesday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University men’s soccer team remained perfect in the Massachusetts State Collegiate Athletic Conference (MASCAC) as the visiting Bears edged Massachusetts Maritime Academy, 2-1, on Friday night at Clean Harbors Stadium.
FRAMINGHAM, Mass. -- The Bridgewater State University men's team won its third straight game Saturday afternoon, improving to 5-3-2.
BRIDGEWATER, Mass. -- The Roger Williams University men's soccer team scored a pair of second-half goals less than five minutes apart to defeat host Bridgewater State University.
WORCESTER, Mass. -- The Bridgewater State University men's soccer began its defense of the Massachusetts State Collegiate Athletic Conference title with a road win.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team started the 2024 season with a home loss.
