Roger Williams at Bridgewater St. September 25, 2024
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Hogan Cain
|
0 | 0 | 0 | 0 |
|
2
Jason Salley
|
0 | 0 | 0 | 0 |
|
3
Tommy Bowen
|
1 | 0 | 0 | 1 |
|
4
John Fogarty
|
1 | 1 | 0 | 1 |
|
6
Luke McCarthy
|
0 | 0 | 0 | 0 |
|
7
Max Patenaude
|
4 | 2 | 1 | 0 |
|
- Yellow card 82:55
8
Andre Caceres
|
1 | 0 | 0 | 0 |
|
9
Liam Blaisdell
|
0 | 0 | 0 | 0 |
|
10
Jorge Beltran
|
0 | 0 | 0 | 0 |
|
11
Will Schiffer
|
0 | 0 | 0 | 0 |
|
12
Noah Massotti
|
0 | 0 | 0 | 0 |
|
15
Jimmy Keane
|
0 | 0 | 0 | 0 |
|
16
Ollie Hamilton
|
2 | 1 | 0 | 0 |
|
17
Murphy Malone
|
1 | 0 | 0 | 1 |
|
18
Patrick Marino
|
0 | 0 | 0 | 0 |
|
21
Josh Murray
|
0 | 0 | 0 | 0 |
|
23
Dylan Thomas
|
1 | 0 | 0 | 1 |
|
24
Cole Merriam
|
0 | 0 | 0 | 0 |
|
26
Sam Martin
|
0 | 0 | 0 | 0 |
|
29
Tyler Jastrab
|
1 | 1 | 1 | 0 |
|
31
Liam Farrell
|
0 | 0 | 0 | 0 |
|
37
Shawn Middleton
|
0 | 0 | 0 | 0 |
|
40
Louis Hawkins
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Thomas Neves
|
1 | 1 | 0 | 0 |
|
16
Nick Anselmo
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
29
Melvin Alves
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hogan Cain (W, 6-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lukas Ekmanis (L, 1-3-1) | 5 | 2 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
51:28 | Filippo Mucci (3) (Dominek Borden & Ryan Healy) - * | 0 - 1 |
|
Roger Williams
2nd
|
57:00 | Tyler Jastrab (3) (John Fogarty & Dylan Thomas) | 1 - 1 |
|
Roger Williams
2nd
|
61:47 | Max Patenaude (2) (Tommy Bowen & Murphy Malone) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
2nd
|
82:55 | Yellow card - Andre Caceres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 8 | 14 |
| Bridgewater St. | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 4 | 7 |
| Bridgewater St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 2 | 5 |
| Bridgewater St. | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 8 | 11 |
| Bridgewater St. | 5 | 7 | 12 |
| Date/Time | September 25, 2024 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Mazzaferro Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Moulay Ridaoui |
| Asst. Referee: | Nelson Gomes |
| : | Yves Jeanty |
| Scorer: | Brandon Cook |
Play By Play
| 0:00 | Hogan Cain at goalie for Roger Williams. | ||
| 0:00 | Lukas Ekmanis at goalie for Bridgewater St.. | ||
| 1:53 | Offside against Roger Williams. | ||
| 9:15 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Hogan Cain. | ||
| 12:21 | Offside against Bridgewater St.. | ||
| 13:52 | Shot by Roger Williams Tommy Bowen, Blocked. | ||
| 13:56 | Shot by Roger Williams Ollie Hamilton, Save (by goalie) Lukas Ekmanis. | ||
| 17:24 | Substitution!Bridgewater St. substitution: Dominek Borden for Gavin Norton. | ||
| Foul on Bridgewater St.. | |||
| 19:58 | Shot by Bridgewater St. Dominek Borden, Save (by goalie) Hogan Cain. | ||
| Foul on Bridgewater St.. | |||
| 21:04 | Substitution!Roger Williams substitution: Liam Blaisdell for Louis Hawkins. | ||
| 21:04 | Substitution!Roger Williams substitution: Tyler Jastrab for Ollie Hamilton. | ||
| 21:04 | Substitution!Roger Williams substitution: John Fogarty for Murphy Malone. | ||
| 21:04 | Substitution!Roger Williams substitution: Max Patenaude for Jimmy Keane. | ||
| 22:28 | Shot by Roger Williams John Fogarty, Save (by goalie) Lukas Ekmanis. | ||
| 23:00 | Corner kick by Roger Williams Tommy Bowen [23:00]. | ||
| 23:36 | Shot by Roger Williams Dylan Thomas, Wide. | ||
| 23:43 | Substitution!Bridgewater St. substitution: Colin Evans for Dermott Amorim. | ||
| 23:43 | Substitution!Bridgewater St. substitution: Filippo Mucci for Nicolas Matias. | ||
| 27:22 | Substitution!Bridgewater St. substitution: Melvin Alves for Ryan Healy. | ||
| 27:22 | Substitution!Roger Williams substitution: Jorge Beltran for Tommy Bowen. | ||
| 28:58 | Shot by Roger Williams Max Patenaude, Team Save by Team. | ||
| 29:11 | Substitution!Roger Williams substitution: Josh Murray for Dylan Thomas. | ||
| 29:20 | Substitution!Roger Williams substitution: Liam Farrell for Noah Massotti. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 35:15 | Corner kick by Bridgewater St. Nicholas Ribeiro [35:15]. | ||
| 35:45 | Shot by Bridgewater St. Dominek Borden, High. | ||
| 35:51 | Substitution!Roger Williams substitution: Patrick Marino for Liam Blaisdell. | ||
| 35:51 | Substitution!Roger Williams substitution: Cole Merriam for Tyler Jastrab. | ||
| 35:51 | Substitution!Roger Williams substitution: Shawn Middleton for John Fogarty. | ||
| 36:32 | Corner kick by Bridgewater St. Nicholas Ribeiro [36:32]. | ||
| 37:44 | Substitution!Bridgewater St. substitution: Thomas Neves for Dominek Borden. | ||
| Foul on Bridgewater St.. | |||
| 40:16 | Corner kick by Roger Williams Will Schiffer [40:16]. | ||
| 40:52 | Corner kick by Roger Williams Jorge Beltran [40:52]. | ||
| 41:38 | Shot by Roger Williams Max Patenaude, High. | ||
| Foul on Roger Williams. | |||
| 42:53 | Shot by Bridgewater St. Thomas Neves, Save (by goalie) Hogan Cain. | ||
| 43:54 | Substitution!Roger Williams substitution: Sam Martin for Jorge Beltran. | ||
| Foul on Roger Williams. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roger Williams: #0 Hogan Cain, #2 Jason Salley, #3 Tommy Bowen, #4 John Fogarty, #6 Luke McCarthy, #7 Max Patenaude, #9 Liam Blaisdell, #11 Will Schiffer, #12 Noah Massotti, #23 Dylan Thomas, #29 Tyler Jastrab. | ||
| 45:00 | For Bridgewater St.: #1 Lukas Ekmanis, #3 Tyler Chang, #5 Justin Silva, #7 Dominek Borden, #8 Ryan Healy, #9 Hector Bucio, #10 Nicolas Matias, #16 Nick Anselmo, #18 Ethan Mallett, #19 Dermott Amorim, #22 Filippo Mucci. | ||
| 45:41 | Shot by Bridgewater St. Hector Bucio, Save (by goalie) Hogan Cain. | ||
| Foul on Bridgewater St.. | |||
| 50:44 | Shot by Bridgewater St. Nick Anselmo, Save (by goalie) Hogan Cain. | ||
| 51:28 | Goal!GOAL by Bridgewater St. Filippo Mucci (FIRST GOAL), Assist by Dominek Borden and Ryan Healy, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| 54:13 | Corner kick by Bridgewater St. Nicolas Matias [54:13]. | ||
| 55:25 | Corner kick by Roger Williams Will Schiffer [55:25]. | ||
| Foul on Bridgewater St.. | |||
| 57:00 | Goal!GOAL by Roger Williams Tyler Jastrab, Assist by John Fogarty and Dylan Thomas, goal number 3 for season. ( 1 - 1 ) |
||
| 59:26 | Shot by Bridgewater St. Dominek Borden, Save (by goalie) Hogan Cain. | ||
| 61:00 | Shot by Roger Williams Max Patenaude, Wide. | ||
| Foul on Bridgewater St.. | |||
| 61:05 | Substitution!Roger Williams substitution: Andre Caceres for Noah Massotti. | ||
| 61:05 | Substitution!Roger Williams substitution: Ollie Hamilton for Tyler Jastrab. | ||
| 61:05 | Substitution!Roger Williams substitution: Murphy Malone for John Fogarty. | ||
| 61:05 | Substitution!Roger Williams substitution: Louis Hawkins for Liam Blaisdell. | ||
| 61:05 | Substitution!Bridgewater St. substitution: Nicholas Ribeiro for Nicolas Matias. | ||
| 61:47 | Goal!GOAL by Roger Williams Max Patenaude, Assist by Tommy Bowen and Murphy Malone, goal number 2 for season. ( 2 - 1 ) |
||
| 62:07 | Shot by Roger Williams Ollie Hamilton, Blocked. | ||
| 62:21 | Header Shot by Roger Williams Louis Hawkins, Save (by goalie) Lukas Ekmanis. | ||
| Foul on Roger Williams. | |||
| 62:40 | Corner kick by Roger Williams Tommy Bowen [62:40]. | ||
| 63:00 | Shot by Roger Williams Andre Caceres, High. | ||
| 63:11 | Substitution!Bridgewater St. substitution: Colin Evans for Dermott Amorim. | ||
| 65:02 | Shot by Roger Williams Murphy Malone, Wide. | ||
| 65:11 | Substitution!Roger Williams substitution: Jorge Beltran for Tommy Bowen. | ||
| Foul on Bridgewater St.. | |||
| 67:55 | Shot by Bridgewater St. Ryan Healy, High. | ||
| Foul on Bridgewater St.. | |||
| Foul on Roger Williams. | |||
| 68:01 | Substitution!Bridgewater St. substitution: Melvin Alves for Ryan Healy. | ||
| 68:01 | Substitution!Bridgewater St. substitution: Dermott Amorim for Dominek Borden. | ||
| 70:03 | Corner kick by Bridgewater St. Nicholas Ribeiro [70:03]. | ||
| 70:32 | Substitution!Bridgewater St. substitution: Nicolas Matias for Filippo Mucci. | ||
| 74:03 | Shot by Bridgewater St. Nicholas Ribeiro, Wide. | ||
| 75:07 | Substitution!Bridgewater St. substitution: Ryan Healy for Melvin Alves. | ||
| Foul on Roger Williams. | |||
| 75:51 | Substitution!Bridgewater St. substitution: Dominek Borden for Dermott Amorim. | ||
| 76:14 | Header Shot by Roger Williams Louis Hawkins, High. | ||
| 77:08 | Substitution!Bridgewater St. substitution: Filippo Mucci for Ethan Mallett. | ||
| 77:08 | Substitution!Roger Williams substitution: Tyler Jastrab for Ollie Hamilton. | ||
| 77:08 | Substitution!Roger Williams substitution: Noah Massotti for Jorge Beltran. | ||
| 77:08 | Substitution!Roger Williams substitution: John Fogarty for Murphy Malone. | ||
| 77:08 | Substitution!Roger Williams substitution: Liam Blaisdell for Louis Hawkins. | ||
| 78:02 | Corner kick by Bridgewater St. Nicolas Matias [78:02]. | ||
| 79:52 | Offside against Bridgewater St.. | ||
| Foul on Roger Williams. | |||
| 82:21 | Substitution!Bridgewater St. substitution: Ethan Mallett for Colin Evans. | ||
| Foul on Roger Williams. | |||
| 82:55 | Yellow card on Roger Williams Andre Caceres. | ||
| 85:11 | Shot by Bridgewater St. Hector Bucio, High. | ||
| Foul on Roger Williams. | |||
| 85:16 | Substitution!Roger Williams substitution: Louis Hawkins for Liam Blaisdell. | ||
| 85:31 | Shot by Bridgewater St. Filippo Mucci, Blocked. | ||
| 86:03 | Shot by Bridgewater St. Tyler Chang, Save (by goalie) Hogan Cain. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


