Mass.-Boston at Bridgewater St. September 16, 2024
Box Score
Mass.-Boston
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
JJ Devine
|
0 | 0 | 0 | 0 |
|
3
Logan Erickson Potter
|
3 | 1 | 0 | 0 |
|
5
Corey Finchum
|
0 | 0 | 0 | 0 |
|
6
Luan Cruz
|
0 | 0 | 0 | 0 |
|
9
John Arruda
|
2 | 1 | 0 | 0 |
|
10
Jahiem Perez
|
1 | 0 | 0 | 0 |
|
11
Pedro De Amorrortu
|
0 | 0 | 0 | 0 |
|
13
Elijah Elliot
|
1 | 0 | 0 | 1 |
|
14
Ian Visnick
|
0 | 0 | 0 | 0 |
|
15
Diego Gisholt
|
0 | 0 | 0 | 0 |
|
16
Nathaniel Wong
|
0 | 0 | 0 | 0 |
|
17
Patrick Garcia
|
2 | 1 | 0 | 0 |
|
18
Max Mian
|
0 | 0 | 0 | 0 |
|
20
Rafael Gross
|
1 | 0 | 0 | 0 |
|
21
Toby Prabhu-Schlosser
|
0 | 0 | 0 | 0 |
|
22
Kostadinos Papajani
|
0 | 0 | 0 | 0 |
|
23
Josh DeAlmeida
|
1 | 1 | 1 | 0 |
|
- Yellow card 44:56
24
Jair Whyte
|
0 | 0 | 0 | 0 |
|
25
Marron Acheampong
|
0 | 0 | 0 | 0 |
|
88
Eduardo Chirico
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Brett Ghelfi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Nick Anselmo
|
0 | 0 | 0 | 0 |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
29
Melvin Alves
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JJ Devine (T, 1-1-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Matheus Rodrigues (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
37:24 | Josh DeAlmeida (3) (Elijah Elliot) - * | 1 - 0 |
|
Bridgewater St.
2nd
|
85:21 | Justin Silva (1) (Ryan Healy & Nicholas Ribeiro) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
44:56 | Yellow card - Jair Whyte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 7 | 5 | 12 |
| Bridgewater St. | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 1 | 1 | 2 |
| Bridgewater St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 3 | 1 | 4 |
| Bridgewater St. | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 2 | 11 | 13 |
| Bridgewater St. | 6 | 5 | 11 |
| Date/Time | September 16, 2024 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Mazzaferro Field |
| Game length | 1:50 |
| Attendance | 120 |
| Referee: | Jose Mendes |
| Asst. Referee: | Johannes Souza |
| : | Adilson Inocencio |
| Scorer: | Brandon Cook |
Play By Play
| 0:00 | Matheus Rodrigues at goalie for Bridgewater St.. | ||
| 0:00 | JJ Devine at goalie for Mass.-Boston. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 8:02 | Shot by Mass.-Boston Patrick Garcia, Wide. | ||
| 12:32 | Corner kick by Mass.-Boston Max Mian [12:32]. | ||
| 13:13 | Header Shot by Mass.-Boston Logan Erickson Potte, High. | ||
| 13:40 | Shot by Mass.-Boston John Arruda, Save (by goalie) Matheus Rodrigues. | ||
| 16:51 | Substitution!Bridgewater St. substitution: Dermott Amorim for Carsten Boloz. | ||
| Foul on Bridgewater St.. | |||
| Foul on Mass.-Boston. | |||
| 21:26 | Shot by Bridgewater St. Dermott Amorim, Blocked. | ||
| 21:42 | Corner kick by Bridgewater St. Nicholas Ribeiro [21:42]. | ||
| 21:56 | Shot by Bridgewater St. Filippo Mucci, High. | ||
| 23:59 | Corner kick by Bridgewater St. Nicholas Ribeiro [23:59]. | ||
| 25:02 | Substitution!Bridgewater St. substitution: Ethan DeMelo for Ethan Mallett. | ||
| 25:02 | Substitution!Mass.-Boston substitution: Rafael Gross for Corey Finchum. | ||
| 25:02 | Substitution!Mass.-Boston substitution: Nathaniel Wong for Marron Acheampong. | ||
| 25:02 | Substitution!Mass.-Boston substitution: Toby Prabhu-Schlosse for Patrick Garcia. | ||
| 25:32 | Shot by Bridgewater St. Tyler Chang, Save (by goalie) JJ Devine. | ||
| Foul on Mass.-Boston. | |||
| 28:40 | Substitution!Bridgewater St. substitution: Dominek Borden for Gavin Norton. | ||
| 28:40 | Substitution!Bridgewater St. substitution: Ryan Healy for Nicholas Ribeiro. | ||
| 28:40 | Substitution!Bridgewater St. substitution: Melvin Alves for Filippo Mucci. | ||
| 28:40 | Substitution!Mass.-Boston substitution: Josh DeAlmeida for John Arruda. | ||
| 28:57 | Corner kick by Mass.-Boston Diego Gisholt [28:57]. | ||
| Foul on Bridgewater St.. | |||
| 30:10 | Offside against Mass.-Boston. | ||
| 34:25 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Nicolas Matias. | ||
| 34:25 | Substitution!Mass.-Boston substitution: Luan Cruz for Ian Visnick. | ||
| 34:25 | Substitution!Mass.-Boston substitution: Jahiem Perez for Logan Erickson Potte. | ||
| 34:25 | Substitution!Mass.-Boston substitution: Elijah Elliot for Eduardo Chirico. | ||
| Foul on Bridgewater St.. | |||
| 37:24 | Goal!GOAL by Mass.-Boston Josh DeAlmeida (FIRST GOAL), Assist by Elijah Elliot, goal number 3 for season. * ( 1 - 0 ) |
||
| 37:51 | Offside against Mass.-Boston. | ||
| Foul on Bridgewater St.. | |||
| 39:26 | Shot by Mass.-Boston Elijah Elliot, Blocked. | ||
| 39:49 | Corner kick by Mass.-Boston Diego Gisholt [39:49]. | ||
| 40:01 | Header Shot by Mass.-Boston Rafael Gross, High. | ||
| 41:26 | Shot by Mass.-Boston Jahiem Perez, Blocked. | ||
| 43:27 | Offside against Mass.-Boston. | ||
| 44:55 | Corner kick by Bridgewater St. Melvin Alves [44:55]. | ||
| 44:56 | Yellow card on Mass.-Boston Jair Whyte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mass.-Boston: #1 JJ Devine, #3 Logan Erickson Potte, #6 Luan Cruz, #13 Elijah Elliot, #15 Diego Gisholt, #16 Nathaniel Wong, #18 Max Mian, #20 Rafael Gross, #21 Toby Prabhu-Schlosse, #22 Kostadinos Papajani, #23 Josh DeAlmeida. | ||
| 45:00 | For Bridgewater St.: #2 Gavin Norton, #3 Tyler Chang, #5 Justin Silva, #9 Hector Bucio, #10 Nicolas Matias, #12 Carsten Boloz, #16 Nick Anselmo, #18 Ethan Mallett, #21 Nicholas Ribeiro, #22 Filippo Mucci, #44 Matheus Rodrigues. | ||
| 48:20 | Substitution!Mass.-Boston substitution: Eduardo Chirico for Toby Prabhu-Schlosse. | ||
| Foul on Mass.-Boston. | |||
| 50:52 | Substitution!Mass.-Boston substitution: Patrick Garcia for Elijah Elliot. | ||
| Foul on Mass.-Boston. | |||
| Foul on Bridgewater St.. | |||
| 57:27 | Substitution!Bridgewater St. substitution: Dominek Borden for Filippo Mucci. | ||
| 57:27 | Substitution!Mass.-Boston substitution: Marron Acheampong for Luan Cruz. | ||
| 57:27 | Substitution!Mass.-Boston substitution: Corey Finchum for Rafael Gross. | ||
| 58:12 | Shot by Mass.-Boston Patrick Garcia, Save (by goalie) Matheus Rodrigues. | ||
| Foul on Mass.-Boston. | |||
| 63:20 | Shot by Mass.-Boston Eduardo Chirico, Save (by goalie) Matheus Rodrigues. | ||
| 63:50 | Substitution!Bridgewater St. substitution: Dermott Amorim for Carsten Boloz. | ||
| 63:50 | Substitution!Bridgewater St. substitution: Filippo Mucci for Nicholas Ribeiro. | ||
| 63:50 | Substitution!Mass.-Boston substitution: John Arruda for Josh DeAlmeida. | ||
| 63:50 | Substitution!Mass.-Boston substitution: Pedro De Amorrortu for Patrick Garcia. | ||
| Foul on Mass.-Boston. | |||
| 67:24 | Shot by Mass.-Boston John Arruda, Wide. | ||
| Foul on Mass.-Boston. | |||
| Foul on Mass.-Boston. | |||
| 70:23 | Shot by Bridgewater St. Dominek Borden, Wide. | ||
| 70:27 | Substitution!Bridgewater St. substitution: Colin Evans for Dominek Borden. | ||
| 70:27 | Substitution!Mass.-Boston substitution: Jair Whyte for Eduardo Chirico. | ||
| Foul on Bridgewater St.. | |||
| 73:07 | Header Shot by Mass.-Boston Logan Erickson Potte, Save (by goalie) Matheus Rodrigues. | ||
| Foul on Bridgewater St.. | |||
| 74:49 | Substitution!Bridgewater St. substitution: Nicholas Ribeiro for Nicolas Matias. | ||
| 74:49 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Gavin Norton. | ||
| 74:49 | Substitution!Mass.-Boston substitution: Rafael Gross for Corey Finchum. | ||
| 74:49 | Substitution!Mass.-Boston substitution: Luan Cruz for Marron Acheampong. | ||
| Foul on Mass.-Boston. | |||
| 76:52 | Shot by Bridgewater St. Tyler Chang, Blocked. | ||
| Foul on Mass.-Boston. | |||
| 77:30 | Header Shot by Bridgewater St. Filippo Mucci, Blocked. | ||
| 77:42 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) JJ Devine. | ||
| 78:31 | Substitution!Mass.-Boston substitution: Elijah Elliot for Pedro De Amorrortu. | ||
| 80:47 | Substitution!Bridgewater St. substitution: Ryan Healy for Nick Anselmo. | ||
| 80:47 | Substitution!Mass.-Boston substitution: Jahiem Perez for Logan Erickson Potte. | ||
| 81:01 | Shot by Mass.-Boston Logan Erickson Potte, Wide. | ||
| Foul on Mass.-Boston. | |||
| Foul on Mass.-Boston. | |||
| Foul on Bridgewater St.. | |||
| 84:24 | Substitution!Bridgewater St. substitution: Gavin Norton for Brett Ghelfi. | ||
| 84:24 | Substitution!Mass.-Boston substitution: Josh DeAlmeida for Jair Whyte. | ||
| 84:24 | Substitution!Mass.-Boston substitution: Logan Erickson Potte for Rafael Gross. | ||
| 84:29 | Corner kick by Mass.-Boston Diego Gisholt [84:29]. | ||
| Foul on Mass.-Boston. | |||
| 85:21 | Goal!GOAL by Bridgewater St. Justin Silva, Assist by Ryan Healy and Nicholas Ribeiro, goal number 1 for season. * ( 1 - 1 ) |
||
| 85:52 | Substitution!Bridgewater St. substitution: Dominek Borden for Colin Evans. | ||
| 87:02 | Substitution!Mass.-Boston substitution: Marron Acheampong for Elijah Elliot. | ||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


