Angelina Lynch
-
- Height:
- 5-7
-
- Hometown:
- Taunton, MA
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Taunton
-
- gp
- 40
-
- avg
- .368
-
- hr
- 3
-
- rbi
- 19
-
- r
- 44
-
- sb
- 22
Bio
Parent: Alyssa
Major: Health Science
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 149 | 59 |
| At Bats | 125 | 50 |
| Runs | 44 | 18 |
| Hits | 46 | 20 |
| Doubles | 10 | 4 |
| Triples | 7 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 19 | 9 |
| Total bases | 79 | 35 |
| Walks | 16 | 6 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 22 | 10 |
| Caught Stealing | 2 | 1 |
| Batting Average | .368 | .400 |
| On Base Percentage | .453 | .466 |
| Slugging Percentage | .632 | .700 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 4 | 3 | 5 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at MCLA | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 2 | 2 | 0 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 2 | Anna Maria | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Anna Maria | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Framingham St. | W, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 2 | 5 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 2 | 2 | 1 | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 2 | 5 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 2 | 2 | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 2 | 0 | 2 | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 3 | 1 | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 4 | 5 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 2 | 0 | 2 | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 8 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 3 | 5 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 2 | 1 | 2 | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 2 | 1 | 1 | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 2 | 1 | 1 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 1 | 2 | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 1 | 6 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 2 | 4 | - | 1 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 1 | 0 | 1 | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 1 | 1 | 1 | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 2 | 2 | 1 | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 1 | 0 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 1 | 5 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 72 | 23 | 10 | 4 | 5 | 2 | 1 | 8 | 7 | .319 | .355 | .486 | - | - | 1 | 2 | 9 | 32 | 0.28 | 77 |
| 2024-25 | 37 | 109 | 41 | 20 | 14 | 11 | 1 | 3 | 15 | 8 | .376 | .461 | .578 | 4 | 1 | - | - | 9 | 43 | 0.21 | 128 |
| 2025-26 | 40 | 125 | 46 | 19 | 16 | 10 | 7 | 3 | 20 | 9 | .368 | .453 | .632 | 5 | 2 | 1 | 1 | 17 | 48 | 0.35 | 149 |
| Total | 102 | 306 | 110 | 49 | 34 | 26 | 10 | 7 | 43 | 24 | .359 | .435 | .578 | 9 | 3 | 2 | 3 | 35 | 123 | 0.28 | 354 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 125 | 46 | 19 | 16 | 10 | 7 | 3 | 20 | 9 | .368 | .453 | .632 | 5 | 2 | 1 | 1 | 17 | 48 | 0.35 | 149 |
| Conference | 16 | 50 | 20 | 9 | 6 | 4 | 1 | 3 | 8 | 3 | .400 | .466 | .700 | 1 | 1 | 1 | - | 8 | 19 | 0.42 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 35 | 12 | 5 | 5 | 6 | - | 1 | 7 | 2 | .343 | .439 | .600 | 1 | - | 1 | - | 7 | 13 | 0.54 | 42 |
| Away | 18 | 54 | 19 | 6 | 7 | 3 | 2 | 2 | 7 | 5 | .352 | .422 | .593 | 1 | 2 | - | - | 8 | 22 | 0.36 | 64 |
| Neutral | 11 | 36 | 15 | 8 | 4 | 1 | 5 | 0 | 6 | 2 | .417 | .512 | .722 | 3 | 0 | 0 | 1 | 2 | 13 | 0.15 | 43 |
| Result | |||||||||||||||||||||
| Wins | 18 | 56 | 25 | 17 | 8 | 6 | 4 | 2 | 12 | 4 | .446 | .536 | .804 | 4 | 1 | - | - | 6 | 19 | 0.32 | 69 |
| Losses | 22 | 69 | 21 | 2 | 8 | 4 | 3 | 1 | 8 | 5 | .304 | .380 | .493 | 1 | 1 | 1 | 1 | 11 | 29 | 0.38 | 80 |
| Month | |||||||||||||||||||||
| March | 18 | 57 | 23 | 14 | 7 | 7 | 5 | 1 | 13 | 5 | .404 | .500 | .754 | 4 | 0 | 0 | 1 | 5 | 19 | 0.26 | 68 |
| April | 17 | 52 | 18 | 5 | 7 | 2 | 1 | 2 | 5 | 3 | .346 | .410 | .538 | - | 2 | 1 | - | 10 | 22 | 0.45 | 62 |
| May | 5 | 16 | 5 | 0 | 2 | 1 | 1 | - | 2 | 1 | .313 | .421 | .500 | 1 | - | - | - | 2 | 7 | 0.29 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 44 | 79 | 22 | 2 |
| Conference | 16 | 18 | 35 | 10 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 13 | 21 | 6 | 1 |
| Away | 18 | 17 | 32 | 8 | 1 |
| Neutral | 11 | 14 | 26 | 8 | 0 |
| Result | |||||
| Wins | 18 | 29 | 45 | 12 | - |
| Losses | 22 | 15 | 34 | 10 | 2 |
