Hannah Bowlby
-
- Height:
- 5-7
-
- Hometown:
- Dalton, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Wahconah Regional
-
- gp
- 19
-
- p
- 4
-
- g
- 2
-
- a
- 2
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Points | 4 | 3 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Shots | 6 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 5 | 2 |
| Shots on goal percentage | 83.3 | 66.7 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 15 | 5 |
| Draw controls | 43 | 9 |
| Turnovers | 9 | 1 |
| Caused turnovers | 6 | 4 |
| Fouls | 6 | 2 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Wellesley | W, 11-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at MCLA | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 5 | 2 | 2 | 4 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Conference | 7 | 2 | 1 | 2 | 3 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 1 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Away | 11 | 4 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 2 | 2 | 4 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Losses | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 8 | 2 | 1 | 2 | 3 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| May | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 5 | 15 | 43 | 9 | 6 | 6 | 3 | 0 | 0 |
| Conference | 7 | 2 | 5 | 9 | 1 | 4 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 1 | 6 | 13 | 4 | 2 | 4 | 1 | 0 | 0 |
| Away | 11 | 4 | 9 | 30 | 5 | 4 | 2 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 10 | 35 | 6 | 4 | 4 | 2 | 0 | 0 |
| Losses | 9 | - | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 6 | 23 | 6 | 0 | 3 | 1 | 0 | 0 |
| April | 8 | 2 | 5 | 9 | 1 | 4 | 2 | 2 | 0 | 0 |
| May | 3 | - | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
News mentions
WESTFIELD, Mass. – Fourth-seeded Bridgewater State University stunned #1 seed Westfield State University, 14-13, in the semifinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Thursday night at Alumni Field.
BRIDGEWATER, Mass. – Bridgewater State University advanced to the semifinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Tournament as the fourth-seeded Bears cruised to an 19-6 quarterfinal round victory over fifth-seeded Salem State University on Tuesday afternoon at Swenson Field.
BUZZARDS BAY, Mass. – The visiting Bridgewater State University women’s lacrosse team rolled to a 16-6 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 24-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team held off visiting Wellesley College, 11-8, on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 16-11 victory over visiting University of Southern Maine on Saturday afternoon at rain-soaked Swenson Field.
BIRMINGHAM, Ala. -- Senior attack Katherine Tracy (Marion, Mass.) scored just 39 seconds into overtime to lift the visiting Bridgewater State University women’s lacrosse team to a dramatic 16-15 victory over Birmingham-Southern College on Tuesday evening at Krulak Stadium.
