Lindsay Brown
-
- Height:
- 5-6
-
- Hometown:
- East Longmeadow, MA
-
- Position:
- A/M
-
- Year:
- Sr.
-
- High School:
- East Longmeadow
-
- gp
- 16
-
- p
- 22
-
- g
- 17
-
- a
- 5
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Points | 22 | 12 |
| Goals | 17 | 7 |
| Assists | 5 | 5 |
| Shots | 33 | 15 |
| Shooting percentage | 51.5 | 46.7 |
| Shots on goal | 23 | 8 |
| Shots on goal percentage | 69.7 | 53.3 |
| Free position goals-shots | 2-4 | 1-3 |
| Ground balls | 6 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 9 | 2 |
| Caused turnovers | 2 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Roger Williams | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 4 | at U. of New England | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 8 | at Birmingham Southern | W, 16-15 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | at Sewanee | L, 13-12 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | Southern Me. | W, 16-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 2 | 2 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 28 | at MCLA | W, 19-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 30 | Worcester St. | L, 10-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| May 3 | Salem St. | W, 19-6 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 4 | at U. of New England | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 8 | at Birmingham Southern | W, 16-15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 8 | 17 | 5 | 22 | 2-4 | 33 | 51.5 | 23 | 69.7 |
| Conference | 7 | 3 | 7 | 5 | 12 | 1-3 | 15 | 46.7 | 8 | 53.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 11 | 2 | 13 | 2-4 | 20 | 55.0 | 15 | 75.0 |
| Away | 9 | 4 | 6 | 3 | 9 | 0-0 | 13 | 46.2 | 8 | 61.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 4 | 10 | 5 | 15 | 2-4 | 20 | 50.0 | 15 | 75.0 |
| Losses | 7 | 4 | 7 | 0 | 7 | 0-0 | 13 | 53.8 | 8 | 61.5 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 1 | 7 | 0 | 7 | 0-0 | 14 | 50.0 | 11 | 78.6 |
| April | 7 | 3 | 7 | 5 | 12 | 1-3 | 15 | 46.7 | 8 | 53.3 |
| May | 3 | 3 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 8 | 6 | 1 | 9 | 2 | 1 | 1 | 0 | 0 |
| Conference | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Away | 9 | 4 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Losses | 7 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Bridgewater State University advanced to the semifinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Tournament as the fourth-seeded Bears cruised to an 19-6 quarterfinal round victory over fifth-seeded Salem State University on Tuesday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The visiting Worcester State University women’s lacrosse team edged Bridgewater State University, 10-9, in a tightly-contested Massachusetts State Collegiate Athletic Conference affair on Saturday night at Swenson Field. The game marked the regular season finale for both teams as well as Senior Night for the host Bears.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 20-4 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Salem State University on Tuesday night at rain-soaked Swenson Field.
BUZZARDS BAY, Mass. – The visiting Bridgewater State University women’s lacrosse team rolled to a 16-6 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 24-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 16-11 victory over visiting University of Southern Maine on Saturday afternoon at rain-soaked Swenson Field.
BRIDGEWATER, Mass. – The visiting Wheaton College women’s lacrosse team posted a 17-8 victory over Bridgewater State University on Wednesday night at Swenson Field.
BIRMINGHAM, Ala. -- Senior attack Katherine Tracy (Marion, Mass.) scored just 39 seconds into overtime to lift the visiting Bridgewater State University women’s lacrosse team to a dramatic 16-15 victory over Birmingham-Southern College on Tuesday evening at Krulak Stadium.
NEW LONDON, Conn – The Coast Guard Academy women's lacrosse team scored the final 12 goals of the game enroute to 15-3 win over Bridgewater State University in a constant rainstorm on Tuesday night at Cadet Memorial Field. The game marked the season-opener for both teams.
