Taylor Carroll
-
- Height:
- 5-3
-
- Hometown:
- Carver, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Old Colony Regional Voc. Tech.
-
- gp
- 19
-
- p
- 1
-
- g
- 1
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 34 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 23 | 5 |
| Caused turnovers | 19 | 10 |
| Fouls | 25 | 10 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at MCLA | W, 19-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 5 | 0 | 3 | 2 | 4 | 1 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 9 | Fitchburg St. | W, 24-5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 11 | 11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 34 | 0 | 23 | 19 | 25 | 4 | 0 | 1 |
| Conference | 7 | 7 | 9 | 0 | 5 | 10 | 10 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 22 | 0 | 12 | 10 | 15 | 3 | 0 | 0 |
| Away | 11 | 11 | 12 | 0 | 11 | 9 | 10 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 10 | 17 | 0 | 7 | 11 | 11 | 1 | 0 | 0 |
| Losses | 9 | 9 | 17 | 0 | 16 | 8 | 14 | 3 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 22 | 0 | 11 | 9 | 13 | 1 | 0 | 0 |
| April | 8 | 8 | 11 | 0 | 8 | 10 | 10 | 3 | 0 | 1 |
| May | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – The visiting Worcester State University women’s lacrosse team edged Bridgewater State University, 10-9, in a tightly-contested Massachusetts State Collegiate Athletic Conference affair on Saturday night at Swenson Field. The game marked the regular season finale for both teams as well as Senior Night for the host Bears.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team held off visiting Wellesley College, 11-8, on Wednesday night at Swenson Field.
BIRMINGHAM, Ala. -- Senior attack Katherine Tracy (Marion, Mass.) scored just 39 seconds into overtime to lift the visiting Bridgewater State University women’s lacrosse team to a dramatic 16-15 victory over Birmingham-Southern College on Tuesday evening at Krulak Stadium.
BIDDEFORD, Maine – The visiting Bridgewater State University women’s lacrosse team edged the University of New England, 10-8, in a tightly-contested matchup on Friday evening at UNE’s Blue Bolt Field.
