Kristen MacDonald
10 Kristen MacDonald
-
- Height:
- 5-8
-
- Hometown:
- Hull, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Hull
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 18 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 14 | 5 |
| Caused turnovers | 11 | 3 |
| Fouls | 10 | 1 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at MCLA | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Worcester St. | L, 10-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 13 | 22 | 0 | 14 | 11 | 10 | 4 | 0 | 0 |
| Conference | 6 | 4 | 7 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 10 | 0 | 5 | 7 | 6 | 0 | 0 | 0 |
| Away | 10 | 9 | 12 | 0 | 9 | 4 | 4 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 5 | 7 | 0 | 6 | 4 | 2 | 2 | 0 | 0 |
| Losses | 9 | 8 | 15 | 0 | 8 | 7 | 8 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 5 | 10 | 0 | 5 | 8 | 8 | 0 | 0 | 0 |
| April | 7 | 5 | 8 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
| May | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – The visiting Worcester State University women’s lacrosse team edged Bridgewater State University, 10-9, in a tightly-contested Massachusetts State Collegiate Athletic Conference affair on Saturday night at Swenson Field. The game marked the regular season finale for both teams as well as Senior Night for the host Bears.
