Katherine Wrona
-
- Height:
- 5-11
-
- Hometown:
- Belchertown, MA
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Belchertown
-
- Brother's Names:
- \
-
- gp
- 19
-
- p
- 5
-
- g
- 2
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| Shots | 4 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 5 |
| Draw controls | 41 | 29 |
| Turnovers | 20 | 6 |
| Caused turnovers | 4 | 1 |
| Fouls | 8 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Wellesley | W, 11-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Fitchburg St. | W, 24-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at MCLA | W, 19-4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 15 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Conference | 7 | 4 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Away | 11 | 8 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 9 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Losses | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 8 | 4 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 15 | 14 | 41 | 20 | 4 | 8 | 1 | 0 | 0 |
| Conference | 7 | 4 | 5 | 29 | 6 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 5 | 19 | 6 | 2 | 6 | 0 | 0 | 0 |
| Away | 11 | 8 | 9 | 22 | 14 | 2 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 9 | 10 | 30 | 10 | 2 | 5 | 0 | 0 | 0 |
| Losses | 9 | 6 | 4 | 11 | 10 | 2 | 3 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 8 | 5 | 8 | 1 | 6 | 0 | 0 | 0 |
| April | 8 | 4 | 5 | 29 | 7 | 1 | 1 | 0 | 0 | 0 |
| May | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
News mentions
NORTH ADAMS, Mass. – The visiting Bridgewater State University women’s lacrosse team coasted to a 19-4 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Thursday afternoon at Shewcraft Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 20-4 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Salem State University on Tuesday night at rain-soaked Swenson Field.
BUZZARDS BAY, Mass. – The visiting Bridgewater State University women’s lacrosse team rolled to a 16-6 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 24-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team held off visiting Wellesley College, 11-8, on Wednesday night at Swenson Field.
