Hayley Carron
16

Hayley Carron

gp
19
p
21
g
13
a
8
Player Stats
  Overall Conference
Games 19 7
Points 21 7
Goals 13 5
Assists 8 2
Shots 23 8
Shooting percentage 56.5 62.5
Shots on goal 20 8
Shots on goal percentage 87.0 100.0
Free position goals-shots 0-1 0-0
Ground balls 25 10
Draw controls 5 0
Turnovers 23 6
Caused turnovers 14 6
Fouls 12 4
Yellow cards 6 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 26 Salem St. W, 20-4
Apr 28 at MCLA W, 19-4
Apr 30 Worcester St. L, 10-9
May 3 Salem St. W, 19-6
May 5 at Westfield St. W, 14-13
May 7 at Framingham St. L, 18-10
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Coast Guard L, 15-3 0 0 0 0-0 1 0.0 0 0.0
Mar 2 Roger Williams L, 18-4 0 0 0 0-0 1 0.0 1 100.0
Mar 4 at U. of New England W, 10-8 1 1 2 0-0 1 100.0 1 100.0
Mar 8 at Birmingham Southern W, 16-15 1 3 4 0-0 1 100.0 1 100.0
Mar 11 at Sewanee L, 13-12 1 1 2 0-0 3 33.3 2 66.7
Mar 16 Wheaton (Mass.) L, 17-8 0 0 0 0-0 1 0.0 0 0.0
Mar 19 Southern Me. W, 16-11 1 0 1 0-1 2 50.0 2 100.0
Mar 23 Wellesley W, 11-8 1 0 1 0-0 2 50.0 2 100.0
Apr 2 at Westfield St. L, 13-7 0 0 0 0-0 0 - 0 -
Apr 5 at Plymouth St. L, 16-13 0 0 0 0-0 0 - 0 -
Apr 9 Fitchburg St. W, 24-5 2 0 2 0-0 2 100.0 2 100.0
Apr 16 at Framingham St. L, 20-7 0 0 0 0-0 1 0.0 1 100.0
Apr 19 at Mass. Maritime W, 16-6 0 0 0 0-0 2 0.0 2 100.0
Apr 26 Salem St. W, 20-4 2 0 2 0-0 2 100.0 2 100.0
Apr 28 at MCLA W, 19-4 1 1 2 0-0 1 100.0 1 100.0
Apr 30 Worcester St. L, 10-9 0 1 1 0-0 0 - 0 -
May 3 Salem St. W, 19-6 1 1 2 0-0 1 100.0 1 100.0
May 5 at Westfield St. W, 14-13 0 0 0 0-0 0 - 0 -
May 7 at Framingham St. L, 18-10 2 0 2 0-0 2 100.0 2 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Coast Guard L, 15-3 1 2 2 0 0 1 0 0
Mar 2 Roger Williams L, 18-4 1 0 0 2 2 0 0 0
Mar 4 at U. of New England W, 10-8 2 0 2 2 0 1 0 0
Mar 8 at Birmingham Southern W, 16-15 2 0 3 2 0 0 0 0
Mar 11 at Sewanee L, 13-12 0 0 2 0 0 0 0 0
Mar 16 Wheaton (Mass.) L, 17-8 1 2 1 0 2 0 0 0
Mar 19 Southern Me. W, 16-11 0 0 1 0 0 0 0 0
Mar 23 Wellesley W, 11-8 2 0 2 1 3 0 0 0
Apr 2 at Westfield St. L, 13-7 0 0 0 1 1 1 0 0
Apr 5 at Plymouth St. L, 16-13 1 1 0 0 0 0 0 0
Apr 9 Fitchburg St. W, 24-5 1 0 0 1 1 0 0 0
Apr 16 at Framingham St. L, 20-7 2 0 2 2 0 1 0 0
Apr 19 at Mass. Maritime W, 16-6 1 0 0 1 0 0 0 0
Apr 26 Salem St. W, 20-4 3 0 1 1 2 0 0 0
Apr 28 at MCLA W, 19-4 1 0 1 0 0 0 0 0
Apr 30 Worcester St. L, 10-9 2 0 2 0 0 1 0 0
May 3 Salem St. W, 19-6 1 0 0 0 0 0 0 0
May 5 at Westfield St. W, 14-13 3 0 3 1 1 1 0 0
May 7 at Framingham St. L, 18-10 1 0 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 18 13 8 21 0-1 23 56.5 20 87.0
Total 19 18 13 8 21 0-1 23 56.5 20 87.0
  gp gs gb dc to ct fo yc rc gc
2021-22 19 18 25 5 23 14 12 6 0 0
Total 19 18 25 5 23 14 12 6 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 18 13 8 21 0-1 23 56.5 20 87.0
Conference 7 6 5 2 7 0-0 8 62.5 8 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 7 2 9 0-1 11 63.6 10 90.9
Away 11 10 6 6 12 0-0 12 50.0 10 83.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 9 10 6 16 0-1 14 71.4 14 100.0
Losses 9 9 3 2 5 0-0 9 33.3 6 66.7
                     
February 1 1 0 0 0 0-0 1 0.0 0 0.0
March 7 7 5 5 10 0-1 11 45.5 9 81.8
April 8 7 5 2 7 0-0 8 62.5 8 100.0
May 3 3 3 1 4 0-0 3 100.0 3 100.0
  gp gs gb dc to ct fo yc rc gc
Total 19 18 25 5 23 14 12 6 0 0
Conference 7 6 10 0 6 6 4 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 11 2 7 5 10 1 0 0
Away 11 10 14 3 16 9 2 5 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 10 9 16 0 13 9 7 2 0 0
Losses 9 9 9 5 10 5 5 4 0 0
                     
February 1 1 1 2 2 0 0 1 0 0
March 7 7 8 2 11 7 7 1 0 0
April 8 7 11 1 6 6 4 3 0 0
May 3 3 5 0 4 1 1 1 0 0