Hannah Bowlby
28 Hannah Bowlby
-
- Height:
- 5-7
-
- Hometown:
- Dalton, MA
-
- Position:
- M/D
-
- Year:
- So.
-
- High School:
- Wahconah Regional
-
- gp
- 18
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 18 | 4 |
| Draw controls | 6 | 3 |
| Turnovers | 5 | 3 |
| Caused turnovers | 9 | 2 |
| Fouls | 14 | 6 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Salve Regina | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | U. of New England | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wittenberg | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at MIT | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Wellesley | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Worcester St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Plymouth St. | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Fitchburg St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Salem St. | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Framingham St. | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | MCLA | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | Coast Guard | L, 19-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 6 | Wittenberg | W, 15-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 21-6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Framingham St. | W, 16-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 10 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 18 | 6 | 5 | 9 | 14 | 1 | 0 | 0 |
| Conference | 7 | 7 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 12 | 3 | 1 | 7 | 11 | 0 | 0 | 0 |
| Away | 7 | 6 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 10 | 9 | 9 | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Losses | 8 | 8 | 9 | 2 | 3 | 6 | 10 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| March | 7 | 6 | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| April | 8 | 8 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
