Mya Dupuy

8 Mya Dupuy
Mya Dupuy
  • Height:
    5-0
  • Hometown:
    Middleboro, MA
  • Position:
    D
  • Year:
    So.
  • High School:
    Middleboro
  • gp
    16
  • p
    0
  • g
    0
  • a
    0
Player statistics
  Overall Conference
Games 16 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 12 4
Draw controls 0 0
Turnovers 1 0
Caused turnovers 8 3
Fouls 14 8
Yellow cards 4 1
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 14 at Fitchburg St. W, 13-12
Apr 19 at Salem St. W, 12-7
Apr 22 Framingham St. W, 16-13
Apr 25 Mass. Maritime W, 16-5
Apr 29 MCLA W, 21-2
May 4 Framingham St. L, 15-8
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Wheaton (Mass.) L, 16-7 0 0 0 0-0 0 - 0 -
Feb 26 Coast Guard L, 19-5 0 0 0 0-0 0 - 0 -
Mar 1 Salve Regina W, 15-5 0 0 0 0-0 0 - 0 -
Mar 3 U. of New England L, 15-14 0 0 0 0-0 0 - 0 -
Mar 6 Wittenberg W, 15-6 0 0 0 0-0 0 - 0 -
Mar 7 vs. Swarthmore L, 13-3 0 0 0 0-0 0 - 0 -
Mar 15 at MIT L, 20-4 0 0 0 0-0 0 - 0 -
Mar 18 at Southern Me. W, 14-11 - - - - - - - -
Mar 22 at Wellesley W, 15-8 0 0 0 0-0 0 - 0 -
Apr 1 at Worcester St. L, 15-8 0 0 0 0-0 0 - 0 -
Apr 4 Plymouth St. W, 12-10 0 0 0 0-0 0 - 0 -
Apr 8 Westfield St. L, 21-6 0 0 0 0-0 0 - 0 -
Apr 14 at Fitchburg St. W, 13-12 0 0 0 0-0 0 - 0 -
Apr 19 at Salem St. W, 12-7 0 0 0 0-0 0 - 0 -
Apr 22 Framingham St. W, 16-13 0 0 0 0-0 0 - 0 -
Apr 25 Mass. Maritime W, 16-5 0 0 0 0-0 0 - 0 -
Apr 29 MCLA W, 21-2 0 0 0 0-0 0 - 0 -
May 4 Framingham St. L, 15-8 - - - - - - - -
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Wheaton (Mass.) L, 16-7 0 0 0 0 1 0 0 0
Feb 26 Coast Guard L, 19-5 0 0 0 0 1 0 0 0
Mar 1 Salve Regina W, 15-5 4 0 0 1 1 1 0 0
Mar 3 U. of New England L, 15-14 1 0 0 1 1 0 0 0
Mar 6 Wittenberg W, 15-6 1 0 0 1 0 1 0 0
Mar 7 vs. Swarthmore L, 13-3 1 0 1 0 0 1 0 0
Mar 15 at MIT L, 20-4 1 0 0 1 0 0 0 0
Mar 18 at Southern Me. W, 14-11 - - - - - - - -
Mar 22 at Wellesley W, 15-8 0 0 0 0 0 0 0 0
Apr 1 at Worcester St. L, 15-8 0 0 0 0 1 0 0 0
Apr 4 Plymouth St. W, 12-10 0 0 0 1 2 0 0 0
Apr 8 Westfield St. L, 21-6 0 0 0 1 5 1 0 0
Apr 14 at Fitchburg St. W, 13-12 1 0 0 0 1 0 0 0
Apr 19 at Salem St. W, 12-7 2 0 0 2 0 0 0 0
Apr 22 Framingham St. W, 16-13 0 0 0 0 0 0 0 0
Apr 25 Mass. Maritime W, 16-5 1 0 0 0 1 0 0 0
Apr 29 MCLA W, 21-2 0 0 0 0 0 0 0 0
May 4 Framingham St. L, 15-8 - - - - - - - -
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 8 2 0 0 0 0-0 0 - 0 -
2022-23 16 2 0 0 0 0-0 0 - 0 -
2023-24 19 17 0 0 0 0-0 0 - 0 -
2024-25 19 19 0 0 0 0-0 0 - 0 -
Total 62 40 0 0 0 0-0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2021-22 8 2 6 0 2 5 4 0 0 0
2022-23 16 2 12 0 1 8 14 4 0 0
2023-24 19 17 20 2 14 13 45 6 0 2
2024-25 19 19 31 3 14 24 34 4 0 8
Total 62 40 69 5 31 50 97 14 0 10
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 16 2 0 0 0 0-0 0 - 0 -
Conference 7 - 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
Location
Home 9 2 0 0 0 0-0 0 - 0 -
Away 6 - 0 0 0 0-0 0 - 0 -
Neutral 1 - 0 0 0 0-0 0 - 0 -
Result
Wins 9 - 0 0 0 0-0 0 - 0 -
Losses 7 2 0 0 0 0-0 0 - 0 -
Month
February 2 1 0 0 0 0-0 0 - 0 -
March 6 1 0 0 0 0-0 0 - 0 -
April 8 - 0 0 0 0-0 0 - 0 -
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 16 2 12 0 1 8 14 4 0 0
Conference 7 - 4 0 0 3 8 1 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 9 2 7 0 0 5 11 3 0 0
Away 6 - 4 0 0 3 3 0 0 0
Neutral 1 - 1 0 1 0 0 1 0 0
Result
Wins 9 - 9 0 0 5 5 2 0 0
Losses 7 2 3 0 1 3 9 2 0 0
Month
February 2 1 0 0 0 0 2 0 0 0
March 6 1 8 0 1 4 2 3 0 0
April 8 - 4 0 0 4 10 1 0 0