Olivia Kerrigan
-
- Height:
- 5-8
-
- Hometown:
- Braintree, MA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Braintree
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 15 | 9 |
| Caused turnovers | 4 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 1 | 58:44 | 15 | 5 | 25.0 |
| Feb 26 | Coast Guard | L, 19-5 | 1 | 60:00 | 19 | 7 | 26.9 |
| Mar 1 | Salve Regina | W, 15-5 | - | - | - | - | - |
| Mar 3 | U. of New England | L, 15-14 | 1 | 60:00 | 15 | 8 | 34.8 |
| Mar 6 | Wittenberg | W, 15-6 | 1 | 30:00 | 3 | 3 | 50.0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 1 | 59:07 | 13 | 10 | 43.5 |
| Mar 15 | at MIT | L, 20-4 | - | - | - | - | - |
| Mar 18 | at Southern Me. | W, 14-11 | - | - | - | - | - |
| Mar 22 | at Wellesley | W, 15-8 | 0 | 30:00 | 6 | 3 | 33.3 |
| Apr 1 | at Worcester St. | L, 15-8 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 4 | Plymouth St. | W, 12-10 | 1 | 60:00 | 10 | 11 | 52.4 |
| Apr 8 | Westfield St. | L, 21-6 | 1 | 22:09 | 8 | 2 | 20.0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 1 | 15:00 | 2 | 2 | 50.0 |
| Apr 19 | at Salem St. | W, 12-7 | 1 | 45:00 | 4 | 4 | 50.0 |
| Apr 22 | Framingham St. | W, 16-13 | 1 | 60:00 | 13 | 6 | 31.6 |
| Apr 25 | Mass. Maritime | W, 16-5 | 1 | 30:00 | 3 | 4 | 57.1 |
| Apr 29 | MCLA | W, 21-2 | 1 | 18:30 | 0 | 1 | 100.0 |
| May 4 | Framingham St. | L, 15-8 | 0 | 45:00 | 10 | 11 | 52.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 13 | 653:30 | 136 | 12.49 | 87 | 39.0 |
| Conference | 7 | 7 | 250:39 | 45 | 10.77 | 29 | 39.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 8 | 385:39 | 81 | 12.60 | 53 | 39.6 |
| Away | 5 | 4 | 208:44 | 42 | 12.07 | 24 | 36.4 |
| Neutral | 1 | 1 | 59:07 | 13 | 13.19 | 10 | 43.5 |
| Result | |||||||
| Wins | 8 | 7 | 288:30 | 41 | 8.53 | 34 | 45.3 |
| Losses | 7 | 6 | 365:00 | 95 | 15.62 | 53 | 35.8 |
| Month | |||||||
| February | 2 | 2 | 118:44 | 34 | 17.18 | 12 | 26.1 |
| March | 4 | 3 | 179:07 | 37 | 12.39 | 24 | 39.3 |
| April | 8 | 8 | 310:39 | 55 | 10.62 | 40 | 42.1 |
| May | 1 | 0 | 45:00 | 10 | 13.33 | 11 | 52.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 13 | 7 | 6 | 0 | 53.8 |
| Conference | 7 | 7 | 5 | 2 | 0 | 71.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 8 | 5 | 3 | 0 | 62.5 |
| Away | 5 | 4 | 2 | 2 | 0 | 50.0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 7 | 7 | 0 | 0 | 100.0 |
| Losses | 7 | 6 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 2 | 0 | 0.0 |
| March | 4 | 3 | 1 | 2 | 0 | 33.3 |
| April | 8 | 8 | 6 | 2 | 0 | 75.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BRIDGEWATER, Mass. – Visiting Framingham State University advanced to the championship game of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament as the third-seeded Rams downed #2 Bridgewater State University, 15-8, in the tournament semifinal round on Thursday night at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied three goals and a career-high six assists including her 100th career-point as the Bridgewater State University women's lacrosse team rolled to a 21-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Senior Day at from Swenson Field. The game also marked the regular season finale for both teams.
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) notched four goals and two assists to lead the Bridgewater State University women's lacrosse team to a 16-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Massachusetts Maritime Academy on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team outlasted visiting Framingham State University, 16-13, on Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair at Swenson Field.
SALEM, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied a goal and a career-high five assists to lead the visiting Bridgewater State University women’s lacrosse team to a 12-7 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Salem State University on Wednesday evening at Alumni Field.
FITCHBURG, Mass. –The visiting Bridgewater State University women's lacrosse team held off Fitchburg State University, 13-12, in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair on Friday evening at Elliott Field.
BRIDGEWATER, Mass. -- The visiting Westfield State University women's lacrosse team cruised to a 21-6 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Bridgewater State University on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team held off visiting Plymouth State University, 12-10, in a non-conference matchup on Tuesday night at Swenson Field.
WORCESTER, Mass. -- The Worcester State University women’s lacrosse team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a 15-8 victory over visiting Bridgewater State University on Saturday afternoon at Coughlin Memorial Field.
WELLESLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team posted a 15-8 victory over Wellesley College on Wednesday evening at Butler Stadium.
CLEARWATER, Mass. – The Swarthmore College women’s lacrosse team posted a 13-3 victory over Bridgewater State University on Tuesday afternoon at the Countryside Sports Complex in Clearwater, Florida.
CLEARWATER, Fla. – The Bridgewater State University women’s lacrosse team posted a 15-6 victory over Wittenberg University on Monday at Spring Break Lacrosse in Clearwater, Florida.
BRIDGEWATER, Mass. -- The visiting University of New England women's lacrosse team withstood a furious fourth quarter comeback attempt as the Nor’easter held off Bridgewater State University, 15-14, on Friday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The visiting U.S. Coast Guard Academy women’s lacrosse team posted a 19-5 victory over Bridgewater State University on Sunday afternoon at Swenson Field.
NORTON, Mass. – The Wheaton College women’s lacrosse team opened the 2023 season with a 16-7 victory over visiting Bridgewater State University on Wednesday afternoon at Nordin Field.
