Erin McIntyre
-
- Height:
- 5-5
-
- Hometown:
- Tewksbury, MA
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Tewksbury Memorial
-
- gp
- 18
-
- p
- 33
-
- g
- 27
-
- a
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 33 | 15 |
| Goals | 27 | 12 |
| Assists | 6 | 3 |
| Shots | 45 | 21 |
| Shooting percentage | 60.0 | 57.1 |
| Shots on goal | 37 | 20 |
| Shots on goal percentage | 82.2 | 95.2 |
| Free position goals-shots | 4-6 | 3-4 |
| Ground balls | 32 | 11 |
| Draw controls | 98 | 34 |
| Turnovers | 23 | 9 |
| Caused turnovers | 23 | 8 |
| Fouls | 15 | 11 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Salve Regina | W, 15-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 3 | U. of New England | L, 15-14 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 6 | Wittenberg | W, 15-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at MIT | L, 20-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 18 | at Southern Me. | W, 14-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | at Wellesley | W, 15-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | at Worcester St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Plymouth St. | W, 12-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Westfield St. | L, 21-6 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 19 | at Salem St. | W, 12-7 | 3 | 0 | 3 | 1-1 | 8 | 37.5 | 8 | 100.0 |
| Apr 22 | Framingham St. | W, 16-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 25 | Mass. Maritime | W, 16-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | MCLA | W, 21-2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 4 | Framingham St. | L, 15-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Coast Guard | L, 19-5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 6 | Wittenberg | W, 15-6 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Framingham St. | W, 16-13 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 27 | 6 | 33 | 4-6 | 45 | 60.0 | 37 | 82.2 |
| Conference | 7 | 7 | 12 | 3 | 15 | 3-4 | 21 | 57.1 | 20 | 95.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 15 | 5 | 20 | 2-4 | 24 | 62.5 | 18 | 75.0 |
| Away | 7 | 7 | 12 | 1 | 13 | 2-2 | 20 | 60.0 | 19 | 95.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Result | ||||||||||
| Wins | 10 | 10 | 19 | 4 | 23 | 2-2 | 30 | 63.3 | 27 | 90.0 |
| Losses | 8 | 8 | 8 | 2 | 10 | 2-4 | 15 | 53.3 | 10 | 66.7 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| March | 7 | 7 | 10 | 2 | 12 | 0-1 | 17 | 58.8 | 12 | 70.6 |
| April | 8 | 8 | 13 | 3 | 16 | 3-4 | 22 | 59.1 | 21 | 95.5 |
| May | 1 | 1 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 32 | 98 | 23 | 23 | 15 | 1 | 0 | 0 |
| Conference | 7 | 7 | 11 | 34 | 9 | 8 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 19 | 54 | 8 | 15 | 10 | 1 | 0 | 0 |
| Away | 7 | 7 | 10 | 43 | 14 | 6 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 10 | 10 | 21 | 59 | 8 | 16 | 7 | 0 | 0 | 0 |
| Losses | 8 | 8 | 11 | 39 | 15 | 7 | 8 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 15 | 4 | 0 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 17 | 43 | 8 | 13 | 4 | 0 | 0 | 0 |
| April | 8 | 8 | 12 | 37 | 9 | 10 | 11 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Visiting Framingham State University advanced to the championship game of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament as the third-seeded Rams downed #2 Bridgewater State University, 15-8, in the tournament semifinal round on Thursday night at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied three goals and a career-high six assists including her 100th career-point as the Bridgewater State University women's lacrosse team rolled to a 21-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Senior Day at from Swenson Field. The game also marked the regular season finale for both teams.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team outlasted visiting Framingham State University, 16-13, on Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair at Swenson Field.
SALEM, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied a goal and a career-high five assists to lead the visiting Bridgewater State University women’s lacrosse team to a 12-7 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Salem State University on Wednesday evening at Alumni Field.
FITCHBURG, Mass. –The visiting Bridgewater State University women's lacrosse team held off Fitchburg State University, 13-12, in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair on Friday evening at Elliott Field.
BRIDGEWATER, Mass. -- The visiting Westfield State University women's lacrosse team cruised to a 21-6 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Bridgewater State University on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team held off visiting Plymouth State University, 12-10, in a non-conference matchup on Tuesday night at Swenson Field.
WELLESLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team posted a 15-8 victory over Wellesley College on Wednesday evening at Butler Stadium.
GORHAM, Maine -- The Bridgewater State University women's lacrosse team rallied from a four-goal deficit as the visiting Bears posted a 14-11 victory over the University of Southern Maine on Saturday afternoon at Hannaford Field.
CAMBRIDGE, Mass. – The MIT women’s lacrosse team rolled to a 20-4 victory over visiting Bridgewater State University on Thursday evening at Jack Barry Field.
CLEARWATER, Fla. – The Bridgewater State University women’s lacrosse team posted a 15-6 victory over Wittenberg University on Monday at Spring Break Lacrosse in Clearwater, Florida.
BRIDGEWATER, Mass. -- The visiting University of New England women's lacrosse team withstood a furious fourth quarter comeback attempt as the Nor’easter held off Bridgewater State University, 15-14, on Friday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team downed visiting Salve Regina University, 15-5, in a non-conference matchup on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The visiting U.S. Coast Guard Academy women’s lacrosse team posted a 19-5 victory over Bridgewater State University on Sunday afternoon at Swenson Field.
NORTON, Mass. – The Wheaton College women’s lacrosse team opened the 2023 season with a 16-7 victory over visiting Bridgewater State University on Wednesday afternoon at Nordin Field.
