Delaney Langton
15

Delaney Langton

gp
18
p
62
g
36
a
26
Player Stats
  Overall Conference
Games 18 7
Points 62 32
Goals 36 14
Assists 26 18
Shots 97 38
Shooting percentage 37.1 36.8
Shots on goal 65 27
Shots on goal percentage 67.0 71.1
Free position goals-shots 13-33 4-14
Ground balls 26 9
Draw controls 68 30
Turnovers 36 11
Caused turnovers 12 2
Fouls 27 13
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 14 at Fitchburg St. W, 13-12
Apr 19 at Salem St. W, 12-7
Apr 22 Framingham St. W, 16-13
Apr 25 Mass. Maritime W, 16-5
Apr 29 MCLA W, 21-2
May 4 Framingham St. L, 15-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Wheaton (Mass.) L, 16-7 1 0 1 1-2 6 16.7 1 16.7
Feb 26 Coast Guard L, 19-5 0 0 0 0-2 6 0.0 1 16.7
Mar 1 Salve Regina W, 15-5 4 1 5 2-2 9 44.4 7 77.8
Mar 3 U. of New England L, 15-14 2 2 4 2-2 3 66.7 3 100.0
Mar 6 Wittenberg W, 15-6 3 1 4 0-1 8 37.5 6 75.0
Mar 7 vs. Swarthmore L, 13-3 1 1 2 0-0 1 100.0 1 100.0
Mar 15 at MIT L, 20-4 1 0 1 0-1 3 33.3 1 33.3
Mar 18 at Southern Me. W, 14-11 1 2 3 1-1 1 100.0 1 100.0
Mar 22 at Wellesley W, 15-8 3 1 4 2-4 8 37.5 6 75.0
Apr 1 at Worcester St. L, 15-8 2 2 4 0-0 2 100.0 2 100.0
Apr 4 Plymouth St. W, 12-10 4 0 4 1-2 7 57.1 6 85.7
Apr 8 Westfield St. L, 21-6 0 0 0 0-0 0 - 0 -
Apr 14 at Fitchburg St. W, 13-12 3 2 5 0-2 7 42.9 7 100.0
Apr 19 at Salem St. W, 12-7 1 5 6 0-5 9 11.1 4 44.4
Apr 22 Framingham St. W, 16-13 1 1 2 0-1 4 25.0 3 75.0
Apr 25 Mass. Maritime W, 16-5 4 2 6 3-5 8 50.0 6 75.0
Apr 29 MCLA W, 21-2 3 6 9 1-1 8 37.5 5 62.5
May 4 Framingham St. L, 15-8 2 0 2 0-2 7 28.6 5 71.4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Wheaton (Mass.) L, 16-7 0 2 0 0 3 0 0 0
Feb 26 Coast Guard L, 19-5 0 1 2 0 0 0 0 0
Mar 1 Salve Regina W, 15-5 4 4 2 3 6 0 0 0
Mar 3 U. of New England L, 15-14 2 6 4 1 1 0 0 0
Mar 6 Wittenberg W, 15-6 3 3 0 1 0 0 0 0
Mar 7 vs. Swarthmore L, 13-3 2 2 4 1 0 0 0 0
Mar 15 at MIT L, 20-4 0 3 4 0 0 0 0 0
Mar 18 at Southern Me. W, 14-11 1 2 0 0 0 1 0 0
Mar 22 at Wellesley W, 15-8 1 1 1 1 0 0 0 0
Apr 1 at Worcester St. L, 15-8 2 10 3 1 0 0 0 0
Apr 4 Plymouth St. W, 12-10 2 6 3 1 3 0 0 0
Apr 8 Westfield St. L, 21-6 0 1 0 0 2 2 0 0
Apr 14 at Fitchburg St. W, 13-12 1 3 3 0 4 0 0 0
Apr 19 at Salem St. W, 12-7 2 1 0 0 0 0 0 0
Apr 22 Framingham St. W, 16-13 1 4 1 0 5 0 0 0
Apr 25 Mass. Maritime W, 16-5 2 5 3 1 1 0 0 0
Apr 29 MCLA W, 21-2 1 6 1 0 1 0 0 0
May 4 Framingham St. L, 15-8 2 8 5 2 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 18 18 36 26 62 13-33 97 37.1 65 67.0
Total 18 18 36 26 62 13-33 97 37.1 65 67.0
  gp gs gb dc to ct fo yc rc gc
2022-23 18 18 26 68 36 12 27 3 0 0
Total 18 18 26 68 36 12 27 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 36 26 62 13-33 97 37.1 65 67.0
Conference 7 7 14 18 32 4-14 38 36.8 27 71.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 23 13 36 9-18 60 38.3 42 70.0
Away 7 7 12 12 24 4-15 36 33.3 22 61.1
Neutral 1 1 1 1 2 0-0 1 100.0 1 100.0
                     
Wins 10 10 27 21 48 10-24 69 39.1 51 73.9
Losses 8 8 9 5 14 3-9 28 32.1 14 50.0
                     
February 2 2 1 0 1 1-4 12 8.3 2 16.7
March 7 7 15 8 23 7-11 33 45.5 25 75.8
April 8 8 18 18 36 5-16 45 40.0 33 73.3
May 1 1 2 0 2 0-2 7 28.6 5 71.4
  gp gs gb dc to ct fo yc rc gc
Total 18 18 26 68 36 12 27 3 0 0
Conference 7 7 9 30 11 2 13 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 17 44 21 9 20 2 0 0
Away 7 7 7 22 11 2 7 1 0 0
Neutral 1 1 2 2 4 1 0 0 0 0
                     
Wins 10 10 18 35 14 7 20 1 0 0
Losses 8 8 8 33 22 5 7 2 0 0
                     
February 2 2 0 3 2 0 3 0 0 0
March 7 7 13 21 15 7 7 1 0 0
April 8 8 11 36 14 3 16 2 0 0
May 1 1 2 8 5 2 1 0 0 0