Abigail Gardner
6

Abigail Gardner

m
26
k/s
1.87
h %
.026
a/s
0.12
b/s
0.07
sa/s
0.22
d/s
2.64
Player Stats
  Overall Conference
Matches 26 7
Sets 85 25
Kills 159 59
Kills per set 1.87 2.36
Errors 143 42
Total Attacks 624 194
Total Attacks per set 7.34 7.76
Hitting Percentage .026 .088
Assists 10 5
Assists per set 0.12 0.20
Service Total Attempts 190 63
Service Aces 19 6
Service Errors 44 11
Service Aces per set 0.22 0.24
Receptions 339 99
Reception Errors 41 6
Digs 224 72
Digs per set 2.64 2.88
Block Solo 1 1
Block Assist 5 1
Block Total 6 2
Blocks per set 0.07 0.08
Block Errors 3 0
Ball Handling Errors 0 0
Points 181.5 66.5
Points per set 2.1 2.7
Matches started 23 7
Recent Results
Date Opponent Result
Oct 23 Mass. Maritime W, 3-0
Oct 26 vs. Wentworth L, 3-0
Oct 26 at Babson L, 3-0
Nov 2 MCLA W, 3-0
Nov 5 Salem St. W, 3-0
Nov 7 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mount Holyoke W, 3-0 1 3 6 2 14 .286 1 6.0
Aug 31 at Becker L, 3-1 1 3 6 3 20 .150 0 8.5
Sep 4 Lasell W, 3-0 1 3 7 4 19 .158 0 9.5
Sep 6 at Dean W, 3-0 1 3 6 8 33 -.061 0 8.0
Sep 12 Regis (Mass.) L, 3-0 1 3 5 10 22 -.227 0 5.0
Sep 14 at Gordon L, 3-1 1 4 8 5 20 .150 1 11.0
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 2 3 17 -.059 0 2.0
Sep 17 Framingham St. L, 3-0 1 3 4 4 16 .000 0 4.0
Sep 21 at Westfield St. L, 3-0 1 3 10 6 30 .133 0 10.0
Sep 25 at Lesley W, 3-1 1 4 9 9 39 .000 1 10.5
Sep 28 at Salem St. W, 3-2 1 5 10 11 32 -.031 1 11.5
Oct 2 Worcester St. W, 3-2 1 5 13 9 46 .087 3 16.0
Oct 4 at Clark University L, 3-0 1 2 2 4 10 -.200 0 2.0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 4 10 21 -.286 0 4.0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 19 5 51 .275 0 20.0
Oct 12 at Plymouth St. L, 3-0 1 3 5 6 28 -.036 0 5.0
Oct 15 at Fitchburg St. W, 3-0 1 3 7 6 27 .037 1 8.0
Oct 18 vs. Bates L, 3-0 - 3 5 9 33 -.121 1 5.0
Oct 19 vs. Bard L, 3-0 1 3 3 7 31 -.129 0 3.0
Oct 19 vs. Dean W, 3-0 1 3 2 7 14 -.357 0 3.0
Oct 23 Mass. Maritime W, 3-0 1 3 12 4 33 .242 0 14.0
Oct 26 vs. Wentworth L, 3-0 1 3 4 4 21 .000 0 4.5
Oct 26 at Babson L, 3-0 1 3 2 4 18 -.111 0 3.0
Nov 2 MCLA W, 3-0 1 3 3 2 10 .100 0 3.0
Nov 5 Salem St. W, 3-0 1 3 5 1 19 .211 1 5.0
Nov 7 at Framingham St. L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mount Holyoke W, 3-0 1 3 6 0 0 0 0 0
Aug 31 at Becker L, 3-1 1 3 13 0 1 2 1 0
Sep 4 Lasell W, 3-0 1 3 3 0 1 0 1 0
Sep 6 at Dean W, 3-0 1 3 6 0 0 0 0 0
Sep 12 Regis (Mass.) L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Gordon L, 3-1 1 4 7 0 0 0 0 0
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 5 0 0 0 0 0
Sep 17 Framingham St. L, 3-0 1 3 11 0 0 0 0 0
Sep 21 at Westfield St. L, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Lesley W, 3-1 1 4 17 0 1 0 1 0
Sep 28 at Salem St. W, 3-2 1 5 18 0 1 0 1 0
Oct 2 Worcester St. W, 3-2 1 5 11 1 0 0 1 0
Oct 4 at Clark University L, 3-0 1 2 1 0 0 0 0 0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 9 0 0 0 0 0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 13 0 0 0 0 0
Oct 12 at Plymouth St. L, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Fitchburg St. W, 3-0 1 3 6 0 0 0 0 0
Oct 18 vs. Bates L, 3-0 - 3 7 0 0 1 0 0
Oct 19 vs. Bard L, 3-0 1 3 13 0 0 0 0 0
Oct 19 vs. Dean W, 3-0 1 3 11 0 0 0 0 0
Oct 23 Mass. Maritime W, 3-0 1 3 12 0 0 0 0 0
Oct 26 vs. Wentworth L, 3-0 1 3 6 0 1 0 1 0
Oct 26 at Babson L, 3-0 1 3 7 0 0 0 0 0
Nov 2 MCLA W, 3-0 1 3 8 0 0 0 0 0
Nov 5 Salem St. W, 3-0 1 3 15 0 0 0 0 0
Nov 7 at Framingham St. L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mount Holyoke W, 3-0 1 3 7 0 3 17 1
Aug 31 at Becker L, 3-1 1 3 8 2 2 16 3
Sep 4 Lasell W, 3-0 1 3 9 2 3 - 1
Sep 6 at Dean W, 3-0 1 3 8 2 4 18 1
Sep 12 Regis (Mass.) L, 3-0 1 3 8 0 4 21 1
Sep 14 at Gordon L, 3-1 1 4 13 3 6 23 3
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 6 0 3 21 4
Sep 17 Framingham St. L, 3-0 1 3 8 0 2 13 1
Sep 21 at Westfield St. L, 3-0 1 3 6 0 3 13 0
Sep 25 at Lesley W, 3-1 1 4 11 1 4 21 0
Sep 28 at Salem St. W, 3-2 1 5 15 1 4 11 1
Oct 2 Worcester St. W, 3-2 1 5 19 2 2 27 2
Oct 4 at Clark University L, 3-0 1 2 4 0 0 9 0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 4 0 0 14 3
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 13 1 1 23 3
Oct 12 at Plymouth St. L, 3-0 1 3 5 0 0 17 0
Oct 15 at Fitchburg St. W, 3-0 1 3 8 1 0 14 0
Oct 18 vs. Bates L, 3-0 - 3 7 0 0 - 3
Oct 19 vs. Bard L, 3-0 1 3 6 0 1 - 3
Oct 19 vs. Dean W, 3-0 1 3 6 1 1 - 0
Oct 23 Mass. Maritime W, 3-0 1 3 7 2 0 5 0
Oct 26 vs. Wentworth L, 3-0 1 3 - 0 1 - 3
Oct 26 at Babson L, 3-0 1 3 12 1 0 14 2
Nov 2 MCLA W, 3-0 1 3 0 0 0 16 2
Nov 5 Salem St. W, 3-0 1 3 0 0 0 14 2
Nov 7 at Framingham St. L, 3-0 - 3 0 0 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 78 12 0.15 14 58 0.74 -.034 14 0.18 20.5 0.3
2018-19 18 50 18 0.36 36 108 2.16 -.167 0 0.00 21.5 0.4
2019-20 26 85 159 1.87 143 624 7.34 .026 10 0.12 181.5 2.1
Total 69 213 189 0.89 193 790 3.71 -.005 24 0.11 223.5 1.0
  m s digs d/s bs ba tot b/s
2017-18 25 78 168 2.15 0 1 1 0.01
2018-19 18 50 99 1.98 0 1 1 0.02
2019-20 26 85 224 2.64 1 5 6 0.07
Total 69 213 491 2.31 1 7 8 0.04
  m s ta sa sa/s se r re
2017-18 25 78 185 8 0.10 27 134 33
2018-19 18 50 49 3 0.06 9 91 26
2019-20 26 85 190 19 0.22 44 339 41
Total 69 213 424 30 0.14 80 564 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 159 1.87 143 624 7.34 .026 10 0.12 181.5 2.1
Conference 7 25 59 2.36 42 194 7.76 .088 5 0.20 66.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 7 23 49 2.13 34 165 7.17 .091 4 0.17 56.5 2.5
Away 12 39 69 1.77 72 278 7.13 -.011 4 0.10 81.5 2.1
Neutral 7 23 41 1.78 37 181 7.87 .022 2 0.09 43.5 1.9
                         
Wins 11 38 80 2.11 63 286 7.53 .059 8 0.21 94.5 2.5
Losses 15 47 79 1.68 80 338 7.19 -.003 2 0.04 87.0 1.9
                         
August 2 6 12 2.00 5 34 5.67 .206 1 0.17 14.5 2.4
September 9 31 61 1.97 60 228 7.35 .004 3 0.10 71.5 2.3
October 12 39 78 2.00 75 333 8.54 .009 5 0.13 87.5 2.2
November 3 9 8 0.89 3 29 3.22 .172 1 0.11 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 85 224 2.64 1 5 6 0.07
Conference 7 25 72 2.88 1 1 2 0.08
Exhibition - - - - - - - -
                 
Home 7 23 64 2.78 1 1 2 0.09
Away 12 39 99 2.54 0 3 3 0.08
Neutral 7 23 61 2.65 0 1 1 0.04
                 
Wins 11 38 113 2.97 1 3 4 0.11
Losses 15 47 111 2.36 0 2 2 0.04
                 
August 2 6 19 3.17 0 1 1 0.17
September 9 31 77 2.48 0 3 3 0.10
October 12 39 100 2.56 1 1 2 0.05
November 3 9 28 3.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 85 190 19 0.22 44 339 41
Conference 7 25 63 6 0.24 11 99 6
Exhibition - - - - - - - -
                 
Home 7 23 51 6 0.26 11 96 9
Away 12 39 94 11 0.28 23 182 15
Neutral 7 23 45 2 0.09 10 61 17
                 
Wins 11 38 90 12 0.32 21 143 10
Losses 15 47 100 7 0.15 23 196 31
                 
August 2 6 15 2 0.33 5 33 4
September 9 31 84 9 0.29 33 141 12
October 12 39 91 8 0.21 6 123 19
November 3 9 0 0 0.00 0 42 6