Bridgewater State
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Wheaton College | L | 1-3 | 18-25,21-25,27-25,17-25 | 0-1 | 0-0 | 146 | ||
| Sep 04 | LESLEY UNIVERSITY | W | 3-0 | 25-5,25-11,25-6 | 1-1 | 0-0 | 75 | ||
| * | Sep 14 | at Fitchburg State | W | 3-2 | 25-7,23-25,20-25,26-24,15-8 | 2-1 | 1-0 | 85 | |
| Sep 23 | at Gordon College | L | 0-3 | 8-25,10-25,15-25 | 2-2 | 1-0 | 59 | ||
| * | Sep 25 | at Salem State | W | 3-0 | 25-17,25-18,25-16 | 3-2 | 2-0 | 100 | |
| Sep 27 | DEAN | W | 3-0 | 25-15,25-8,25-12 | 4-2 | 2-0 | 100 | ||
| * | Sep 29 | WORCESTER STATE | L | 1-3 | 25-22,23-25,17-25,15-25 | 4-3 | 2-1 | 75 | |
| Oct 02 | at U New England | L | 0-3 | 22-25,15-25,17-25 | 4-4 | 2-1 | 180 | ||
| Oct 05 | at Regis College | L | 0-3 | 13-25,18-25,17-25 | 4-5 | 2-1 | 75 | ||
| Oct 07 | at Lasell | L | 0-3 | 16-25,17-25,20-25 | 4-6 | 2-1 | 150 | ||
| Oct 09 | at Nichols | W | 3-2 | 10-25,25-21,25-16,24-26,17-15 | 5-6 | 2-1 | 155 | ||
| * | Oct 12 | MASS. MARITIME | W | 3-0 | 25-20,25-17,25-11 | 6-6 | 3-1 | 50 | |
| * | Oct 16 | at Westfield St. | L | 2-3 | 25-18,25-21,19-25,16-25,12-15 | 6-7 | 3-2 | 125 | |
| Oct 16 | vs Elms College | L | 0-3 | 17-25,26-28,16-25 | 6-8 | 3-2 | 100 | ||
| * | Oct 20 | at Framingham St. | L | 1-3 | 17-25,22-25,25-23,23-25 | 6-9 | 3-3 | 100 | |
| * | Oct 30 | MCLA | L | 1-3 | 21-25,25-21,15-25,22-25 | 6-10 | 3-4 | 80 | |
| Nov 02 | at MCLA | L | 1-3 | 19-25,19-25,25-20,23-25 | 6-11 | 3-4 | 178 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Wheaton College | 4 | 34 | 13 | 106 | .198 | 31 | 11 | 10 | 8 | 32 | 5 | 0 | 0 | 5.0 | 7 | 50.0 |
| Sep 04 | LESLEY UNIVERSITY | 3 | 25 | 1 | 38 | .632 | 23 | 29 | 6 | 4 | 13 | 1 | 2 | 0 | 2.0 | 0 | 56.0 |
| Sep 14 | at Fitchburg State | 5 | 44 | 32 | 146 | .082 | 41 | 16 | 8 | 11 | 70 | 5 | 0 | 1 | 5.0 | 0 | 65.0 |
| Sep 23 | at Gordon College | 3 | 15 | 24 | 68 | -.132 | 15 | 2 | 5 | 10 | 23 | 1 | 4 | 1 | 3.0 | 0 | 20.0 |
| Sep 25 | at Salem State | 3 | 41 | 17 | 102 | .235 | 39 | 10 | 9 | 3 | 49 | 3 | 2 | 3 | 4.0 | 4 | 55.0 |
| Sep 27 | DEAN | 3 | 28 | 7 | 52 | .404 | 28 | 30 | 10 | 6 | 14 | 1 | 6 | 0 | 4.0 | 0 | 62.0 |
| Sep 29 | WORCESTER STATE | 4 | 31 | 18 | 113 | .115 | 28 | 8 | 4 | 16 | 51 | 3 | 4 | 2 | 5.0 | 0 | 44.0 |
| Oct 02 | at U New England | 3 | 18 | 13 | 84 | .060 | 17 | 5 | 4 | 11 | 33 | 1 | 8 | 2 | 5.0 | 1 | 28.0 |
| Oct 05 | at Regis College | 3 | 23 | 19 | 86 | .047 | 22 | 5 | 5 | 10 | 40 | 2 | 12 | 1 | 8.0 | 1 | 36.0 |
| Oct 07 | at Lasell | 3 | 20 | 21 | 86 | -.012 | 19 | 2 | 7 | 10 | 39 | 0 | 6 | 0 | 3.0 | 0 | 25.0 |
| Oct 09 | at Nichols | 5 | 54 | 22 | 155 | .206 | 50 | 15 | 9 | 11 | 68 | 1 | 16 | 0 | 9.0 | 2 | 78.0 |
| Oct 12 | MASS. MARITIME | 3 | 30 | 24 | 98 | .061 | 26 | 12 | 6 | 5 | 42 | 1 | 0 | 0 | 1.0 | 0 | 43.0 |
| Oct 16 | at Westfield St. | 5 | 55 | 30 | 169 | .148 | 50 | 7 | 6 | 11 | 73 | 0 | 14 | 0 | 7.0 | 3 | 69.0 |
| Oct 16 | vs Elms College | 3 | 34 | 13 | 85 | .247 | 33 | 4 | 5 | 15 | 32 | 0 | 6 | 0 | 3.0 | 1 | 41.0 |
| Oct 20 | at Framingham St. | 4 | 48 | 24 | 138 | .174 | 46 | 12 | 9 | 14 | 67 | 10 | 0 | 0 | 10.0 | 5 | 70.0 |
| Oct 30 | MCLA | 4 | 38 | 21 | 123 | .138 | 35 | 10 | 12 | 11 | 47 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
| Nov 02 | at MCLA | 4 | 45 | 31 | 159 | .088 | 42 | 13 | 4 | 7 | 84 | 3 | 14 | 0 | 10.0 | 4 | 68.0 |
| Bridgewater State | 62 | 583 | 330 | 1808 | .140 | 545 | 191 | 119 | 163 | 777 | 38 | 106 | 10 | 91.0 | 28 | 865.0 | |
| Opponent | 62 | 609 | 291 | 1757 | .181 | 558 | 163 | 130 | 191 | 804 | 48 | 88 | 11 | 92.0 | 21 | 864.0 | |
|
TEAM PER-GAME: Sets played: 62 Kills per set: 9.40 Assists per set: 8.79 Service aces per set: 3.08 Reception errors per set: 2.63 Digs per set: 12.53 Blocks per set: 1.47 Ball handling errors per set: 0.45 Reception errors per set: 2.63 Points per set: 13.95 |
Overall record: 6-11 Conf: 3-4 Home: 3-2 Away: 3-8 Neutral: 0-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Wheaton College | 4 | 54 | 14 | 113 | .354 | 51 | 8 | 14 | 11 | 39 | 3 | 0 | 1 | 3.0 | 5 | 65.0 |
| Sep 04 | LESLEY UNIVERSITY | 3 | 10 | 12 | 35 | -.057 | 8 | 4 | 5 | 29 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 14 | at Fitchburg State | 5 | 36 | 26 | 145 | .069 | 35 | 11 | 10 | 16 | 64 | 9 | 0 | 3 | 9.0 | 0 | 56.0 |
| Sep 23 | at Gordon College | 3 | 26 | 10 | 61 | .262 | 24 | 10 | 5 | 2 | 27 | 1 | 16 | 0 | 9.0 | 0 | 45.0 |
| Sep 25 | at Salem State | 3 | 16 | 16 | 84 | .000 | 16 | 3 | 5 | 10 | 39 | 1 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 27 | DEAN | 3 | 12 | 11 | 37 | .027 | 12 | 6 | 8 | 30 | 16 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 29 | WORCESTER STATE | 4 | 48 | 22 | 123 | .211 | 40 | 16 | 11 | 8 | 63 | 3 | 8 | 0 | 7.0 | 1 | 71.0 |
| Oct 02 | at U New England | 3 | 44 | 17 | 99 | .273 | 42 | 11 | 9 | 5 | 46 | 0 | 4 | 0 | 2.0 | 5 | 57.0 |
| Oct 05 | at Regis College | 3 | 39 | 11 | 93 | .301 | 35 | 10 | 5 | 5 | 40 | 2 | 8 | 1 | 6.0 | 3 | 55.0 |
| Oct 07 | at Lasell | 3 | 33 | 15 | 92 | .196 | 29 | 10 | 12 | 2 | 42 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
| Oct 09 | at Nichols | 5 | 55 | 20 | 152 | .230 | 52 | 11 | 9 | 15 | 68 | 2 | 12 | 0 | 8.0 | 2 | 74.0 |
| Oct 12 | MASS. MARITIME | 3 | 9 | 21 | 72 | -.167 | 7 | 5 | 5 | 12 | 44 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| Oct 16 | at Westfield St. | 5 | 53 | 26 | 158 | .171 | 49 | 11 | 7 | 7 | 76 | 3 | 8 | 4 | 7.0 | 2 | 71.0 |
| Oct 16 | vs Elms College | 3 | 42 | 11 | 89 | .348 | 40 | 15 | 9 | 4 | 34 | 4 | 2 | 0 | 5.0 | 1 | 62.0 |
| Oct 20 | at Framingham St. | 4 | 44 | 17 | 136 | .199 | 36 | 14 | 7 | 12 | 57 | 7 | 0 | 0 | 7.0 | 2 | 65.0 |
| Oct 30 | MCLA | 4 | 41 | 20 | 108 | .194 | 37 | 11 | 4 | 10 | 63 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Nov 02 | at MCLA | 4 | 47 | 22 | 160 | .156 | 45 | 7 | 5 | 13 | 74 | 6 | 12 | 2 | 12.0 | 0 | 66.0 |
| Opponent totals | 62 | 609 | 291 | 1757 | .181 | 558 | 163 | 130 | 191 | 804 | 48 | 88 | 11 | 92.0 | 21 | 864.0 | |
| Bridgewater State | 62 | 583 | 330 | 1808 | .140 | 545 | 191 | 119 | 163 | 777 | 38 | 106 | 10 | 91.0 | 28 | 865.0 | |
|
OPPONENT PER-GAME: Sets played: 62 Kills per set: 9.82 Assists per set: 9.00 Service aces per set: 2.63 Reception errors per set: 3.08 Digs per set: 12.97 Blocks per set: 1.48 Ball handling errors per set: 0.34 Reception errors per set: 3.08 Points per set: 13.94 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wheaton College | 1-3 | 4 | 34 / | 54 | .198 / | .354 | 31 / | 51 | 11 / | 8 | 10 / | 14 |
| LESLEY UNIVERSITY | 3-0 | 3 | 25 / | 10 | .632 / | -.057 | 23 / | 8 | 29 / | 4 | 6 / | 5 |
| Fitchburg State | 3-2 | 5 | 44 / | 36 | .082 / | .069 | 41 / | 35 | 16 / | 11 | 8 / | 10 |
| Gordon College | 0-3 | 3 | 15 / | 26 | -.132 / | .262 | 15 / | 24 | 2 / | 10 | 5 / | 5 |
| Salem State | 3-0 | 3 | 41 / | 16 | .235 / | .000 | 39 / | 16 | 10 / | 3 | 9 / | 5 |
| DEAN | 3-0 | 3 | 28 / | 12 | .404 / | .027 | 28 / | 12 | 30 / | 6 | 10 / | 8 |
| WORCESTER STATE | 1-3 | 4 | 31 / | 48 | .115 / | .211 | 28 / | 40 | 8 / | 16 | 4 / | 11 |
| U New England | 0-3 | 3 | 18 / | 44 | .060 / | .273 | 17 / | 42 | 5 / | 11 | 4 / | 9 |
| Regis College | 0-3 | 3 | 23 / | 39 | .047 / | .301 | 22 / | 35 | 5 / | 10 | 5 / | 5 |
| Lasell | 0-3 | 3 | 20 / | 33 | -.012 / | .196 | 19 / | 29 | 2 / | 10 | 7 / | 12 |
| Nichols | 3-2 | 5 | 54 / | 55 | .206 / | .230 | 50 / | 52 | 15 / | 11 | 9 / | 9 |
| MASS. MARITIME | 3-0 | 3 | 30 / | 9 | .061 / | -.167 | 26 / | 7 | 12 / | 5 | 6 / | 5 |
| Westfield St. | 2-3 | 5 | 55 / | 53 | .148 / | .171 | 50 / | 49 | 7 / | 11 | 6 / | 7 |
| Elms College | 0-3 | 3 | 34 / | 42 | .247 / | .348 | 33 / | 40 | 4 / | 15 | 5 / | 9 |
| Framingham St. | 1-3 | 4 | 48 / | 44 | .174 / | .199 | 46 / | 36 | 12 / | 14 | 9 / | 7 |
| MCLA | 1-3 | 4 | 38 / | 41 | .138 / | .194 | 35 / | 37 | 10 / | 11 | 12 / | 4 |
| MCLA | 1-3 | 4 | 45 / | 47 | .088 / | .156 | 42 / | 45 | 13 / | 7 | 4 / | 5 | Totals | 25-37 | 62 | 583 / | 609 | .140 / | .181 | 545 / | 558 | 191 / | 163 | 119 / | 130 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wheaton College | 8 / | 11 | 32 / | 39 | 5-0 / | 3-0 | 5.0 / | 3.0 | 0 / | 1 | 7 / | 5 |
| LESLEY UNIVERSITY | 4 / | 29 | 13 / | 12 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Fitchburg State | 11 / | 16 | 70 / | 64 | 5-0 / | 9-0 | 5.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Gordon College | 10 / | 2 | 23 / | 27 | 1-4 / | 1-16 | 3.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| Salem State | 3 / | 10 | 49 / | 39 | 3-2 / | 1-2 | 4.0 / | 2.0 | 3 / | 0 | 4 / | 0 |
| DEAN | 6 / | 30 | 14 / | 16 | 1-6 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| WORCESTER STATE | 16 / | 8 | 51 / | 63 | 3-4 / | 3-8 | 5.0 / | 7.0 | 2 / | 0 | 0 / | 1 |
| U New England | 11 / | 5 | 33 / | 46 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 1 / | 5 |
| Regis College | 10 / | 5 | 40 / | 40 | 2-12 / | 2-8 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
| Lasell | 10 / | 2 | 39 / | 42 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Nichols | 11 / | 15 | 68 / | 68 | 1-16 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
| MASS. MARITIME | 5 / | 12 | 42 / | 44 | 1-0 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Westfield St. | 11 / | 7 | 73 / | 76 | 0-14 / | 3-8 | 7.0 / | 7.0 | 0 / | 4 | 3 / | 2 |
| Elms College | 15 / | 4 | 32 / | 34 | 0-6 / | 4-2 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Framingham St. | 14 / | 12 | 67 / | 57 | 10-0 / | 7-0 | 10.0 / | 7.0 | 0 / | 0 | 5 / | 2 |
| MCLA | 11 / | 10 | 47 / | 63 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MCLA | 7 / | 13 | 84 / | 74 | 3-14 / | 6-12 | 10.0 / | 12.0 | 0 / | 2 | 4 / | 0 | Totals | 163 / | 191 | 777 / | 804 | 38-106 / | 48-88 | 91.0 / | 92.0 | 10 / | 11 | 28 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (14- 3-22) | Sydney Rice | at Fitchburg State (Sep 14, 2021) |
| .478 (12- 1-23) | Abigail Reardon | vs Mass. Maritime (Oct 12, 2021) |
| .423 (14- 3-26) | Amber Arruda | at Nichols (Oct 09, 2021) |
| .417 (13- 3-24) | Sydney Rice | at Nichols (Oct 09, 2021) |
| .333 (14- 4-30) | Amber Arruda | at Westfield St. (Oct 16, 2021) |
| .200 (15- 7-40) | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| .150 (14- 8-40) | Becca Whalen | at Westfield St. (Oct 16, 2021) |
KILLS (K-E-TA)
| 15 (15- 7-40) 4s | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 14 (14- 3-26) 5s | Amber Arruda | at Nichols (Oct 09, 2021) |
| 14 (14- 4-30) 5s | Amber Arruda | at Westfield St. (Oct 16, 2021) |
| 14 (14- 8-40) 5s | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 14 (14- 3-22) 5s | Sydney Rice | at Fitchburg State (Sep 14, 2021) |
| 13 (13- 3-24) 5s | Sydney Rice | at Nichols (Oct 09, 2021) |
| 12 (12- 1-23) 3s | Abigail Reardon | vs Mass. Maritime (Oct 12, 2021) |
| 11 (11- 1-24) 5s | Abigail Reardon | at Nichols (Oct 09, 2021) |
| 11 (11- 5-29) 5s | Abigail Reardon | at Westfield St. (Oct 16, 2021) |
| 11 (11- 0-20) 3s | Sydney Rice | vs Elms College (Oct 16, 2021) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 1-23) | Abigail Reardon | vs Mass. Maritime (Oct 12, 2021) |
| 11 (11- 0-20) | Sydney Rice | vs Elms College (Oct 16, 2021) |
| 9 ( 9- 3-16) | Sydney Rice | at Salem State (Sep 25, 2021) |
| 9 ( 9- 4-23) | Becca Whalen | at Salem State (Sep 25, 2021) |
| 8 ( 8- 3-17) | Becca Whalen | vs Elms College (Oct 16, 2021) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 7-40) | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 11 (11- 6-31) | Gabryella Serrano | at MCLA (Nov 02, 2021) |
| 10 (10- 3-20) | Sydney Rice | at Framingham St. (Oct 20, 2021) |
| 10 (10- 3-30) | Becca Whalen | at MCLA (Nov 02, 2021) |
| 10 (10- 6-35) | Alexandra VanderPol | at MCLA (Nov 02, 2021) |
KILLS 5-SETS (K-E-TA)
| 14 (14- 3-26) | Amber Arruda | at Nichols (Oct 09, 2021) |
| 14 (14- 4-30) | Amber Arruda | at Westfield St. (Oct 16, 2021) |
| 14 (14- 3-22) | Sydney Rice | at Fitchburg State (Sep 14, 2021) |
| 14 (14- 8-40) | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 13 (13- 3-24) | Sydney Rice | at Nichols (Oct 09, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 40 (15- 7-40) 4s | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 40 (14- 8-40) 5s | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 37 ( 6- 6-37) 5s | Gabryella Serrano | at Nichols (Oct 09, 2021) |
| 35 ( 8- 6-35) 5s | Gabryella Serrano | at Westfield St. (Oct 16, 2021) |
| 35 (10- 6-35) 4s | Alexandra VanderPol | at MCLA (Nov 02, 2021) |
| 31 ( 8- 6-31) 4s | Abigail Reardon | at Framingham St. (Oct 20, 2021) |
| 31 (11- 6-31) 4s | Gabryella Serrano | at MCLA (Nov 02, 2021) |
| 30 (10- 3-30) 4s | Becca Whalen | at MCLA (Nov 02, 2021) |
| 30 (14- 4-30) 5s | Amber Arruda | at Westfield St. (Oct 16, 2021) |
| 30 ( 5- 8-30) 4s | Alexandra VanderPol | vs MCLA (Oct 30, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 24 ( 6- 4-24) | Becca Whalen | at Regis College (Oct 05, 2021) |
| 23 ( 9- 4-23) | Becca Whalen | at Salem State (Sep 25, 2021) |
| 23 (12- 1-23) | Abigail Reardon | vs Mass. Maritime (Oct 12, 2021) |
| 20 ( 4- 3-20) | Gabryella Serrano | vs Mass. Maritime (Oct 12, 2021) |
| 20 ( 3- 2-20) | Gabryella Serrano | at U New England (Oct 02, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (15- 7-40) | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 35 (10- 6-35) | Alexandra VanderPol | at MCLA (Nov 02, 2021) |
| 31 ( 8- 6-31) | Abigail Reardon | at Framingham St. (Oct 20, 2021) |
| 31 (11- 6-31) | Gabryella Serrano | at MCLA (Nov 02, 2021) |
| 30 (10- 3-30) | Becca Whalen | at MCLA (Nov 02, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 40 (14- 8-40) | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 37 ( 6- 6-37) | Gabryella Serrano | at Nichols (Oct 09, 2021) |
| 35 ( 8- 6-35) | Gabryella Serrano | at Westfield St. (Oct 16, 2021) |
| 30 (14- 4-30) | Amber Arruda | at Westfield St. (Oct 16, 2021) |
| 29 (11- 5-29) | Abigail Reardon | at Westfield St. (Oct 16, 2021) |
POINTS
| 19.5 (13- 4- 2.5) 5s | Sydney Rice | at Nichols (Oct 09, 2021) |
| 18.0 (10- 6- 2.0) 4s | Sydney Rice | at Framingham St. (Oct 20, 2021) |
| 16.5 (14- 0- 2.5) 5s | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 16.0 (15- 0- 1.0) 4s | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 16.0 (14- 1- 1.0) 5s | Sydney Rice | at Fitchburg State (Sep 14, 2021) |
POINTS 3-SETS
| 14.0 ( 2-12- 0.0) | Victoria Caiano | vs Dean (Sep 27, 2021) |
| 13.0 (11- 1- 1.0) | Sydney Rice | vs Elms College (Oct 16, 2021) |
| 13.0 ( 7- 6- 0.0) | Gabryella Serrano | vs Lesley University (Sep 04, 2021) |
| 13.0 (12- 0- 1.0) | Abigail Reardon | vs Mass. Maritime (Oct 12, 2021) |
| 12.0 ( 9- 2- 1.0) | Sydney Rice | at Salem State (Sep 25, 2021) |
POINTS 4-SETS
| 18.0 (10- 6- 2.0) | Sydney Rice | at Framingham St. (Oct 20, 2021) |
| 16.0 (15- 0- 1.0) | Becca Whalen | at Framingham St. (Oct 20, 2021) |
| 14.0 ( 7- 5- 2.0) | Sydney Rice | at MCLA (Nov 02, 2021) |
| 14.0 (10- 2- 2.0) | Alexandra VanderPol | at MCLA (Nov 02, 2021) |
| 13.5 ( 8- 3- 2.5) | Sydney Rice | vs MCLA (Oct 30, 2021) |
POINTS 5-SETS
| 19.5 (13- 4- 2.5) | Sydney Rice | at Nichols (Oct 09, 2021) |
| 16.5 (14- 0- 2.5) | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 16.0 (14- 1- 1.0) | Sydney Rice | at Fitchburg State (Sep 14, 2021) |
| 15.5 (14- 0- 1.5) | Amber Arruda | at Nichols (Oct 09, 2021) |
| 15.0 (14- 0- 1.0) | Amber Arruda | at Westfield St. (Oct 16, 2021) |
ASSISTS
| 25 (5s) | Savannah Quintal | at Nichols (Oct 09, 2021) |
| 25 (5s) | Savannah Quintal | at Westfield St. (Oct 16, 2021) |
| 24 (3s) | Savannah Quintal | at Salem State (Sep 25, 2021) |
| 24 (5s) | Savannah Quintal | at Fitchburg State (Sep 14, 2021) |
| 22 (4s) | Savannah Quintal | at Framingham St. (Oct 20, 2021) |
ASSISTS 3-SETS
| 24 | Savannah Quintal | at Salem State (Sep 25, 2021) |
| 17 | Savannah Quintal | vs Elms College (Oct 16, 2021) |
| 12 | Savannah Quintal | at U New England (Oct 02, 2021) |
| 11 | Savannah Quintal | vs Mass. Maritime (Oct 12, 2021) |
| 11 | Bethany Votta | vs Elms College (Oct 16, 2021) |
ASSISTS 4-SETS
| 22 | Savannah Quintal | at Framingham St. (Oct 20, 2021) |
| 19 | Savannah Quintal | at MCLA (Nov 02, 2021) |
| 18 | Bethany Votta | at MCLA (Nov 02, 2021) |
| 17 | Bethany Votta | at Framingham St. (Oct 20, 2021) |
| 16 | Savannah Quintal | vs MCLA (Oct 30, 2021) |
ASSISTS 5-SETS
| 25 | Savannah Quintal | at Westfield St. (Oct 16, 2021) |
| 25 | Savannah Quintal | at Nichols (Oct 09, 2021) |
| 24 | Savannah Quintal | at Fitchburg State (Sep 14, 2021) |
| 20 | Bethany Votta | at Westfield St. (Oct 16, 2021) |
| 17 | Bethany Votta | at Nichols (Oct 09, 2021) |
DIGS
| 31 (5s) | Victoria Caiano | at Westfield St. (Oct 16, 2021) |
| 27 (4s) | Victoria Caiano | at MCLA (Nov 02, 2021) |
| 23 (5s) | Victoria Caiano | at Nichols (Oct 09, 2021) |
| 22 (3s) | Victoria Caiano | at Salem State (Sep 25, 2021) |
| 22 (4s) | Victoria Caiano | at Framingham St. (Oct 20, 2021) |
DIGS 3-SETS
| 22 | Victoria Caiano | at Salem State (Sep 25, 2021) |
| 16 | Victoria Caiano | at Regis College (Oct 05, 2021) |
| 15 | Victoria Caiano | vs Mass. Maritime (Oct 12, 2021) |
| 12 | Victoria Caiano | at Lasell (Oct 07, 2021) |
| 11 | Gabryella Serrano | vs Mass. Maritime (Oct 12, 2021) |
DIGS 4-SETS
| 27 | Victoria Caiano | at MCLA (Nov 02, 2021) |
| 22 | Victoria Caiano | at Framingham St. (Oct 20, 2021) |
| 21 | Victoria Caiano | vs Worcester State (Sep 29, 2021) |
| 15 | Gabryella Serrano | at MCLA (Nov 02, 2021) |
| 14 | Gabryella Serrano | at Framingham St. (Oct 20, 2021) |
DIGS 5-SETS
| 31 | Victoria Caiano | at Westfield St. (Oct 16, 2021) |
| 23 | Victoria Caiano | at Nichols (Oct 09, 2021) |
| 18 | Allison Raposo | at Fitchburg State (Sep 14, 2021) |
| 16 | Victoria Caiano | at Fitchburg State (Sep 14, 2021) |
| 13 | Gabryella Serrano | at Fitchburg State (Sep 14, 2021) |
ACES
| 12 | Victoria Caiano | vs Dean (Sep 27, 2021) |
| 7 | Savannah Quintal | vs Dean (Sep 27, 2021) |
| 6 | Savannah Quintal | at MCLA (Nov 02, 2021) |
| 6 | Allison Raposo | vs Dean (Sep 27, 2021) |
| 6 | Sydney Rice | at Framingham St. (Oct 20, 2021) |
BLOCKS (BS-BA)
| 5 ( 5- 0) | Amber Arruda | at Framingham St. (Oct 20, 2021) |
| 5 ( 1- 4) | Camille Hanna | at Regis College (Oct 05, 2021) |
| 5 ( 1- 4) | Camille Hanna | at U New England (Oct 02, 2021) |
| 5 ( 0- 5) | Sydney Rice | at Westfield St. (Oct 16, 2021) |
| 5 ( 0- 5) | Becca Whalen | at MCLA (Nov 02, 2021) |
| 5 ( 0- 5) | Becca Whalen | at Westfield St. (Oct 16, 2021) |
| 5 ( 0- 5) | Sydney Rice | at Nichols (Oct 09, 2021) |
| 4 ( 1- 3) | Sydney Rice | vs MCLA (Oct 30, 2021) |
| 4 ( 1- 3) | Amber Arruda | at MCLA (Nov 02, 2021) |
| 4 ( 0- 4) | Sydney Rice | at MCLA (Nov 02, 2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .632 (25- 1- 38) | vs Lesley University (Sep 04, 2021) |
| .404 (28- 7- 52) | vs Dean (Sep 27, 2021) |
| .247 (34-13- 85) | vs Elms College (Oct 16, 2021) |
| .235 (41-17-102) | at Salem State (Sep 25, 2021) |
| .206 (54-22-155) | at Nichols (Oct 09, 2021) |
| .198 (34-13-106) | at Wheaton College (Sep 01, 2021) |
| .174 (48-24-138) | at Framingham St. (Oct 20, 2021) |
| .148 (55-30-169) | at Westfield St. (Oct 16, 2021) |
| .138 (38-21-123) | vs MCLA (Oct 30, 2021) |
| .115 (31-18-113) | vs Worcester State (Sep 29, 2021) |
KILLS (K-E-TA)
| 55 (55-30-169) 5s | at Westfield St. (Oct 16, 2021) |
| 54 (54-22-155) 5s | at Nichols (Oct 09, 2021) |
| 48 (48-24-138) 4s | at Framingham St. (Oct 20, 2021) |
| 45 (45-31-159) 4s | at MCLA (Nov 02, 2021) |
| 44 (44-32-146) 5s | at Fitchburg State (Sep 14, 2021) |
| 41 (41-17-102) 3s | at Salem State (Sep 25, 2021) |
| 38 (38-21-123) 4s | vs MCLA (Oct 30, 2021) |
| 34 (34-13- 85) 3s | vs Elms College (Oct 16, 2021) |
| 34 (34-13-106) 4s | at Wheaton College (Sep 01, 2021) |
| 31 (31-18-113) 4s | vs Worcester State (Sep 29, 2021) |
KILLS 3-SETS (K-E-TA)
| 41 (41-17-102) | at Salem State (Sep 25, 2021) |
| 34 (34-13- 85) | vs Elms College (Oct 16, 2021) |
| 30 (30-24- 98) | vs Mass. Maritime (Oct 12, 2021) |
| 28 (28- 7- 52) | vs Dean (Sep 27, 2021) |
