Bethany Votta
11

Bethany Votta

m
22
k/s
0.04
h %
-.087
a/s
4.43
b/s
0.03
sa/s
0.30
d/s
1.58
Player Stats
  Overall Conference
Matches 22 7
Sets 79 26
Kills 3 0
Kills per set 0.04 0.00
Errors 7 4
Total Attacks 46 15
Total Attacks per set 0.58 0.58
Hitting Percentage -.087 -.267
Assists 350 131
Assists per set 4.43 5.04
Service Total Attempts 260 96
Service Aces 24 7
Service Errors 23 10
Service Aces per set 0.30 0.27
Receptions 4 1
Reception Errors 0 0
Digs 125 41
Digs per set 1.58 1.58
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 1 0
Ball Handling Errors 1 0
Points 28.5 7.0
Points per set 0.4 0.3
Matches started 7 -
Recent Results
Date Opponent Result
Nov 2 at Mount Holyoke L, 3-1
Nov 2 vs. Fisher L, 3-0
Nov 9 at Mass. Maritime W, 3-0
Nov 14 Framingham St. W, 3-0
Nov 16 at Westfield St. W, 3-2
Nov 21 at Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Anna Maria W, 3-0 1 3 1 0 1 1.000 18 2.0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 0 0 8 .000 21 1.0
Sep 7 at Mass.-Boston L, 3-2 1 5 0 2 5 -.400 17 0.0
Sep 7 vs. Roger Williams L, 3-0 1 3 0 0 1 .000 11 3.0
Sep 10 at Rhode Island Col. L, 3-0 - 3 0 0 2 .000 15 3.5
Sep 14 Salve Regina L, 3-1 1 4 0 0 1 .000 23 2.0
Sep 14 U. of New England L, 3-0 1 3 0 1 2 -.500 10 0.0
Sep 18 Nichols W, 3-0 - - - - - - - -
Sep 23 at Curry W, 3-0 - 2 1 0 2 .500 4 3.0
Sep 26 at Mitchell W, 3-2 - 4 1 0 4 .250 15 3.0
Oct 1 at Framingham St. W, 3-0 - 3 0 0 0 - 16 2.0
Oct 9 Lesley W, 3-0 1 3 0 0 0 - 27 0.0
Oct 12 Salem St. W, 3-0 - 3 0 0 0 - 15 1.0
Oct 16 at Worcester St. W, 3-2 - 5 0 0 5 .000 26 0.0
Oct 22 Fitchburg St. W, 3-1 - 4 0 1 2 -.500 20 0.0
Oct 26 Westfield St. L, 3-2 - 5 0 3 6 -.500 29 1.0
Oct 30 at MCLA W, 3-0 - 3 0 0 1 .000 12 1.0
Nov 2 at Mount Holyoke L, 3-1 - 4 0 0 2 .000 11 1.0
Nov 2 vs. Fisher L, 3-0 - 3 0 0 1 .000 10 2.0
Nov 9 at Mass. Maritime W, 3-0 - 3 0 0 1 .000 13 2.0
Nov 14 Framingham St. W, 3-0 - 3 0 0 1 .000 12 0.0
Nov 16 at Westfield St. W, 3-2 - 5 0 0 1 .000 16 1.0
Nov 21 at Johns Hopkins L, 3-0 - 3 0 0 0 - 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Anna Maria W, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 7 0 0 0 0 0
Sep 7 at Mass.-Boston L, 3-2 1 5 7 0 0 0 0 0
Sep 7 vs. Roger Williams L, 3-0 1 3 7 0 0 0 0 0
Sep 10 at Rhode Island Col. L, 3-0 - 3 10 0 1 1 1 0
Sep 14 Salve Regina L, 3-1 1 4 6 0 0 0 0 0
Sep 14 U. of New England L, 3-0 1 3 12 0 0 0 0 0
Sep 18 Nichols W, 3-0 - - - - - - - -
Sep 23 at Curry W, 3-0 - 2 1 1 0 0 1 0
Sep 26 at Mitchell W, 3-2 - 4 6 0 0 0 0 0
Oct 1 at Framingham St. W, 3-0 - 3 7 0 0 0 0 0
Oct 9 Lesley W, 3-0 1 3 6 0 0 0 0 0
Oct 12 Salem St. W, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Worcester St. W, 3-2 - 5 3 0 0 0 0 0
Oct 22 Fitchburg St. W, 3-1 - 4 4 0 0 0 0 0
Oct 26 Westfield St. L, 3-2 - 5 12 0 0 0 0 0
Oct 30 at MCLA W, 3-0 - 3 11 0 0 0 0 0
Nov 2 at Mount Holyoke L, 3-1 - 4 5 0 0 0 0 0
Nov 2 vs. Fisher L, 3-0 - 3 5 0 0 0 0 1
Nov 9 at Mass. Maritime W, 3-0 - 3 2 0 0 0 0 0
Nov 14 Framingham St. W, 3-0 - 3 4 0 0 0 0 0
Nov 16 at Westfield St. W, 3-2 - 5 4 0 0 0 0 0
Nov 21 at Johns Hopkins L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Anna Maria W, 3-0 1 3 8 1 2 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 17 1 1 1 0
Sep 7 at Mass.-Boston L, 3-2 1 5 10 0 1 1 0
Sep 7 vs. Roger Williams L, 3-0 1 3 9 3 1 0 0
Sep 10 at Rhode Island Col. L, 3-0 - 3 9 3 0 0 0
Sep 14 Salve Regina L, 3-1 1 4 17 2 2 0 0
Sep 14 U. of New England L, 3-0 1 3 8 0 0 0 0
Sep 18 Nichols W, 3-0 - - - - - - -
Sep 23 at Curry W, 3-0 - 2 8 1 0 0 0
Sep 26 at Mitchell W, 3-2 - 4 19 2 1 1 0
Oct 1 at Framingham St. W, 3-0 - 3 13 2 2 0 0
Oct 9 Lesley W, 3-0 1 3 10 0 2 0 0
Oct 12 Salem St. W, 3-0 - 3 12 1 3 0 0
Oct 16 at Worcester St. W, 3-2 - 5 19 0 1 1 0
Oct 22 Fitchburg St. W, 3-1 - 4 10 0 2 0 0
Oct 26 Westfield St. L, 3-2 - 5 15 1 0 0 0
Oct 30 at MCLA W, 3-0 - 3 13 1 0 0 0
Nov 2 at Mount Holyoke L, 3-1 - 4 15 1 2 0 0
Nov 2 vs. Fisher L, 3-0 - 3 10 2 1 0 0
Nov 9 at Mass. Maritime W, 3-0 - 3 14 2 2 0 0
Nov 14 Framingham St. W, 3-0 - 3 12 0 0 0 0
Nov 16 at Westfield St. W, 3-2 - 5 8 1 0 0 0
Nov 21 at Johns Hopkins L, 3-0 - 3 4 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 62 4 0.06 6 23 0.37 -.087 186 3.00 24.0 0.4
2022-23 20 65 7 0.11 3 43 0.66 .093 213 3.28 37.5 0.6
2023-24 17 61 13 0.21 8 91 1.49 .055 377 6.18 59.5 1.0
2024-25 22 79 3 0.04 7 46 0.58 -.087 350 4.43 28.5 0.4
Total 76 267 27 0.10 24 203 0.76 .015 1126 4.22 149.5 0.6
  m s digs d/s bs ba tot b/s
2021-22 17 62 58 0.94 0 0 0 0.00
2022-23 20 65 75 1.15 0 1 1 0.02
2023-24 17 61 113 1.85 1 7 8 0.13
2024-25 22 79 125 1.58 1 1 2 0.03
Total 76 267 371 1.39 2 9 11 0.04
  m s ta sa sa/s se r re
2021-22 17 62 187 20 0.32 16 2 0
2022-23 20 65 203 30 0.46 11 5 2
2023-24 17 61 224 42 0.69 28 8 1
2024-25 22 79 260 24 0.30 23 4 0
Total 76 267 874 116 0.43 78 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 3 0.04 7 46 0.58 -.087 350 4.43 28.5 0.4
Conference 7 26 0 0.00 4 15 0.58 -.267 131 5.04 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 1 0.04 5 13 0.46 -.308 154 5.50 6.0 0.2
Away 11 40 2 0.05 2 23 0.57 .000 154 3.85 16.5 0.4
Neutral 3 11 0 0.00 0 10 0.91 .000 42 3.82 6.0 0.5
                         
Wins 12 41 3 0.07 1 18 0.44 .111 194 4.73 15.0 0.4
Losses 10 38 0 0.00 6 28 0.74 -.214 156 4.11 13.5 0.4
                         
September 9 32 3 0.09 3 26 0.81 .000 134 4.19 17.5 0.5
October 7 26 0 0.00 4 14 0.54 -.286 145 5.58 5.0 0.2
November 6 21 0 0.00 0 6 0.29 .000 71 3.38 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 79 125 1.58 1 1 2 0.03
Conference 7 26 41 1.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 50 1.79 0 0 0 0.00
Away 11 40 56 1.40 1 1 2 0.05
Neutral 3 11 19 1.73 0 0 0 0.00
                 
Wins 12 41 54 1.32 1 0 1 0.02
Losses 10 38 71 1.87 0 1 1 0.03
                 
September 9 32 60 1.88 1 1 2 0.06
October 7 26 45 1.73 0 0 0 0.00
November 6 21 20 0.95 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 260 24 0.30 23 4 0
Conference 7 26 96 7 0.27 10 1 0
Exhibition - - - - - - - -
                 
Home 8 28 92 5 0.18 11 0 0
Away 11 40 132 13 0.33 9 3 0
Neutral 3 11 36 6 0.55 3 1 0
                 
Wins 12 41 146 11 0.27 15 2 0
Losses 10 38 114 13 0.34 8 2 0
                 
September 9 32 105 13 0.41 8 3 0
October 7 26 92 5 0.19 10 1 0
November 6 21 63 6 0.29 5 0 0