Bridgewater State Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Anna Maria College | 11/13/15 | 67-76 | L | 20-59 | .339 | 7-19 | .368 | 20-32 | .625 | 15 | 20 | 35 | 35.0 | 10 | 6 | 15 | 1 | 8 | 67 | 67.0 | |
| vs Framingham State Univ. | 11/14/15 | 66-64 | W | 25-51 | .490 | 2-8 | .250 | 14-19 | .737 | 5 | 26 | 31 | 33.0 | 19 | 8 | 11 | 3 | 7 | 66 | 66.5 | |
| at MIT | 11/17/15 | 47-64 | L | 18-59 | .305 | 3-11 | .273 | 8-9 | .889 | 11 | 19 | 30 | 32.0 | 15 | 6 | 12 | 3 | 4 | 47 | 60.0 | |
| at Ithaca College | 11/20/15 | 73-86 | L | 28-67 | .418 | 6-25 | .240 | 11-17 | .647 | 13 | 26 | 39 | 33.8 | 22 | 12 | 21 | 2 | 5 | 73 | 63.2 | |
| at SUNY Cortland | 11/21/15 | 67-100 | L | 25-55 | .455 | 9-21 | .429 | 8-12 | .667 | 6 | 26 | 32 | 33.4 | 10 | 17 | 19 | 4 | 1 | 67 | 64.0 | |
| RHODE ISLAND COLLEGE | 11/24/15 | 67-61 | W | 22-53 | .415 | 2-12 | .167 | 21-24 | .875 | 10 | 26 | 36 | 33.8 | 9 | 10 | 10 | 4 | 4 | 67 | 64.5 | |
| at UMass Dartmouth | 12/03/15 | 65-85 | L | 23-62 | .371 | 5-17 | .294 | 14-22 | .636 | 14 | 25 | 39 | 34.6 | 17 | 9 | 12 | 4 | 4 | 65 | 64.6 | |
| WHEATON COLLEGE | 12/05/15 | 73-66 | W | 27-61 | .443 | 0-11 | .000 | 19-28 | .679 | 9 | 33 | 42 | 35.5 | 19 | 8 | 17 | 7 | 9 | 73 | 65.6 | |
| vs Brockport | 12/28/15 | 95-100 | Lot | 27-70 | .386 | 6-15 | .400 | 35-41 | .854 | 12 | 37 | 49 | 37.0 | 26 | 2 | 22 | 4 | 4 | 95 | 68.9 | |
| vs John Carroll | 12/30/15 | 68-89 | L | 24-69 | .348 | 6-23 | .261 | 14-22 | .636 | 12 | 38 | 50 | 38.3 | 15 | 11 | 25 | 6 | 11 | 68 | 68.8 | |
| at Bowdoin College | 01/05/16 | 67-87 | L | 24-61 | .393 | 7-18 | .389 | 12-18 | .667 | 8 | 20 | 28 | 37.4 | 12 | 9 | 10 | 0 | 7 | 67 | 68.6 | |
| UMASS BOSTON | 01/07/16 | 83-76 | Wot | 22-56 | .393 | 10-24 | .417 | 29-38 | .763 | 6 | 28 | 34 | 37.1 | 17 | 11 | 20 | 2 | 8 | 83 | 69.8 | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 52-43 | W | 19-46 | .413 | 3-14 | .214 | 11-19 | .579 | 10 | 27 | 37 | 37.1 | 12 | 4 | 12 | 5 | 6 | 52 | 68.5 | |
| at Fitchburg State Univ. | 01/13/16 | 77-85 | L | 25-70 | .357 | 6-25 | .240 | 21-28 | .750 | 11 | 24 | 35 | 36.9 | 22 | 13 | 15 | 2 | 10 | 77 | 69.1 | |
| SALEM STATE UNIVERSITY | 01/16/16 | 66-75 | L | 25-67 | .373 | 7-22 | .318 | 9-17 | .529 | 12 | 17 | 29 | 36.4 | 22 | 7 | 10 | 4 | 6 | 66 | 68.9 | |
| at Worcester State Univ. | 01/20/16 | 69-66 | W | 27-66 | .409 | 6-17 | .353 | 9-15 | .600 | 12 | 26 | 38 | 36.5 | 14 | 13 | 9 | 2 | 7 | 69 | 68.9 | |
| at Westfield State Univ. | 01/23/16 | 70-78 | L | 25-61 | .410 | 7-19 | .368 | 13-20 | .650 | 15 | 21 | 36 | 36.5 | 27 | 5 | 18 | 3 | 5 | 70 | 68.9 | |
| MCLA | 01/27/16 | 64-55 | Wot | 20-59 | .339 | 5-26 | .192 | 19-28 | .679 | 12 | 33 | 45 | 36.9 | 16 | 12 | 20 | 6 | 11 | 64 | 68.7 | |
| at Framingham State Univ. | 02/03/16 | 57-50 | W | 19-55 | .345 | 6-17 | .353 | 13-16 | .813 | 16 | 23 | 39 | 37.1 | 16 | 8 | 18 | 1 | 5 | 57 | 68.1 | |
| FITCHBURG STATE UNIV. | 02/06/16 | 61-72 | L | 19-47 | .404 | 7-20 | .350 | 16-23 | .696 | 7 | 24 | 31 | 36.8 | 19 | 14 | 23 | 6 | 7 | 61 | 67.7 | |
| at Salem State University | 02/10/16 | 77-71 | W | 24-51 | .471 | 11-20 | .550 | 18-24 | .750 | 7 | 25 | 32 | 36.5 | 16 | 12 | 13 | 3 | 4 | 77 | 68.1 | |
| WORCESTER STATE UNIV. | 02/13/16 | 67-65 | W | 25-67 | .373 | 5-13 | .385 | 12-13 | .923 | 13 | 30 | 43 | 36.8 | 17 | 8 | 15 | 7 | 7 | 67 | 68.1 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 77-75 | W | 30-62 | .484 | 4-14 | .286 | 13-20 | .650 | 10 | 20 | 30 | 36.5 | 14 | 6 | 6 | 3 | 8 | 77 | 68.5 | |
| at MCLA | 02/20/16 | 78-75 | W | 26-57 | .456 | 5-13 | .385 | 21-30 | .700 | 12 | 29 | 41 | 36.7 | 27 | 11 | 9 | 3 | 4 | 78 | 68.9 | |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 60-51 | W | 21-50 | .420 | 5-12 | .417 | 13-21 | .619 | 6 | 24 | 30 | 36.4 | 13 | 9 | 10 | 0 | 6 | 60 | 68.5 | |
| at Salem State University | 02/25/16 | 61-72 | L | 20-61 | .328 | 6-17 | .353 | 15-17 | .882 | 10 | 26 | 36 | 36.4 | 18 | 6 | 10 | 3 | 1 | 61 | 68.2 | |
| Bridgewater State Univ. | 1774 | 610-1542 | .396 | 146-453 | .322 | 408-573 | .712 | 274 | 673 | 947 | 36.4 | 444 | 237 | 382 | 88 | 159 | 1774 | 68.2 | |||
| Opponents | 1887 | 710-1660 | .428 | 151-499 | .303 | 316-478 | .661 | 358 | 754 | 1112 | 42.8 | 518 | 334 | 390 | 69 | 188 | 1887 | 72.6 | |||
| Games played: 26 | Rebounds/game: 36.4 | |
| Points/game: 68.2 | Assists/game: 9.1 | |
| FG Pct: 39.6 | Turnovers/game: 14.7 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.2 | Steals/game: 6.1 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Anna Maria College | 11/13/15 | 67-76 | L | 32-62 | .516 | 8-22 | .364 | 4-7 | .571 | 9 | 29 | 38 | 38.0 | 26 | 17 | 19 | 1 | 7 | 76 | 76.0 | |
| vs Framingham State Univ. | 11/14/15 | 66-64 | W | 19-54 | .352 | 13-27 | .481 | 13-18 | .722 | 10 | 24 | 34 | 36.0 | 19 | 14 | 14 | 4 | 3 | 64 | 70.0 | |
| at MIT | 11/17/15 | 47-64 | L | 26-48 | .542 | 6-17 | .353 | 6-9 | .667 | 3 | 31 | 34 | 35.3 | 21 | 21 | 15 | 1 | 1 | 64 | 68.0 | |
| at Ithaca College | 11/20/15 | 73-86 | L | 28-59 | .475 | 6-21 | .286 | 24-30 | .800 | 9 | 28 | 37 | 35.8 | 19 | 14 | 18 | 2 | 12 | 86 | 72.5 | |
| at SUNY Cortland | 11/21/15 | 67-100 | L | 36-74 | .486 | 15-33 | .455 | 13-17 | .765 | 14 | 26 | 40 | 36.6 | 12 | 21 | 5 | 3 | 16 | 100 | 78.0 | |
| RHODE ISLAND COLLEGE | 11/24/15 | 67-61 | W | 27-70 | .386 | 4-27 | .148 | 3-4 | .750 | 18 | 23 | 41 | 37.3 | 19 | 18 | 10 | 1 | 2 | 61 | 75.2 | |
| at UMass Dartmouth | 12/03/15 | 65-85 | L | 32-69 | .464 | 10-22 | .455 | 11-15 | .733 | 16 | 33 | 49 | 39.0 | 20 | 18 | 9 | 3 | 5 | 85 | 76.6 | |
| WHEATON COLLEGE | 12/05/15 | 73-66 | W | 24-69 | .348 | 6-21 | .286 | 12-14 | .857 | 13 | 28 | 41 | 39.2 | 24 | 14 | 18 | 3 | 7 | 66 | 75.2 | |
| vs Brockport | 12/28/15 | 95-100 | Lot | 37-88 | .420 | 5-14 | .357 | 21-37 | .568 | 20 | 34 | 54 | 40.9 | 30 | 13 | 14 | 4 | 10 | 100 | 78.0 | |
| vs John Carroll | 12/30/15 | 68-89 | L | 36-84 | .429 | 8-26 | .308 | 9-19 | .474 | 15 | 37 | 52 | 42.0 | 20 | 19 | 16 | 7 | 15 | 89 | 79.1 | |
| at Bowdoin College | 01/05/16 | 67-87 | L | 35-63 | .556 | 7-17 | .412 | 10-12 | .833 | 10 | 34 | 44 | 42.2 | 16 | 17 | 15 | 2 | 7 | 87 | 79.8 | |
| UMASS BOSTON | 01/07/16 | 83-76 | Wot | 28-69 | .406 | 8-29 | .276 | 12-18 | .667 | 19 | 31 | 50 | 42.8 | 31 | 10 | 25 | 1 | 9 | 76 | 79.5 | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 52-43 | W | 17-56 | .304 | 3-26 | .115 | 6-8 | .750 | 14 | 25 | 39 | 42.5 | 20 | 7 | 15 | 1 | 5 | 43 | 76.7 | |
| at Fitchburg State Univ. | 01/13/16 | 77-85 | L | 32-61 | .525 | 2-9 | .222 | 19-31 | .613 | 14 | 39 | 53 | 43.3 | 26 | 16 | 23 | 5 | 11 | 85 | 77.3 | |
| SALEM STATE UNIVERSITY | 01/16/16 | 66-75 | L | 27-54 | .500 | 5-10 | .500 | 16-21 | .762 | 13 | 33 | 46 | 43.5 | 19 | 7 | 21 | 4 | 5 | 75 | 77.1 | |
| at Worcester State Univ. | 01/20/16 | 69-66 | W | 24-60 | .400 | 8-20 | .400 | 10-18 | .556 | 13 | 31 | 44 | 43.5 | 14 | 13 | 14 | 2 | 6 | 66 | 76.4 | |
| at Westfield State Univ. | 01/23/16 | 70-78 | L | 25-54 | .463 | 3-11 | .273 | 25-35 | .714 | 12 | 25 | 37 | 43.1 | 19 | 11 | 14 | 2 | 6 | 78 | 76.5 | |
| MCLA | 01/27/16 | 64-55 | Wot | 21-72 | .292 | 3-22 | .136 | 10-20 | .500 | 23 | 35 | 58 | 43.9 | 23 | 9 | 22 | 4 | 8 | 55 | 75.3 | |
| at Framingham State Univ. | 02/03/16 | 57-50 | W | 17-47 | .362 | 5-20 | .250 | 11-20 | .550 | 8 | 22 | 30 | 43.2 | 22 | 9 | 16 | 1 | 6 | 50 | 74.0 | |
| FITCHBURG STATE UNIV. | 02/06/16 | 61-72 | L | 28-59 | .475 | 4-10 | .400 | 12-18 | .667 | 10 | 24 | 34 | 42.8 | 19 | 13 | 18 | 4 | 17 | 72 | 73.9 | |
| at Salem State University | 02/10/16 | 77-71 | W | 28-68 | .412 | 4-18 | .222 | 11-15 | .733 | 18 | 24 | 42 | 42.7 | 19 | 8 | 12 | 3 | 4 | 71 | 73.8 | |
| WORCESTER STATE UNIV. | 02/13/16 | 67-65 | W | 27-70 | .386 | 2-16 | .125 | 9-15 | .600 | 16 | 30 | 46 | 42.9 | 15 | 9 | 14 | 5 | 10 | 65 | 73.4 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 77-75 | W | 32-60 | .533 | 4-11 | .364 | 7-8 | .875 | 8 | 26 | 34 | 42.5 | 14 | 12 | 12 | 0 | 1 | 75 | 73.4 | |
| at MCLA | 02/20/16 | 78-75 | W | 25-64 | .391 | 5-18 | .278 | 20-32 | .625 | 18 | 23 | 41 | 42.4 | 21 | 9 | 8 | 4 | 5 | 75 | 73.5 | |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 60-51 | W | 19-52 | .365 | 5-23 | .217 | 8-14 | .571 | 11 | 28 | 39 | 42.3 | 17 | 9 | 16 | 1 | 5 | 51 | 72.6 | |
| at Salem State University | 02/25/16 | 61-72 | L | 28-74 | .378 | 2-9 | .222 | 14-23 | .609 | 24 | 31 | 55 | 42.8 | 13 | 6 | 7 | 1 | 5 | 72 | 72.6 | |
| Opponents | 1887 | 710-1660 | .428 | 151-499 | .303 | 316-478 | .661 | 358 | 754 | 1112 | 42.8 | 518 | 334 | 390 | 69 | 188 | 1887 | 72.6 | |||
| Bridgewater State Univ. | 1774 | 610-1542 | .396 | 146-453 | .322 | 408-573 | .712 | 274 | 673 | 947 | 36.4 | 444 | 237 | 382 | 88 | 159 | 1774 | 68.2 | |||
| Games played: 26 | Rebounds/game: 42.8 | |
| Points/game: 72.6 | Assists/game: 12.8 | |
| FG Pct: 42.8 | Turnovers/game: 15.0 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.1 | Steals/game: 7.2 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Anna Maria College | 32/50 | 35/26 | 67-76 | (9) | 20-59/32-62 | .339/ .516 | 7-19/8-22 | .368/ .364 | 20-32/4-7 | .625/ .571 | 35/38 | (3) | 6/17 | 15/19 | 1/1 | 8/7 | 10/26 |
| Framingham State Univ. | 37/29 | 29/35 | 66-64 | +2 | 25-51/19-54 | .490/ .352 | 2-8/13-27 | .250/ .481 | 14-19/13-18 | .737/ .722 | 31/34 | (3) | 8/14 | 11/14 | 3/4 | 7/3 | 19/19 |
| MIT | 22/24 | 25/40 | 47-64 | (17) | 18-59/26-48 | .305/ .542 | 3-11/6-17 | .273/ .353 | 8-9/6-9 | .889/ .667 | 30/34 | (4) | 6/21 | 12/15 | 3/1 | 4/1 | 15/21 |
| Ithaca College | 41/40 | 32/46 | 73-86 | (13) | 28-67/28-59 | .418/ .475 | 6-25/6-21 | .240/ .286 | 11-17/24-30 | .647/ .800 | 39/37 | +2 | 12/14 | 21/18 | 2/2 | 5/12 | 22/19 |
| SUNY Cortland | 30/45 | 37/55 | 67-100 | (33) | 25-55/36-74 | .455/ .486 | 9-21/15-33 | .429/ .455 | 8-12/13-17 | .667/ .765 | 32/40 | (8) | 17/21 | 19/5 | 4/3 | 1/16 | 10/12 |
| RHODE ISLAND COLLEGE | 26/32 | 41/29 | 67-61 | +6 | 22-53/27-70 | .415/ .386 | 2-12/4-27 | .167/ .148 | 21-24/3-4 | .875/ .750 | 36/41 | (5) | 10/18 | 10/10 | 4/1 | 4/2 | 9/19 |
| UMass Dartmouth | 26/48 | 39/37 | 65-85 | (20) | 23-62/32-69 | .371/ .464 | 5-17/10-22 | .294/ .455 | 14-22/11-15 | .636/ .733 | 39/49 | (10) | 9/18 | 12/9 | 4/3 | 4/5 | 17/20 |
| WHEATON COLLEGE | 31/29 | 42/37 | 73-66 | +7 | 27-61/24-69 | .443/ .348 | 0-11/6-21 | .000/ .286 | 19-28/12-14 | .679/ .857 | 42/41 | +1 | 8/14 | 17/18 | 7/3 | 9/7 | 19/24 |
| Brockport | 36/28 | 40/48 | 95-100 | (5) | 27-70/37-88 | .386/ .420 | 6-15/5-14 | .400/ .357 | 35-41/21-37 | .854/ .568 | 49/54 | (5) | 2/13 | 22/14 | 4/4 | 4/10 | 26/30 |
| John Carroll | 22/43 | 46/46 | 68-89 | (21) | 24-69/36-84 | .348/ .429 | 6-23/8-26 | .261/ .308 | 14-22/9-19 | .636/ .474 | 50/52 | (2) | 11/19 | 25/16 | 6/7 | 11/15 | 15/20 |
| Bowdoin College | 32/40 | 35/47 | 67-87 | (20) | 24-61/35-63 | .393/ .556 | 7-18/7-17 | .389/ .412 | 12-18/10-12 | .667/ .833 | 28/44 | (16) | 9/17 | 10/15 | 0/2 | 7/7 | 12/16 |
| UMASS BOSTON | 23/20 | 32/35 | 83-76 | +7 | 22-56/28-69 | .393/ .406 | 10-24/8-29 | .417/ .276 | 29-38/12-18 | .763/ .667 | 34/50 | (16) | 11/10 | 20/25 | 2/1 | 8/9 | 17/31 |
| FRAMINGHAM STATE UNIV. | 22/18 | 30/25 | 52-43 | +9 | 19-46/17-56 | .413/ .304 | 3-14/3-26 | .214/ .115 | 11-19/6-8 | .579/ .750 | 37/39 | (2) | 4/7 | 12/15 | 5/1 | 6/5 | 12/20 |
| Fitchburg State Univ. | 41/43 | 36/42 | 77-85 | (8) | 25-70/32-61 | .357/ .525 | 6-25/2-9 | .240/ .222 | 21-28/19-31 | .750/ .613 | 35/53 | (18) | 13/16 | 15/23 | 2/5 | 10/11 | 22/26 |
| SALEM STATE UNIVERSITY | 32/39 | 34/36 | 66-75 | (9) | 25-67/27-54 | .373/ .500 | 7-22/5-10 | .318/ .500 | 9-17/16-21 | .529/ .762 | 29/46 | (17) | 7/7 | 10/21 | 4/4 | 6/5 | 22/19 |
| Worcester State Univ. | 28/42 | 41/24 | 69-66 | +3 | 27-66/24-60 | .409/ .400 | 6-17/8-20 | .353/ .400 | 9-15/10-18 | .600/ .556 | 38/44 | (6) | 13/13 | 9/14 | 2/2 | 7/6 | 14/14 |
| Westfield State Univ. | 25/32 | 45/46 | 70-78 | (8) | 25-61/25-54 | .410/ .463 | 7-19/3-11 | .368/ .273 | 13-20/25-35 | .650/ .714 | 36/37 | (1) | 5/11 | 18/14 | 3/2 | 5/6 | 27/19 |
| MCLA | 23/19 | 24/28 | 64-55 | +9 | 20-59/21-72 | .339/ .292 | 5-26/3-22 | .192/ .136 | 19-28/10-20 | .679/ .500 | 45/58 | (13) | 12/9 | 20/22 | 6/4 | 11/8 | 16/23 |
| Framingham State Univ. | 19/23 | 38/27 | 57-50 | +7 | 19-55/17-47 | .345/ .362 | 6-17/5-20 | .353/ .250 | 13-16/11-20 | .813/ .550 | 39/30 | +9 | 8/9 | 18/16 | 1/1 | 5/6 | 16/22 |
| FITCHBURG STATE UNIV. | 40/34 | 21/38 | 61-72 | (11) | 19-47/28-59 | .404/ .475 | 7-20/4-10 | .350/ .400 | 16-23/12-18 | .696/ .667 | 31/34 | (3) | 14/13 | 23/18 | 6/4 | 7/17 | 19/19 |
| Salem State University | 35/38 | 42/33 | 77-71 | +6 | 24-51/28-68 | .471/ .412 | 11-20/4-18 | .550/ .222 | 18-24/11-15 | .750/ .733 | 32/42 | (10) | 12/8 | 13/12 | 3/3 | 4/4 | 16/19 |
| WORCESTER STATE UNIV. | 36/32 | 31/33 | 67-65 | +2 | 25-67/27-70 | .373/ .386 | 5-13/2-16 | .385/ .125 | 12-13/9-15 | .923/ .600 | 43/46 | (3) | 8/9 | 15/14 | 7/5 | 7/10 | 17/15 |
| WESTFIELD STATE UNIV. | 36/46 | 41/29 | 77-75 | +2 | 30-62/32-60 | .484/ .533 | 4-14/4-11 | .286/ .364 | 13-20/7-8 | .650/ .875 | 30/34 | (4) | 6/12 | 6/12 | 3/0 | 8/1 | 14/14 |
| MCLA | 38/30 | 40/45 | 78-75 | +3 | 26-57/25-64 | .456/ .391 | 5-13/5-18 | .385/ .278 | 21-30/20-32 | .700/ .625 | 41/41 | - | 11/9 | 9/8 | 3/4 | 4/5 | 27/21 |
| FRAMINGHAM STATE UNIV. | 31/31 | 29/20 | 60-51 | +9 | 21-50/19-52 | .420/ .365 | 5-12/5-23 | .417/ .217 | 13-21/8-14 | .619/ .571 | 30/39 | (9) | 9/9 | 10/16 | 0/1 | 6/5 | 13/17 |
| Salem State University | 28/29 | 33/43 | 61-72 | (11) | 20-61/28-74 | .328/ .378 | 6-17/2-9 | .353/ .222 | 15-17/14-23 | .882/ .609 | 36/55 | (19) | 6/6 | 10/7 | 3/1 | 1/5 | 18/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 10 | 11 | 12 | 15 | 21 | ||||
| Opponent | Date | Score | WL | CARNEY,RY | MASS,FAWA | MCGUINNES | HENDERSON | WHITE,ALE | ROMANKO,G | SOARES,MI |
| vs Anna Maria College | 11/13/15 | 67-76 | L | 0-2-0 | 15-9-1 | 9-2-2 | 5-0-0 | 4-0-0 | 10-3-2 | 2-1-0 |
| vs Framingham State Uni | 11/14/15 | 66-64 | W | DNP | 19-4-1 | 2-4-1 | 3-0-0 | 0-0-0 | 5-2-0 | 3-1-0 |
| at MIT | 11/17/15 | 47-64 | L | 2-0-0 | 12-0-0 | 0-1-1 | 10-1-1 | 1-0-1 | 7-3-0 | 0-0-0 |
| at Ithaca College | 11/20/15 | 73-86 | L | 15-4-3 | 25-11-3 | 2-2-0 | 0-0-0 | DNP | 15-4-1 | 2-3-0 |
| at SUNY Cortland | 11/21/15 | 67-100 | L | 2-0-0 | 4-3-3 | 2-1-1 | 6-0-1 | 5-0-0 | 17-6-1 | 2-0-0 |
| RHODE ISLAND COLLEGE | 11/24/15 | 67-61 | W | 0-2-0 | 19-7-1 | 2-1-0 | 2-0-0 | 2-0-0 | 8-2-1 | 4-2-0 |
| at UMass Dartmouth | 12/03/15 | 65-85 | L | 13-1-0 | 13-4-0 | 2-0-0 | 2-1-1 | DNP | 3-2-2 | 0-2-0 |
| WHEATON COLLEGE | 12/05/15 | 73-66 | W | 8-2-0 | 26-6-1 | 3-3-3 | 0-0-0 | DNP | 0-1-0 | 4-2-0 |
| vs Brockport | 12/28/15 | 95-100 | OL | 2-1-1 | 18-8-0 | 8-3-0 | 0-0-0 | DNP | 12-3-0 | 7-5-0 |
| vs John Carroll | 12/30/15 | 68-89 | L | 12-2-0 | 8-3-1 | 2-2-1 | 10-2-0 | DNP | 6-4-0 | 2-2-1 |
| at Bowdoin College | 01/05/16 | 67-87 | L | 14-1-1 | 6-6-4 | 3-2-1 | 2-1-1 | DNP | 4-2-2 | 4-2-0 |
| UMASS BOSTON | 01/07/16 | 83-76 | WO | 23-1-4 | 17-6-0 | 3-2-0 | 8-1-0 | DNP | 18-8-0 | 7-5-0 |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 52-43 | W | 3-3-0 | 9-3-0 | 6-2-2 | 2-1-0 | DNP | 7-10-0 | 10-8-0 |
| at Fitchburg State Univ | 01/13/16 | 77-85 | L | 11-2-2 | 12-8-2 | 16-3-3 | 12-1-0 | DNP | DNP | 3-7-2 |
| SALEM STATE UNIVERSITY | 01/16/16 | 66-75 | L | 4-1-0 | 23-6-0 | 13-2-1 | 0-2-0 | DNP | 7-4-0 | 6-3-0 |
| at Worcester State Univ | 01/20/16 | 69-66 | W | 16-3-1 | 13-4-0 | 8-4-1 | 0-0-0 | DNP | 8-4-2 | 4-1-2 |
| at Westfield State Univ | 01/23/16 | 70-78 | L | 9-4-1 | 22-8-0 | 10-0-1 | 6-0-0 | DNP | 10-5-0 | 0-1-0 |
| MCLA | 01/27/16 | 64-55 | WO | 13-4-1 | 12-4-0 | 1-2-2 | 8-2-1 | DNP | 6-7-0 | 6-1-0 |
| at Framingham State Uni | 02/03/16 | 57-50 | W | 9-4-0 | 8-5-1 | 3-2-2 | 2-0-0 | DNP | 15-3-0 | 0-5-1 |
| FITCHBURG STATE UNIV. | 02/06/16 | 61-72 | L | 5-1-1 | 14-3-3 | 2-0-1 | 3-2-1 | DNP | 9-1-0 | 0-2-1 |
| at Salem State Universi | 02/10/16 | 77-71 | W | 6-0-0 | 18-4-6 | DNP | 4-0-0 | DNP | 14-4-0 | 2-5-1 |
| WORCESTER STATE UNIV. | 02/13/16 | 67-65 | W | 14-0-1 | 11-4-3 | DNP | 6-1-1 | DNP | 3-4-1 | 2-9-0 |
| WESTFIELD STATE UNIV. | 02/17/16 | 77-75 | W | 4-2-0 | 23-9-2 | 2-2-0 | 0-0-0 | DNP | 5-3-0 | 12-3-0 |
| at MCLA | 02/20/16 | 78-75 | W | 7-4-0 | 19-9-1 | 9-2-6 | 2-0-0 | DNP | 15-5-2 | 9-4-0 |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 60-51 | W | 10-3-2 | 16-4-2 | 2-1-3 | 0-1-0 | DNP | 0-2-0 | 7-3-0 |
| at Salem State Universi | 02/25/16 | 61-72 | L | 12-2-0 | 14-4-1 | 0-1-1 | 2-1-0 | DNP | 3-3-0 | 2-2-0 |
| 22 | 23 | 24 | 30 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | HAWKINS,J | PERRY,KEV | KIRBY,KAS | DEANDRADE | DILORENZO | DUNLEAVY, | CARTY,JOS |
| vs Anna Maria College | 11/13/15 | 67-76 | L | 0-1-0 | DNP | 2-0-0 | 15-3-0 | DNP | 0-2-0 | 5-9-1 |
| vs Framingham State Uni | 11/14/15 | 66-64 | W | DNP | DNP | 2-2-2 | 9-2-2 | DNP | 13-9-0 | 10-5-2 |
| at MIT | 11/17/15 | 47-64 | L | 0-0-0 | DNP | 9-1-1 | 0-2-0 | DNP | 4-8-1 | 2-8-1 |
| at Ithaca College | 11/20/15 | 73-86 | L | 4-0-0 | DNP | 0-2-1 | 5-2-2 | DNP | 0-1-0 | 5-7-2 |
| at SUNY Cortland | 11/21/15 | 67-100 | L | 0-2-3 | 4-0-0 | 0-0-1 | 1-0-4 | 2-5-0 | 8-2-3 | 12-9-0 |
| RHODE ISLAND COLLEGE | 11/24/15 | 67-61 | W | 0-0-0 | DNP | 2-0-0 | 9-7-5 | DNP | 2-3-0 | 17-10-3 |
| at UMass Dartmouth | 12/03/15 | 65-85 | L | 0-1-0 | 0-0-0 | 2-4-1 | 9-5-3 | 0-0-1 | 6-5-0 | 15-8-1 |
| WHEATON COLLEGE | 12/05/15 | 73-66 | W | DNP | DNP | 2-0-0 | 9-1-4 | DNP | 1-5-0 | 20-19-0 |
| vs Brockport | 12/28/15 | 95-100 | OL | DNP | DNP | 0-1-0 | 28-4-1 | 0-0-0 | DNP | 20-20-0 |
| vs John Carroll | 12/30/15 | 68-89 | L | 9-6-0 | 0-1-0 | 2-2-0 | 5-3-5 | 2-3-0 | DNP | 10-16-3 |
| at Bowdoin College | 01/05/16 | 67-87 | L | 4-0-0 | 0-0-0 | DNP | 10-3-0 | DNP | DNP | 18-7-0 |
| UMASS BOSTON | 01/07/16 | 83-76 | WO | 0-1-0 | DNP | DNP | 7-6-7 | DNP | DNP | DNP |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 52-43 | W | DNP | 0-0-0 | DNP | 15-3-2 | DNP | DNP | DNP |
| at Fitchburg State Univ | 01/13/16 | 77-85 | L | 2-5-3 | DNP | DNP | 15-3-1 | DNP | DNP | DNP |
| SALEM STATE UNIVERSITY | 01/16/16 | 66-75 | L | 0-1-1 | DNP | DNP | 10-3-5 | DNP | 3-0-0 | DNP |
| at Worcester State Univ | 01/20/16 | 69-66 | W | 0-0-0 | 0-0-0 | DNP | 10-6-4 | DNP | 0-6-1 | DNP |
| at Westfield State Univ | 01/23/16 | 70-78 | L | 2-1-0 | 0-0-0 | DNP | 10-4-2 | DNP | 1-5-1 | DNP |
