Haley Riley
-
- Height:
- 5-0
-
- Hometown:
- Wakefield, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Wakefield
-
- gp
- 19
-
- p
- 13
-
- g
- 5
-
- a
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 13 | 7 |
| Goals | 5 | 1 |
| Assists | 8 | 6 |
| Shots | 13 | 4 |
| Shooting percentage | 38.5 | 25.0 |
| Shots on goal | 10 | 4 |
| Shots on goal percentage | 76.9 | 100.0 |
| Free position goals-shots | 1-4 | 0-1 |
| Ground balls | 22 | 9 |
| Draw controls | 14 | 2 |
| Turnovers | 14 | 4 |
| Caused turnovers | 17 | 10 |
| Fouls | 5 | 2 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Babson | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Mount Holyoke | W, 15-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | vs. Alfred | W, 23-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | vs. Kenyon | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Wheaton (Mass.) | L, 14-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at MIT | L, 16-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | U. of New England | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mass.-Dartmouth | W, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Western New Eng. | L, 8-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | MCLA | W, 24-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Plymouth St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | Framingham St. | W, 10-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Worcester St. | W, 19-12 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Mass. Maritime | W, 14-5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Fitchburg St. | W, 12-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | at Salem St. | W, 14-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | Westfield St. | W, 5-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 6 | Westfield St. | L, 15-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Babson | L, 14-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Mount Holyoke | W, 15-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Alfred | W, 23-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Kenyon | L, 10-7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | Wheaton (Mass.) | L, 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at MIT | L, 16-13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | U. of New England | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Western New Eng. | L, 8-7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | MCLA | W, 24-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Plymouth St. | L, 13-3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Framingham St. | W, 10-6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | W, 19-12 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 18 | at Mass. Maritime | W, 14-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Fitchburg St. | W, 12-6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Salem St. | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | Westfield St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 4 | Fitchburg St. | W, 7-6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 6 | Westfield St. | L, 15-5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 12 | 5 | 8 | 13 | 1-4 | 13 | 38.5 | 10 | 76.9 |
| Conference | 7 | 4 | 1 | 6 | 7 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 6 | 3 | 3 | 6 | 0-2 | 8 | 37.5 | 7 | 87.5 |
| Away | 7 | 4 | 1 | 5 | 6 | 1-2 | 4 | 25.0 | 2 | 50.0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 12 | 9 | 4 | 6 | 10 | 1-3 | 8 | 50.0 | 7 | 87.5 |
| Losses | 7 | 3 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 6 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 5 | 71.4 |
| April | 8 | 5 | 1 | 6 | 7 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| May | 2 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 12 | 22 | 14 | 0 | 17 | 0 | 3 | 0 | 0 |
| Conference | 7 | 4 | 9 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 6 | 14 | 5 | 0 | 13 | 0 | 2 | 0 | 0 |
| Away | 7 | 4 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 12 | 9 | 13 | 5 | 0 | 13 | 0 | 2 | 0 | 0 |
| Losses | 7 | 3 | 9 | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 6 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 8 | 5 | 10 | 3 | 0 | 11 | 0 | 2 | 0 | 0 |
| May | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
News mentions
BUZZARDS BAY, Mass. -- Senior Melissa Renauld (Framingham, Mass.) tallied four goals and three assists, including the 300th point of her career, to lead the visiting Bridgewater State University women's lacrosse team to a 14-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – Senior attack Giovanna Bishop (Portland, Ore.) and senior midfielder Angela Mallis (Falmouth, Maine) combined for eight goals and seven assists to lead the visiting Wheaton College women’s lacrosse team to a 14-10 victory over Bridgewater State University on Saturday afternoon at chilly Swenson Field.
SOUTH HADLEY, Mass. -- Sophomore midfielder Elizabeth Ettridge (Marshfield, Mass.) scored a career-high five goals and senior attack Melissa Renauld (Framingham, Mass.) tallied four goals and four assists to lead the Bridgewater State University women's lacrosse team to a 15-8 victory over Mount Holyoke College in non-conference action on Sunday.
