Natalie Mattos
-
- Height:
- 5-4
-
- Hometown:
- Fairhaven, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Greater New Bedford Regional Voc. Tech.
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Parents: Antonio & Haylie
Major: Criminal Justice
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 16 | 7 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 27 | 21 |
| Shot Pct | .148 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | MIT | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | MCLA | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Gordon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Salem St. | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Tufts | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Fitchburg St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Westfield St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 17 | MIT | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | MCLA | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Gordon | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Salem St. | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Tufts | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Fitchburg St. | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Westfield St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | MIT | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | MCLA | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gordon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Tufts | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Fitchburg St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 4 | 2 | 10 |
| Conference | 8 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 1 | 2 | 4 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 3 | 2 | 8 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 6 | 4 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .148 | 15 | .556 |
| Conference | 8 | 21 | .143 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 15 | .067 | 9 | .600 |
| Away | 7 | 12 | .250 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 14 | .214 | 7 | .500 |
| Losses | 8 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 12 | .333 | 7 | .583 |
| October | 6 | 11 | .000 | 7 | .636 |
| November | 3 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .22 | .11 | .56 |
| Conference | 8 | 7 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .09 | .18 | .36 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .60 | .40 | 1.60 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 6 | 4 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .148 | .83 | .556 |
| Conference | 8 | 2.63 | .143 | 1.38 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.36 | .067 | .82 | .600 |
| Away | 7 | 1.71 | .250 | .86 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.80 | .214 | 1.40 | .500 |
| Losses | 8 | .63 | .200 | .25 | .400 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.50 | .333 | .88 | .583 |
| October | 6 | 1.83 | .000 | 1.17 | .636 |
| November | 3 | 1.33 | .000 | .33 | .250 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team kept its season going Wednesday night by prevailing in a Massachusetts State Collegiate Athletic Conference tournament game on penalty kicks.
BRIDGEWATER, Mass. -- The Bridgewater State University ended its regular-season home schedule with its fourth tie of the season.
BRIDGEWATER, Mass. -- Senior goalkeeper Logan Levesque (Bristol, R.I.) recorded her second straight shutout for the Bridgewater State University women's soccer team on Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team improved to 3-0 in the Massachusetts State Collegiate Athletic Conference Saturday afternoon.
BUZZARDS BAY, Mass. -- Yasmina Carvalho recorded her first win as the Bridgewater State University women's soccer coach on Sept. 13, 2014.
PAXTON, Mass. -- The Bridgewater State University women's soccer team earned its first victory of the season in the Massachusetts State Collegiate Athletic Conference opener.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team was unable to hold an early 2-0 lead and lost its home opener Wednesday night.
