Bridgewater State
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | U. OF NEW ENGLAND | W | 3-2 | 26-25,20-25,25-23,20-25,15-11 | 1-0 | 0-0 | 200 | ||
| Sep 09 | vs Regis | L | 0-3 | 25-27,23-25,17-25 | 1-1 | 0-0 | 25 | ||
| Sep 10 | at Smith | L | 0-3 | 17-25,11-25,17-25 | 1-2 | 0-0 | 100 | ||
| * | Sep 13 | FITCHBURG STATE | W | 3-1 | 25-15,25-23,27-29,25-19 | 2-2 | 1-0 | 130 | |
| Sep 15 | at Lesley | W | 3-0 | 25-0,25-6,25-2 | 3-2 | 1-0 | 56 | ||
| Sep 20 | at Dean | W | 3-0 | 25-17,27-25,25-18 | 4-2 | 1-0 | 90 | ||
| Sep 22 | GORDON | L | 0-3 | 15-25,24-26,25-27 | 4-3 | 1-0 | 100 | ||
| * | Sep 24 | SALEM STATE | W | 3-0 | 25-9,25-13,25-19 | 5-3 | 2-0 | 100 | |
| Sep 26 | at Rhode Island College | W | 3-0 | 25-22,25-22,25-23 | 6-3 | 2-0 | 145 | ||
| * | Sep 28 | at Worcester State | L | 2-3 | 25-12,22-25,17-25,25-16,13-15 | 6-4 | 2-1 | 75 | |
| Oct 04 | at Emmanuel | L | 0-3 | 27-29,16-25,23-25 | 6-5 | 2-1 | 100 | ||
| Oct 08 | at Anna Maria | W | 3-0 | 25-23,25-20,25-23 | 7-5 | 2-1 | 45 | ||
| Oct 08 | vs Emmanuel | W | 3-1 | 25-16,15-25,25-12,25-18 | 8-5 | 2-1 | 55 | ||
| * | Oct 11 | at Mass. Maritime | W | 3-0 | 25-11,25-15,25-16 | 9-5 | 3-1 | 98 | |
| Oct 13 | WHEATON | L | 0-3 | 15-25,22-25,16-25 | 9-6 | 3-1 | 175 | ||
| * | Oct 15 | WESTFIELD STATE | L | 1-3 | 27-25,21-25,22-25,12-25 | 9-7 | 3-2 | 165 | |
| * | Oct 19 | FRAMINGHAM STATE | L | 1-3 | 20-25,25-17,19-25,23-25 | 9-8 | 3-3 | 175 | |
| Oct 26 | at UMass Dartmouth | L | 0-3 | 18-25,18-25,17-25 | 9-9 | 3-3 | 125 | ||
| * | Oct 29 | at MCLA | L | 0-3 | 18-25,19-25,10-25 | 9-10 | 3-4 | 150 | |
| Nov 01 | at Worcester State | L | 0-3 | 10-25,14-25,23-25 | 9-11 | 3-4 | 95 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | U. OF NEW ENGLAND | 5 | 46 | 34 | 168 | .071 | 45 | 14 | 15 | 21 | 91 | 3 | 4 | 0 | 5.0 | 1 | 65.0 |
| Sep 09 | vs Regis | 3 | 23 | 16 | 86 | .081 | 21 | 8 | 5 | 13 | 43 | 2 | 2 | 0 | 3.0 | 0 | 34.0 |
| Sep 10 | at Smith | 3 | 19 | 15 | 86 | .047 | 14 | 4 | 4 | 15 | 29 | 4 | 4 | 0 | 6.0 | 0 | 29.0 |
| Sep 13 | FITCHBURG STATE | 4 | 56 | 24 | 139 | .230 | 54 | 14 | 14 | 10 | 71 | 0 | 2 | 0 | 1.0 | 2 | 71.0 |
| Sep 15 | at Lesley | 3 | 20 | 2 | 41 | .439 | 13 | 32 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 52.0 |
| Sep 20 | at Dean | 3 | 44 | 17 | 97 | .278 | 39 | 7 | 6 | 7 | 43 | 0 | 3 | 2 | 1.5 | 4 | 52.5 |
| Sep 22 | GORDON | 3 | 22 | 20 | 89 | .022 | 21 | 11 | 4 | 14 | 29 | 2 | 4 | 0 | 4.0 | 1 | 37.0 |
| Sep 24 | SALEM STATE | 3 | 36 | 13 | 76 | .303 | 33 | 13 | 8 | 5 | 36 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
| Sep 26 | at Rhode Island College | 3 | 34 | 18 | 95 | .168 | 31 | 10 | 7 | 10 | 42 | 2 | 10 | 1 | 7.0 | 1 | 51.0 |
| Sep 28 | at Worcester State | 5 | 44 | 17 | 145 | .186 | 42 | 13 | 7 | 14 | 59 | 7 | 0 | 0 | 7.0 | 1 | 64.0 |
| Oct 04 | at Emmanuel | 3 | 25 | 25 | 94 | .000 | 25 | 10 | 6 | 15 | 44 | 0 | 4 | 0 | 2.0 | 1 | 37.0 |
| Oct 08 | at Anna Maria | 3 | 40 | 25 | 122 | .123 | 36 | 14 | 8 | 8 | 46 | 1 | 2 | 3 | 2.0 | 5 | 56.0 |
| Oct 08 | vs Emmanuel | 4 | 37 | 14 | 92 | .250 | 34 | 14 | 12 | 13 | 35 | 2 | 16 | 1 | 10.0 | 3 | 61.0 |
| Oct 11 | at Mass. Maritime | 3 | 40 | 12 | 106 | .264 | 38 | 10 | 5 | 1 | 64 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
| Oct 13 | WHEATON | 3 | 19 | 20 | 88 | -.011 | 19 | 7 | 8 | 10 | 39 | 0 | 4 | 1 | 2.0 | 2 | 28.0 |
| Oct 15 | WESTFIELD STATE | 4 | 39 | 31 | 138 | .058 | 36 | 10 | 7 | 9 | 57 | 0 | 2 | 0 | 1.0 | 5 | 50.0 |
| Oct 19 | FRAMINGHAM STATE | 4 | 44 | 27 | 128 | .133 | 44 | 12 | 9 | 11 | 46 | 2 | 4 | 4 | 4.0 | 5 | 60.0 |
| Oct 26 | at UMass Dartmouth | 3 | 27 | 15 | 91 | .132 | 26 | 3 | 8 | 11 | 35 | 6 | 2 | 0 | 7.0 | 0 | 37.0 |
| Oct 29 | at MCLA | 3 | 23 | 24 | 105 | -.010 | 23 | 6 | 4 | 8 | 38 | 1 | 8 | 0 | 5.0 | 3 | 34.0 |
| Nov 01 | at Worcester State | 3 | 22 | 16 | 87 | .069 | 22 | 3 | 4 | 9 | 32 | 1 | 0 | 1 | 1.0 | 3 | 26.0 |
| Bridgewater State | 68 | 660 | 385 | 2073 | .133 | 616 | 215 | 141 | 206 | 889 | 36 | 81 | 13 | 76.5 | 38 | 951.5 | |
| Opponent | 68 | 611 | 318 | 1984 | .148 | 563 | 206 | 170 | 215 | 857 | 43 | 122 | 25 | 104.0 | 26 | 921.0 | |
|
TEAM PER-GAME: Sets played: 68 Kills per set: 9.71 Assists per set: 9.06 Service aces per set: 3.16 Reception errors per set: 3.03 Digs per set: 13.07 Blocks per set: 1.12 Ball handling errors per set: 0.56 Reception errors per set: 3.03 Points per set: 13.99 |
Overall record: 9-11 Conf: 3-4 Home: 3-4 Away: 5-6 Neutral: 1-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | U. OF NEW ENGLAND | 5 | 36 | 34 | 165 | .012 | 35 | 21 | 12 | 14 | 87 | 3 | 4 | 0 | 5.0 | 1 | 62.0 |
| Sep 09 | vs Regis | 3 | 36 | 11 | 115 | .217 | 30 | 13 | 10 | 8 | 37 | 5 | 6 | 0 | 8.0 | 1 | 57.0 |
| Sep 10 | at Smith | 3 | 37 | 10 | 98 | .276 | 34 | 15 | 8 | 4 | 32 | 2 | 4 | 0 | 4.0 | 0 | 56.0 |
| Sep 13 | FITCHBURG STATE | 4 | 33 | 19 | 125 | .112 | 31 | 10 | 11 | 14 | 58 | 1 | 12 | 1 | 7.0 | 1 | 50.0 |
| Sep 15 | at Lesley | 3 | 4 | 9 | 23 | -.217 | 3 | 2 | 1 | 32 | 14 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 20 | at Dean | 3 | 24 | 14 | 85 | .118 | 23 | 7 | 9 | 7 | 30 | 3 | 4 | 1 | 5.0 | 1 | 36.0 |
| Sep 22 | GORDON | 3 | 38 | 18 | 89 | .225 | 36 | 14 | 10 | 11 | 40 | 0 | 6 | 0 | 3.0 | 3 | 55.0 |
| Sep 24 | SALEM STATE | 3 | 14 | 20 | 71 | -.085 | 12 | 5 | 3 | 13 | 25 | 1 | 6 | 0 | 4.0 | 2 | 23.0 |
| Sep 26 | at Rhode Island College | 3 | 28 | 17 | 92 | .120 | 25 | 10 | 10 | 10 | 39 | 0 | 8 | 0 | 4.0 | 2 | 42.0 |
| Sep 28 | at Worcester State | 5 | 42 | 22 | 155 | .129 | 38 | 14 | 9 | 13 | 50 | 7 | 0 | 0 | 7.0 | 4 | 63.0 |
| Oct 04 | at Emmanuel | 3 | 27 | 12 | 88 | .170 | 25 | 15 | 17 | 10 | 37 | 1 | 2 | 2 | 2.0 | 1 | 44.0 |
| Oct 08 | at Anna Maria | 3 | 19 | 17 | 83 | .024 | 17 | 8 | 2 | 14 | 46 | 1 | 6 | 4 | 4.0 | 0 | 31.0 |
| Oct 08 | vs Emmanuel | 4 | 29 | 27 | 97 | .021 | 29 | 13 | 9 | 14 | 36 | 0 | 10 | 1 | 5.0 | 1 | 47.0 |
| Oct 11 | at Mass. Maritime | 3 | 23 | 15 | 106 | .075 | 20 | 1 | 8 | 10 | 50 | 2 | 0 | 6 | 2.0 | 0 | 26.0 |
| Oct 13 | WHEATON | 3 | 33 | 9 | 86 | .279 | 33 | 10 | 14 | 7 | 46 | 6 | 12 | 2 | 12.0 | 3 | 55.0 |
| Oct 15 | WESTFIELD STATE | 4 | 42 | 15 | 121 | .223 | 38 | 9 | 11 | 10 | 56 | 0 | 6 | 0 | 3.0 | 3 | 54.0 |
| Oct 19 | FRAMINGHAM STATE | 4 | 38 | 19 | 116 | .164 | 37 | 11 | 6 | 12 | 46 | 3 | 20 | 6 | 13.0 | 3 | 62.0 |
| Oct 26 | at UMass Dartmouth | 3 | 37 | 11 | 90 | .289 | 35 | 11 | 8 | 3 | 43 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Oct 29 | at MCLA | 3 | 35 | 14 | 90 | .233 | 33 | 8 | 3 | 6 | 51 | 2 | 4 | 1 | 4.0 | 0 | 47.0 |
| Nov 01 | at Worcester State | 3 | 36 | 5 | 89 | .348 | 29 | 9 | 9 | 3 | 34 | 3 | 4 | 0 | 5.0 | 0 | 50.0 |
| Opponent totals | 68 | 611 | 318 | 1984 | .148 | 563 | 206 | 170 | 215 | 857 | 43 | 122 | 25 | 104.0 | 26 | 921.0 | |
| Bridgewater State | 68 | 660 | 385 | 2073 | .133 | 616 | 215 | 141 | 206 | 889 | 36 | 81 | 13 | 76.5 | 38 | 951.5 | |
|
OPPONENT PER-GAME: Sets played: 68 Kills per set: 8.99 Assists per set: 8.28 Service aces per set: 3.03 Reception errors per set: 3.16 Digs per set: 12.60 Blocks per set: 1.53 Ball handling errors per set: 0.38 Reception errors per set: 3.16 Points per set: 13.54 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| U. OF NEW ENGLAND | 3-2 | 5 | 46 / | 36 | .071 / | .012 | 45 / | 35 | 14 / | 21 | 15 / | 12 |
| Regis | 0-3 | 3 | 23 / | 36 | .081 / | .217 | 21 / | 30 | 8 / | 13 | 5 / | 10 |
| Smith | 0-3 | 3 | 19 / | 37 | .047 / | .276 | 14 / | 34 | 4 / | 15 | 4 / | 8 |
| FITCHBURG STATE | 3-1 | 4 | 56 / | 33 | .230 / | .112 | 54 / | 31 | 14 / | 10 | 14 / | 11 |
| Lesley | 3-0 | 3 | 20 / | 4 | .439 / | -.217 | 13 / | 3 | 32 / | 2 | 0 / | 1 |
| Dean | 3-0 | 3 | 44 / | 24 | .278 / | .118 | 39 / | 23 | 7 / | 7 | 6 / | 9 |
| GORDON | 0-3 | 3 | 22 / | 38 | .022 / | .225 | 21 / | 36 | 11 / | 14 | 4 / | 10 |
| SALEM STATE | 3-0 | 3 | 36 / | 14 | .303 / | -.085 | 33 / | 12 | 13 / | 5 | 8 / | 3 |
| Rhode Island College | 3-0 | 3 | 34 / | 28 | .168 / | .120 | 31 / | 25 | 10 / | 10 | 7 / | 10 |
| Worcester State | 2-3 | 5 | 44 / | 42 | .186 / | .129 | 42 / | 38 | 13 / | 14 | 7 / | 9 |
| Emmanuel | 0-3 | 3 | 25 / | 27 | .000 / | .170 | 25 / | 25 | 10 / | 15 | 6 / | 17 |
| Anna Maria | 3-0 | 3 | 40 / | 19 | .123 / | .024 | 36 / | 17 | 14 / | 8 | 8 / | 2 |
| Emmanuel | 3-1 | 4 | 37 / | 29 | .250 / | .021 | 34 / | 29 | 14 / | 13 | 12 / | 9 |
| Mass. Maritime | 3-0 | 3 | 40 / | 23 | .264 / | .075 | 38 / | 20 | 10 / | 1 | 5 / | 8 |
| WHEATON | 0-3 | 3 | 19 / | 33 | -.011 / | .279 | 19 / | 33 | 7 / | 10 | 8 / | 14 |
| WESTFIELD STATE | 1-3 | 4 | 39 / | 42 | .058 / | .223 | 36 / | 38 | 10 / | 9 | 7 / | 11 |
| FRAMINGHAM STATE | 1-3 | 4 | 44 / | 38 | .133 / | .164 | 44 / | 37 | 12 / | 11 | 9 / | 6 |
| UMass Dartmouth | 0-3 | 3 | 27 / | 37 | .132 / | .289 | 26 / | 35 | 3 / | 11 | 8 / | 8 |
| MCLA | 0-3 | 3 | 23 / | 35 | -.010 / | .233 | 23 / | 33 | 6 / | 8 | 4 / | 3 |
| Worcester State | 0-3 | 3 | 22 / | 36 | .069 / | .348 | 22 / | 29 | 3 / | 9 | 4 / | 9 | Totals | 31-37 | 68 | 660 / | 611 | .133 / | .148 | 616 / | 563 | 215 / | 206 | 141 / | 170 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| U. OF NEW ENGLAND | 21 / | 14 | 91 / | 87 | 3-4 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Regis | 13 / | 8 | 43 / | 37 | 2-2 / | 5-6 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| Smith | 15 / | 4 | 29 / | 32 | 4-4 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| FITCHBURG STATE | 10 / | 14 | 71 / | 58 | 0-2 / | 1-12 | 1.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
| Lesley | 2 / | 32 | 10 / | 14 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| Dean | 7 / | 7 | 43 / | 30 | 0-3 / | 3-4 | 1.5 / | 5.0 | 2 / | 1 | 4 / | 1 |
| GORDON | 14 / | 11 | 29 / | 40 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
| SALEM STATE | 5 / | 13 | 36 / | 25 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| Rhode Island College | 10 / | 10 | 42 / | 39 | 2-10 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| Worcester State | 14 / | 13 | 59 / | 50 | 7-0 / | 7-0 | 7.0 / | 7.0 | 0 / | 0 | 1 / | 4 |
| Emmanuel | 15 / | 10 | 44 / | 37 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 2 | 1 / | 1 |
| Anna Maria | 8 / | 14 | 46 / | 46 | 1-2 / | 1-6 | 2.0 / | 4.0 | 3 / | 4 | 5 / | 0 |
| Emmanuel | 13 / | 14 | 35 / | 36 | 2-16 / | 0-10 | 10.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
| Mass. Maritime | 1 / | 10 | 64 / | 50 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 6 | 0 / | 0 |
| WHEATON | 10 / | 7 | 39 / | 46 | 0-4 / | 6-12 | 2.0 / | 12.0 | 1 / | 2 | 2 / | 3 |
| WESTFIELD STATE | 9 / | 10 | 57 / | 56 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 5 / | 3 |
| FRAMINGHAM STATE | 11 / | 12 | 46 / | 46 | 2-4 / | 3-20 | 4.0 / | 13.0 | 4 / | 6 | 5 / | 3 |
| UMass Dartmouth | 11 / | 3 | 35 / | 43 | 6-2 / | 3-8 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MCLA | 8 / | 6 | 38 / | 51 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 1 | 3 / | 0 |
| Worcester State | 9 / | 3 | 32 / | 34 | 1-0 / | 3-4 | 1.0 / | 5.0 | 1 / | 0 | 3 / | 0 | Totals | 206 / | 215 | 889 / | 857 | 36-81 / | 43-122 | 76.5 / | 104.0 | 13 / | 25 | 38 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .478 (14- 3-23) | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| .440 (13- 2-25) | Abigail Reardon | vs Fitchburg State (Sep 13, 2022) |
| .385 (14- 4-26) | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
KILLS (K-E-TA)
| 14 (14- 4-26) 4s | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
| 14 (14- 3-23) 3s | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| 13 (13- 2-25) 4s | Abigail Reardon | vs Fitchburg State (Sep 13, 2022) |
| 11 (11- 2-17) 3s | Meaghan Coutu | at Dean (Sep 20, 2022) |
| 11 (11- 4-21) 4s | Kim Gowell | vs Framingham State (Oct 19, 2022) |
| 11 (11- 2-19) 3s | Becca Whalen | vs Salem State (Sep 24, 2022) |
| 11 (11- 3-19) 3s | Meaghan Coutu | at Rhode Island College (Sep 26, 2022) |
| 10 (10- 6-30) 4s | Kim Gowell | vs Fitchburg State (Sep 13, 2022) |
| 10 (10- 1-20) 5s | Kim Gowell | at Worcester State (Sep 28, 2022) |
| 10 (10- 3-28) 5s | Becca Whalen | vs U. of New England (Sep 06, 2022) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-23) | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| 11 (11- 3-19) | Meaghan Coutu | at Rhode Island College (Sep 26, 2022) |
| 11 (11- 2-19) | Becca Whalen | vs Salem State (Sep 24, 2022) |
| 11 (11- 2-17) | Meaghan Coutu | at Dean (Sep 20, 2022) |
| 9 ( 9- 1-20) | Becca Whalen | at Dean (Sep 20, 2022) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 4-26) | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
| 13 (13- 2-25) | Abigail Reardon | vs Fitchburg State (Sep 13, 2022) |
| 11 (11- 4-21) | Kim Gowell | vs Framingham State (Oct 19, 2022) |
| 10 (10- 6-30) | Kim Gowell | vs Fitchburg State (Sep 13, 2022) |
| 9 ( 9- 8-30) | Meaghan Coutu | vs Westfield State (Oct 15, 2022) |
KILLS 5-SETS (K-E-TA)
| 10 (10- 1-20) | Kim Gowell | at Worcester State (Sep 28, 2022) |
| 10 (10- 9-32) | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 10 (10- 5-28) | Becca Whalen | at Worcester State (Sep 28, 2022) |
| 10 (10- 3-28) | Becca Whalen | vs U. of New England (Sep 06, 2022) |
| 8 ( 8-10-38) | Kim Gowell | vs U. of New England (Sep 06, 2022) |
TOTAL ATTEMPTS (K-E-TA)
| 38 ( 8-10-38) 5s | Kim Gowell | vs U. of New England (Sep 06, 2022) |
| 32 (10- 9-32) 5s | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 30 ( 9- 8-30) 4s | Meaghan Coutu | vs Westfield State (Oct 15, 2022) |
| 30 (10- 6-30) 4s | Kim Gowell | vs Fitchburg State (Sep 13, 2022) |
| 29 ( 8- 8-29) 4s | Sarah Brogioli | vs Westfield State (Oct 15, 2022) |
| 28 ( 5- 8-28) 3s | Kim Gowell | at MCLA (Oct 29, 2022) |
| 28 (10- 3-28) 5s | Becca Whalen | vs U. of New England (Sep 06, 2022) |
| 28 (10- 5-28) 5s | Becca Whalen | at Worcester State (Sep 28, 2022) |
| 28 ( 8- 5-28) 5s | Sarah Brogioli | at Worcester State (Sep 28, 2022) |
| 27 ( 9- 5-27) 3s | Kim Gowell | at Anna Maria (Oct 08, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 28 ( 5- 8-28) | Kim Gowell | at MCLA (Oct 29, 2022) |
| 27 ( 9- 5-27) | Kim Gowell | at Anna Maria (Oct 08, 2022) |
| 23 (14- 3-23) | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| 23 ( 7- 7-23) | Kim Gowell | at Rhode Island College (Sep 26, 2022) |
| 22 ( 7- 3-22) | Becca Whalen | at Anna Maria (Oct 08, 2022) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 30 ( 9- 8-30) | Meaghan Coutu | vs Westfield State (Oct 15, 2022) |
| 30 (10- 6-30) | Kim Gowell | vs Fitchburg State (Sep 13, 2022) |
| 29 ( 8- 8-29) | Sarah Brogioli | vs Westfield State (Oct 15, 2022) |
| 26 (14- 4-26) | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
| 26 ( 9- 9-26) | Sarah Brogioli | vs Framingham State (Oct 19, 2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 38 ( 8-10-38) | Kim Gowell | vs U. of New England (Sep 06, 2022) |
| 32 (10- 9-32) | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 28 (10- 3-28) | Becca Whalen | vs U. of New England (Sep 06, 2022) |
| 28 (10- 5-28) | Becca Whalen | at Worcester State (Sep 28, 2022) |
| 28 ( 8- 5-28) | Sarah Brogioli | at Worcester State (Sep 28, 2022) |
POINTS
| 15.0 ( 2-13- 0.0) 3s | Savannah Quintal | at Lesley (Sep 15, 2022) |
| 14.5 (14- 0- 0.5) 3s | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| 14.5 (13- 1- 0.5) 4s | Abigail Reardon | vs Fitchburg State (Sep 13, 2022) |
| 14.0 (10- 4- 0.0) 5s | Kim Gowell | at Worcester State (Sep 28, 2022) |
| 14.0 (14- 0- 0.0) 4s | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
POINTS 3-SETS
| 15.0 ( 2-13- 0.0) | Savannah Quintal | at Lesley (Sep 15, 2022) |
| 14.5 (14- 0- 0.5) | Becca Whalen | at Mass. Maritime (Oct 11, 2022) |
| 12.5 (11- 0- 1.5) | Becca Whalen | vs Salem State (Sep 24, 2022) |
| 11.5 (11- 0- 0.5) | Meaghan Coutu | at Rhode Island College (Sep 26, 2022) |
| 11.5 ( 7- 3- 1.5) | Kim Gowell | at Rhode Island College (Sep 26, 2022) |
POINTS 4-SETS
| 14.5 (13- 1- 0.5) | Abigail Reardon | vs Fitchburg State (Sep 13, 2022) |
| 14.0 (14- 0- 0.0) | Rachel Sebastian-Asb | vs Fitchburg State (Sep 13, 2022) |
| 14.0 (10- 4- 0.0) | Kim Gowell | vs Fitchburg State (Sep 13, 2022) |
| 12.0 ( 9- 3- 0.0) | Meaghan Coutu | vs Westfield State (Oct 15, 2022) |
| 12.0 ( 9- 0- 3.0) | Becca Whalen | vs Emmanuel (Oct 08, 2022) |
POINTS 5-SETS
| 14.0 (10- 4- 0.0) | Kim Gowell | at Worcester State (Sep 28, 2022) |
| 12.0 ( 7- 0- 5.0) | Rachel Sebastian-Asb | at Worcester State (Sep 28, 2022) |
| 12.0 (10- 2- 0.0) | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 11.5 ( 8- 2- 1.5) | Kim Gowell | vs U. of New England (Sep 06, 2022) |
| 11.0 ( 7- 4- 0.0) | Meaghan Coutu | vs U. of New England (Sep 06, 2022) |
ASSISTS
| 26 (4s) | Savannah Quintal | vs Fitchburg State (Sep 13, 2022) |
| 24 (5s) | Savannah Quintal | at Worcester State (Sep 28, 2022) |
| 21 (3s) | Savannah Quintal | at Mass. Maritime (Oct 11, 2022) |
| 21 (4s) | Bethany Votta | vs Framingham State (Oct 19, 2022) |
| 19 (3s) | Savannah Quintal | at Dean (Sep 20, 2022) |
ASSISTS 3-SETS
| 21 | Savannah Quintal | at Mass. Maritime (Oct 11, 2022) |
| 19 | Savannah Quintal | at Dean (Sep 20, 2022) |
| 18 | Bethany Votta | at Anna Maria (Oct 08, 2022) |
| 17 | Bethany Votta | at Rhode Island College (Sep 26, 2022) |
| 17 | Savannah Quintal | vs Gordon (Sep 22, 2022) |
ASSISTS 4-SETS
| 26 | Savannah Quintal | vs Fitchburg State (Sep 13, 2022) |
| 21 | Bethany Votta | vs Framingham State (Oct 19, 2022) |
| 19 | Savannah Quintal | vs Framingham State (Oct 19, 2022) |
| 18 | Savannah Quintal | vs Westfield State (Oct 15, 2022) |
| 18 | Bethany Votta | vs Fitchburg State (Sep 13, 2022) |
ASSISTS 5-SETS
| 24 | Savannah Quintal | at Worcester State (Sep 28, 2022) |
| 15 | Savannah Quintal | vs U. of New England (Sep 06, 2022) |
| 14 | Bethany Votta | vs U. of New England (Sep 06, 2022) |
| 8 | Bethany Votta | at Worcester State (Sep 28, 2022) |
| 7 | Victoria Caiano | at Worcester State (Sep 28, 2022) |
DIGS
| 26 (4s) | Victoria Caiano | vs Fitchburg State (Sep 13, 2022) |
| 21 (5s) | Victoria Caiano | vs U. of New England (Sep 06, 2022) |
| 19 (5s) | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 17 (3s) | Sarah Brogioli | at Mass. Maritime (Oct 11, 2022) |
| 17 (4s) | Victoria Caiano | vs Westfield State (Oct 15, 2022) |
DIGS 3-SETS
| 17 | Sarah Brogioli | at Mass. Maritime (Oct 11, 2022) |
| 16 | Victoria Caiano | at Mass. Maritime (Oct 11, 2022) |
| 14 | Victoria Caiano | at Rhode Island College (Sep 26, 2022) |
| 13 | Victoria Caiano | at UMass Dartmouth (Oct 26, 2022) |
| 12 | Victoria Caiano | at Emmanuel (Oct 04, 2022) |
DIGS 4-SETS
| 26 | Victoria Caiano | vs Fitchburg State (Sep 13, 2022) |
| 17 | Victoria Caiano | vs Westfield State (Oct 15, 2022) |
| 14 | Alicia Delaney | vs Fitchburg State (Sep 13, 2022) |
| 11 | Victoria Caiano | vs Framingham State (Oct 19, 2022) |
| 11 | Savannah Quintal | vs Westfield State (Oct 15, 2022) |
DIGS 5-SETS
| 21 | Victoria Caiano | vs U. of New England (Sep 06, 2022) |
| 19 | Sarah Brogioli | vs U. of New England (Sep 06, 2022) |
| 16 | Alicia Delaney | vs U. of New England (Sep 06, 2022) |
| 15 | Victoria Caiano | at Worcester State (Sep 28, 2022) |
| 10 | Savannah Quintal | vs U. of New England (Sep 06, 2022) |
ACES
| 13 | Savannah Quintal | at Lesley (Sep 15, 2022) |
| 6 | Savannah Quintal | vs Fitchburg State (Sep 13, 2022) |
| 5 | Savannah Quintal | vs Gordon (Sep 22, 2022) |
| 5 | Alexis Starks | at Anna Maria (Oct 08, 2022) |
| 5 | Alexandra VanderPol | at Lesley (Sep 15, 2022) |
