Bridgewater State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2025 | at Salve Regina | W | 13-9 | 1- 0- 0 | 0- 0- 0 | 222 | Sara Skaff (1-0) | Middletown, R.I. | |||
| Feb 23, 2025 | at Wheaton | W | 18-8 | 2- 0- 0 | 0- 0- 0 | 196 | Sara Skaff (2-0) | Norton, Mass. | |||
| Feb 26, 2025 | at UMass Dartmouth | W | 17-11 | 3- 0- 0 | 0- 0- 0 | 100 | Sara Skaff (3-0) | Dartmouth, Mass. | |||
| Feb 28, 2025 | U. OF NEW ENGLAND | W | 16-9 | 4- 0- 0 | 0- 0- 0 | 175 | Sara Skaff (4-0) | Bridgewater, Mass. | |||
| Mar 07, 2025 | at Southern Maine | 11-13 | L | 4- 1- 0 | 0- 0- 0 | 125 | Sara Skaff (4-1) | Gorham, Maine | |||
| Mar 11, 2025 | vs Husson | W | 21-12 | 5- 1- 0 | 0- 0- 0 | 75 | Gianna Scarpelli (1-0) | Hilton Head, S.C. | |||
| Mar 13, 2025 | vs FDU-Florham | W | 18-7 | 6- 1- 0 | 0- 0- 0 | 50 | Sara Skaff (5-1) | Hilton Head, S.C. | |||
| Mar 19, 2025 | COAST GUARD | W | 12-11 | 7- 1- 0 | 0- 0- 0 | 125 | Sara Skaff (6-1) | Bridgewater, Mass. | |||
| Mar 22, 2025 | at Emmanuel | W | 13-10 | 8- 1- 0 | 0- 0- 0 | 196 | Sara Skaff (7-1) | Boston, Mass. | |||
| * | Mar 29, 2025 | at Worcester State | W | 15-8 | 9- 1- 0 | 1- 0- 0 | 115 | Sara Skaff (8-1) | Worcester, Mass. | ||
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | L | 9- 2- 0 | 1- 0- 0 | 200 | Sara Skaff (8-2) | Bridgewater, Mass. | |||
| * | Apr 04, 2025 | WESTFIELD STATE | 6-8 | L | 9- 3- 0 | 1- 1- 0 | 150 | Sara Skaff (8-3) | Bridgewater, Mass. | ||
| * | Apr 14, 2025 | at Fitchburg State | W | 21-10 | 10- 3- 0 | 2- 1- 0 | 60 | Sara Skaff (9-3) | Fitchburg, Mass. | ||
| * | Apr 16, 2025 | at Salem State | W | 16-4 | 11- 3- 0 | 3- 1- 0 | 100 | Sara Skaff (10-3) | Salem, Mass. | ||
| * | Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | L | 11- 4- 0 | 3- 2- 0 | 200 | Sara Skaff (10-4) | Bridgewater, Mass. | ||
| * | Apr 22, 2025 | MASS. MARITIME | W | 17-1 | 12- 4- 0 | 4- 2- 0 | 125 | Sara Skaff (11-4) | Bridgewater, Mass. | ||
| Apr 26, 2025 | KEENE STATE | W | 16-10 | 13- 4- 0 | 4- 2- 0 | 200 | Sara Skaff (12-4) | Bridgewater, Mass. | |||
| Apr 29, 2025 | SALEM STATE | W | 21-9 | 14- 4- 0 | 4- 2- 0 | 175 | Sara Skaff (13-4) | Bridgewater, Mass. | |||
| May 01, 2025 | at Worcester State | 14-19 | L | 14- 5- 0 | 4- 2- 0 | 110 | Sara Skaff (13-5) | Worcester, Mass. |
| Team Record | W-L-T |
| Overall | 14-5 |
| Conference | 4-2 |
| Home | 5-3 |
| Away | 7-2 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2699 | 142 |
| Home | 8 | 1350 | 169 |
| Away | 9 | 1224 | 136 |
| Neutral | 2 | 125 | 62 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | 13 | 9 | 22 | 41 | .317 | 31 | .756 | 1 | 1 | 2 | 17 | 16 | 10 | 0 |
| Feb 23, 2025 | at Wheaton | 18-8 | 18 | 9 | 27 | 45 | .400 | 32 | .711 | 1 | 2 | 6 | 21 | 21 | 16 | 3 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | 17 | 8 | 25 | 38 | .447 | 34 | .895 | 1 | 5 | 9 | 23 | 16 | 15 | 11 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | 16 | 4 | 20 | 35 | .457 | 26 | .743 | 1 | 6 | 10 | 23 | 15 | 20 | 17 |
| Mar 07, 2025 | at Southern Maine | 11-13 | 11 | 3 | 14 | 21 | .524 | 17 | .810 | 0 | 4 | 10 | 18 | 13 | 25 | 8 |
| Mar 11, 2025 | vs Husson | 21-12 | 21 | 9 | 30 | 38 | .553 | 25 | .658 | 1 | 3 | 3 | 12 | 17 | 11 | 2 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | 18 | 9 | 27 | 36 | .500 | 29 | .806 | 1 | 2 | 4 | 18 | 16 | 16 | 5 |
| Mar 19, 2025 | COAST GUARD | 12-11 | 12 | 5 | 17 | 31 | .387 | 24 | .774 | 1 | 3 | 4 | 14 | 16 | 18 | 10 |
| Mar 22, 2025 | at Emmanuel | 13-10 | 13 | 6 | 19 | 30 | .433 | 23 | .767 | 1 | 0 | 2 | 21 | 18 | 25 | 7 |
| Mar 29, 2025 | at Worcester State | 15-8 | 15 | 8 | 23 | 45 | .333 | 36 | .800 | 1 | 1 | 7 | 30 | 17 | 18 | 13 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | 10 | 7 | 17 | 36 | .278 | 22 | .611 | 0 | 1 | 4 | 25 | 13 | 23 | 15 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | 6 | 0 | 6 | 29 | .207 | 20 | .690 | 0 | 0 | 5 | 25 | 8 | 16 | 15 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | 21 | 7 | 28 | 40 | .525 | 36 | .900 | 1 | 4 | 7 | 20 | 23 | 12 | 8 |
| Apr 16, 2025 | at Salem State | 16-4 | 16 | 8 | 24 | 40 | .400 | 32 | .800 | 1 | 4 | 8 | 27 | 15 | 23 | 23 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | 8 | 4 | 12 | 26 | .308 | 17 | .654 | 0 | 3 | 7 | 19 | 13 | 25 | 14 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | 17 | 9 | 26 | 35 | .486 | 28 | .800 | 1 | 2 | 5 | 24 | 15 | 19 | 19 |
| Apr 26, 2025 | KEENE STATE | 16-10 | 16 | 4 | 20 | 40 | .400 | 31 | .775 | 1 | 4 | 7 | 23 | 16 | 23 | 19 |
| Apr 29, 2025 | SALEM STATE | 21-9 | 21 | 12 | 33 | 37 | .568 | 24 | .649 | 1 | 1 | 2 | 17 | 19 | 17 | 13 |
| May 01, 2025 | at Worcester State | 14-19 | 14 | 2 | 16 | 39 | .359 | 30 | .769 | 0 | 7 | 10 | 17 | 20 | 16 | 6 |
| Bridgewater State | 283-185 | 283 | 123 | 406 | 682 | .415 | 517 | .758 | 14 | 53 | 112 | 394 | 307 | 348 | 208 | |
| Opponent | 185 | 80 | 265 | 484 | .382 | 351 | .725 | 5 | 46 | 112 | 354 | 219 | 375 | 203 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 35.89 Goals per game: 14.89 Assists per game: 6.47 Points per game: 21.37 Faceoff W-L pct: 0.000 Clear pct.: 0.796 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2025 | at Salve Regina | 13-9 | 60:00 | 9 | 9.00 | 15 | .625 | 1 | 0 | 0 | 31 |
| Feb 23, 2025 | at Wheaton | 18-8 | 60:00 | 8 | 8.50 | 6 | .429 | 1 | 0 | 0 | 22 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | 60:00 | 11 | 9.33 | 8 | .421 | 1 | 0 | 0 | 25 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | 60:00 | 9 | 9.25 | 9 | .500 | 1 | 0 | 0 | 25 |
| Mar 07, 2025 | at Southern Maine | 11-13 | 60:00 | 13 | 10.00 | 12 | .480 | 0 | 1 | 0 | 33 |
| Mar 11, 2025 | vs Husson | 21-12 | 60:00 | 12 | 10.33 | 3 | .200 | 1 | 0 | 0 | 19 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | 60:00 | 7 | 9.86 | 5 | .417 | 1 | 0 | 0 | 21 |
| Mar 19, 2025 | COAST GUARD | 12-11 | 60:00 | 11 | 10.00 | 12 | .522 | 1 | 0 | 0 | 32 |
| Mar 22, 2025 | at Emmanuel | 13-10 | 60:00 | 10 | 10.00 | 8 | .444 | 1 | 0 | 0 | 24 |
| Mar 29, 2025 | at Worcester State | 15-8 | 60:00 | 8 | 9.80 | 7 | .467 | 1 | 0 | 0 | 25 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | 60:00 | 16 | 10.36 | 15 | .484 | 0 | 1 | 0 | 40 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | 60:00 | 8 | 10.17 | 10 | .556 | 0 | 1 | 0 | 29 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | 60:00 | 10 | 10.15 | 6 | .375 | 1 | 0 | 0 | 24 |
| Apr 16, 2025 | at Salem State | 16-4 | 60:00 | 4 | 9.71 | 5 | .556 | 1 | 0 | 0 | 13 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | 60:00 | 10 | 9.73 | 10 | .500 | 0 | 1 | 0 | 26 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | 60:00 | 1 | 9.19 | 4 | .800 | 1 | 0 | 0 | 10 |
| Apr 26, 2025 | KEENE STATE | 16-10 | 60:00 | 10 | 9.24 | 11 | .524 | 1 | 0 | 0 | 29 |
| Apr 29, 2025 | SALEM STATE | 21-9 | 60:00 | 9 | 9.22 | 7 | .438 | 1 | 0 | 0 | 22 |
| May 01, 2025 | at Worcester State | 14-19 | 59:15 | 19 | 9.74 | 13 | .406 | 0 | 1 | 0 | 34 |
| Totals | 283-185 | 1139:15 | 185 | 9.74 | 166 | .473 | 14 | 5 | 0 | 484 | |
| Opponent | 1139:15 | 283 | 9.74 | 234 | .453 | 5 | 14 | 0 | 680 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | 9 | 2 | 11 | 31 | .290 | 24 | .774 | 0 | 3 | 10 | 19 | 10 | 10 | 1 |
| Feb 23, 2025 | at Wheaton | 18-8 | 8 | 2 | 10 | 22 | .364 | 14 | .636 | 0 | 5 | 10 | 17 | 9 | 20 | 2 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | 11 | 7 | 18 | 25 | .440 | 19 | .760 | 0 | 3 | 9 | 20 | 16 | 24 | 9 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | 9 | 4 | 13 | 25 | .360 | 18 | .720 | 0 | 3 | 4 | 16 | 14 | 24 | 15 |
| Mar 07, 2025 | at Southern Maine | 11-13 | 13 | 3 | 16 | 33 | .394 | 25 | .758 | 1 | 2 | 6 | 20 | 14 | 19 | 14 |
| Mar 11, 2025 | vs Husson | 21-12 | 12 | 1 | 13 | 19 | .632 | 15 | .789 | 0 | 4 | 6 | 5 | 19 | 18 | 1 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | 7 | 2 | 9 | 21 | .333 | 12 | .571 | 0 | 2 | 4 | 13 | 11 | 20 | 7 |
| Mar 19, 2025 | COAST GUARD | 12-11 | 11 | 9 | 20 | 32 | .344 | 23 | .719 | 0 | 1 | 5 | 11 | 11 | 15 | 12 |
| Mar 22, 2025 | at Emmanuel | 13-10 | 10 | 7 | 17 | 24 | .417 | 18 | .750 | 0 | 1 | 3 | 25 | 8 | 20 | 9 |
| Mar 29, 2025 | at Worcester State | 15-8 | 8 | 3 | 11 | 25 | .320 | 15 | .600 | 0 | 2 | 5 | 27 | 9 | 22 | 10 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | 16 | 7 | 23 | 40 | .400 | 31 | .775 | 1 | 3 | 11 | 25 | 17 | 19 | 16 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | 8 | 3 | 11 | 29 | .276 | 18 | .621 | 1 | 1 | 5 | 20 | 9 | 18 | 10 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | 10 | 4 | 14 | 24 | .417 | 16 | .667 | 0 | 2 | 4 | 12 | 12 | 16 | 7 |
| Apr 16, 2025 | at Salem State | 16-4 | 4 | 2 | 6 | 13 | .308 | 9 | .692 | 0 | 2 | 5 | 25 | 6 | 29 | 20 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | 10 | 4 | 14 | 26 | .385 | 20 | .769 | 1 | 2 | 5 | 23 | 8 | 21 | 17 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | 1 | 1 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 1 | 18 | 6 | 27 | 14 |
| Apr 26, 2025 | KEENE STATE | 16-10 | 10 | 5 | 15 | 29 | .345 | 21 | .724 | 0 | 5 | 8 | 22 | 12 | 22 | 18 |
| Apr 29, 2025 | SALEM STATE | 21-9 | 9 | 2 | 11 | 22 | .409 | 16 | .727 | 0 | 2 | 5 | 16 | 13 | 17 | 12 |
| May 01, 2025 | at Worcester State | 14-19 | 19 | 12 | 31 | 34 | .559 | 32 | .941 | 1 | 3 | 6 | 20 | 15 | 14 | 9 |
| Opponent | 185-283 | 185 | 80 | 265 | 484 | .382 | 351 | .725 | 5 | 46 | 112 | 354 | 219 | 375 | 203 | |
| Bridgewater State | 283 | 123 | 406 | 682 | .415 | 517 | .758 | 14 | 53 | 112 | 394 | 307 | 348 | 208 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 25.47 Goals per game: 9.74 Assists per game: 4.21 Points per game: 13.95 Faceoff W-L pct: 0.000 Clear pct.: 0.796 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2025 | at Salve Regina | 13-9 | 60:00 | 13 | 13.00 | 18 | .581 | 0 | 1 | 0 | 41 |
| Feb 23, 2025 | at Wheaton | 18-8 | 60:00 | 18 | 15.50 | 14 | .438 | 0 | 1 | 0 | 45 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | 60:00 | 17 | 16.00 | 17 | .500 | 0 | 1 | 0 | 38 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 35 |
| Mar 07, 2025 | at Southern Maine | 11-13 | 60:00 | 11 | 15.00 | 6 | .353 | 1 | 0 | 0 | 21 |
| Mar 11, 2025 | vs Husson | 21-12 | 60:00 | 21 | 16.00 | 4 | .160 | 0 | 1 | 0 | 38 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | 60:00 | 18 | 16.29 | 11 | .379 | 0 | 1 | 0 | 35 |
| Mar 19, 2025 | COAST GUARD | 12-11 | 60:00 | 12 | 15.75 | 12 | .500 | 0 | 1 | 0 | 31 |
| Mar 22, 2025 | at Emmanuel | 13-10 | 60:00 | 13 | 15.44 | 10 | .435 | 0 | 1 | 0 | 30 |
| Mar 29, 2025 | at Worcester State | 15-8 | 60:00 | 15 | 15.40 | 21 | .583 | 0 | 1 | 0 | 45 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | 60:00 | 10 | 14.91 | 12 | .545 | 1 | 0 | 0 | 36 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | 60:00 | 6 | 14.17 | 14 | .700 | 1 | 0 | 0 | 29 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | 60:00 | 21 | 14.69 | 15 | .417 | 0 | 1 | 0 | 40 |
| Apr 16, 2025 | at Salem State | 16-4 | 60:00 | 16 | 14.79 | 16 | .500 | 0 | 1 | 0 | 40 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | 60:00 | 8 | 14.33 | 9 | .529 | 1 | 0 | 0 | 26 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | 60:00 | 17 | 14.50 | 11 | .393 | 0 | 1 | 0 | 35 |
| Apr 26, 2025 | KEENE STATE | 16-10 | 60:00 | 16 | 14.59 | 15 | .484 | 0 | 1 | 0 | 40 |
| Apr 29, 2025 | SALEM STATE | 21-9 | 60:00 | 21 | 14.94 | 3 | .125 | 0 | 1 | 0 | 37 |
| May 01, 2025 | at Worcester State | 14-19 | 59:15 | 14 | 14.90 | 16 | .533 | 1 | 0 | 0 | 38 |
| Opponent | 185-283 | 1139:15 | 283 | 14.90 | 234 | .453 | 5 | 14 | 0 | 680 | |
| Bridgewater State | 1139:15 | 185 | 14.90 | 166 | .473 | 14 | 5 | 0 | 484 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 22, 2025 | at Salve Regina | 13-9 | 13/9 | 9/2 | 41/31 | 31/24 | 17/19 | 10/10 | 0/0 | 6-6/8-12 |
| Feb 23, 2025 | at Wheaton | 18-8 | 18/8 | 9/2 | 45/22 | 32/14 | 21/17 | 16/20 | 0/0 | 15-17/12-17 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | 17/11 | 8/7 | 38/25 | 34/19 | 23/20 | 15/24 | 0/0 | 19-20/19-26 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | 16/9 | 4/4 | 35/25 | 26/18 | 23/16 | 20/24 | 0/0 | 18-22/16-19 |
| Mar 07, 2025 | at Southern Maine | 11-13 | 11/13 | 3/3 | 21/33 | 17/25 | 18/20 | 25/19 | 0/0 | 12-19/8-10 |
| Mar 11, 2025 | vs Husson | 21-12 | 21/12 | 9/1 | 38/19 | 25/15 | 12/5 | 11/18 | 0/0 | 13-15/11-12 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | 18/7 | 9/2 | 36/21 | 29/12 | 18/13 | 16/20 | 0/0 | 13-15/12-19 |
| Mar 19, 2025 | COAST GUARD | 12-11 | 12/11 | 5/9 | 31/32 | 24/23 | 14/11 | 18/15 | 0/0 | 15-19/16-20 |
| Mar 22, 2025 | at Emmanuel | 13-10 | 13/10 | 6/7 | 30/24 | 23/18 | 21/25 | 25/20 | 0/0 | 19-23/23-28 |
| Mar 29, 2025 | at Worcester State | 15-8 | 15/8 | 8/3 | 45/25 | 36/15 | 30/27 | 18/22 | 0/0 | 13-15/14-18 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | 10/16 | 7/7 | 36/40 | 22/31 | 25/25 | 23/19 | 0/0 | 14-25/15-17 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | 6/8 | 0/3 | 29/29 | 20/18 | 25/20 | 16/18 | 0/0 | 14-19/16-19 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | 21/10 | 7/4 | 40/24 | 36/16 | 20/12 | 12/16 | 0/0 | 12-13/9-13 |
| Apr 16, 2025 | at Salem State | 16-4 | 16/4 | 8/2 | 40/13 | 32/9 | 27/25 | 23/29 | 0/0 | 2-2/4-6 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | 8/10 | 4/4 | 26/26 | 17/20 | 19/23 | 25/21 | 0/0 | 14-15/19-25 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | 17/1 | 9/1 | 35/10 | 28/5 | 24/18 | 19/27 | 0/0 | 17-20/14-21 |
| Apr 26, 2025 | KEENE STATE | 16-10 | 16/10 | 4/5 | 40/29 | 31/21 | 23/22 | 23/22 | 0/0 | 13-18/12-24 |
| Apr 29, 2025 | SALEM STATE | 21-9 | 21/9 | 12/2 | 37/22 | 24/16 | 17/16 | 17/17 | 0/0 | 14-20/10-15 |
| May 01, 2025 | at Worcester State | 14-19 | 14/19 | 2/12 | 39/34 | 30/32 | 17/20 | 16/14 | 0/0 | 7-11/11-12 |
| Totals | 283-185 | 283/185 | 123/80 | 682/484 | 517/351 | 394/354 | 348/375 | 0/0 | 250-314/249-333 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Bridgewater State - TEAM GAME HIGHS |
| POINTS | 33 | vs Salem State (Apr 29) | ||
| 30 | vs Husson (Mar 11) | |||
| GOALS | 21 | vs Salem State (Apr 29) | ||
| 21 | at Fitchburg State (Apr 14) | |||
| 21 | vs Husson (Mar 11) | |||
| ASSISTS | 12 | vs Salem State (Apr 29) | ||
| 9 | vs Mass. Maritime (Apr 22) | |||
| 9 | vs FDU-Florham (Mar 13) | |||
| 9 | vs Husson (Mar 11) | |||
| 9 | at Wheaton (Feb 23) | |||
| 9 | at Salve Regina (Feb 22) | |||
| SHOTS | 45 | at Worcester State (Mar 29) | ||
| 45 | at Wheaton (Feb 23) | |||
| SHOT PERCENT | .568 | 21-37 | vs Salem State (Apr 29) | |
| .553 | 21-38 | vs Husson (Mar 11) | ||
| SHOTS ON GOAL | 36 | at Fitchburg State (Apr 14) | ||
| 36 | at Worcester State (Mar 29) | |||
| ON GOAL PERCENT | .900 | 36-40 | at Fitchburg State (Apr 14) | |
| .895 | 34-38 | at UMass Dartmouth (Feb 26) | ||
| SAVES | 15 | vs Plymouth State (Apr 01) | ||
| 15 | at Salve Regina (Feb 22) | |||
| GROUND BALLS | 30 | at Worcester State (Mar 29) | ||
| 27 | at Salem State (Apr 16) | |||
| TURNOVERS | 25 | vs Framingham State (Apr 19) | ||
| 25 | at Emmanuel (Mar 22) | |||
| 25 | at Southern Maine (Mar 07) | |||
| CAUSED TURNOVERS | 23 | at Salem State (Apr 16) | ||
| 19 | vs Keene State (Apr 26) | |||
| 19 | vs Mass. Maritime (Apr 22) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Worcester State (May 01) | ||
| 23 | vs Plymouth State (Apr 01) | |||
| GOALS | 19 | at Worcester State (May 01) | ||
| 16 | vs Plymouth State (Apr 01) | |||
| ASSISTS | 12 | at Worcester State (May 01) | ||
| 9 | vs Coast Guard (Mar 19) | |||
| SHOTS | 40 | vs Plymouth State (Apr 01) | ||
| 34 | at Worcester State (May 01) | |||
| SHOT PERCENT | .632 | 12-19 | vs Husson (Mar 11) | |
| .559 | 19-34 | at Worcester State (May 01) | ||
| SHOTS ON GOAL | 32 | at Worcester State (May 01) | ||
| 31 | vs Plymouth State (Apr 01) | |||
| ON GOAL PERCENT | .941 | 32-34 | at Worcester State (May 01) | |
| .789 | 15-19 | vs Husson (Mar 11) | ||
| SAVES | 21 | at Worcester State (Mar 29) | ||
| 18 | at Salve Regina (Feb 22) | |||
| GROUND BALLS | 27 | at Worcester State (Mar 29) | ||
| 25 | at Salem State (Apr 16) | |||
| 25 | vs Plymouth State (Apr 01) | |||
| 25 | at Emmanuel (Mar 22) | |||
| TURNOVERS | 29 | at Salem State (Apr 16) | ||
| 27 | vs Mass. Maritime (Apr 22) | |||
| CAUSED TURNOVERS | 20 | at Salem State (Apr 16) | ||
| 18 | vs Keene State (Apr 26) |
| Bridgewater State - GAME LOWS |
| POINTS | 6 | vs Westfield State (Apr 04) | ||
| 12 | vs Framingham State (Apr 19) | |||
| GOALS | 6 | vs Westfield State (Apr 04) | ||
| 8 | vs Framingham State (Apr 19) | |||
| ASSISTS | 0 | vs Westfield State (Apr 04) | ||
| 2 | at Worcester State (May 01) | |||
| SHOTS | 21 | at Southern Maine (Mar 07) | ||
| 26 | vs Framingham State (Apr 19) | |||
| SHOTS ON GOAL | 17 | at Southern Maine (Mar 07) | ||
| 17 | vs Framingham State (Apr 19) | |||
| SAVES | 3 | vs Husson (Mar 11) | ||
| 4 | vs Mass. Maritime (Apr 22) | |||
| GROUND BALLS | 12 | vs Husson (Mar 11) | ||
| 14 | vs Coast Guard (Mar 19) | |||
| TURNOVERS | 10 | at Salve Regina (Feb 22) | ||
| 11 | vs Husson (Mar 11) | |||
| CAUSED TURNOVERS | 0 | at Salve Regina (Feb 22) | ||
| 2 | vs Husson (Mar 11) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Mass. Maritime (Apr 22) | ||
| 6 | at Salem State (Apr 16) | |||
| GOALS | 1 | vs Mass. Maritime (Apr 22) | ||
| 4 | at Salem State (Apr 16) | |||
| ASSISTS | 1 | vs Husson (Mar 11) | ||
| 1 | vs Mass. Maritime (Apr 22) | |||
| SHOTS | 10 | vs Mass. Maritime (Apr 22) | ||
| 13 | at Salem State (Apr 16) | |||
| SHOTS ON GOAL | 5 | vs Mass. Maritime (Apr 22) | ||
| 9 | at Salem State (Apr 16) | |||
| SAVES | 3 | vs Salem State (Apr 29) | ||
| 4 | vs Husson (Mar 11) | |||
| GROUND BALLS | 5 | vs Husson (Mar 11) | ||
| 11 | vs Coast Guard (Mar 19) | |||
| TURNOVERS | 10 | at Salve Regina (Feb 22) | ||
| 14 | at Worcester State (May 01) | |||
| CAUSED TURNOVERS | 1 | at Salve Regina (Feb 22) | ||
| 1 | vs Husson (Mar 11) |
Player High/Low Analysis |
| Bridgewater State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Camryn Gonsalves vs Salem State (Apr 29) | |||
| 10 | Camryn Gonsalves at UMass Dartmouth (Feb 26) | ||||
| GOALS.............. | 8 | Camryn Gonsalves at UMass Dartmouth (Feb 26) | |||
| 7 | Camryn Gonsalves at Worcester State (May 01) | ||||
| 7 | Meredith Sylvia at Salem State (Apr 16) | ||||
| ASSISTS............ | 8 | Camryn Gonsalves vs Salem State (Apr 29) | |||
| 5 | Camryn Gonsalves at Salve Regina (Feb 22) | ||||
| SHOTS.............. | 18 | Camryn Gonsalves vs Plymouth State (Apr 01) | |||
| 17 | Camryn Gonsalves at Emmanuel (Mar 22) | ||||
| 17 | Camryn Gonsalves at Salve Regina (Feb 22) | ||||
| SHOTS ON GOAL...... | 14 | Camryn Gonsalves vs Keene State (Apr 26) | |||
| 13 | Camryn Gonsalves at Worcester State (May 01) | ||||
| SAVES.............. | 15 | Sara Skaff vs Plymouth State (Apr 01) | |||
| 15 | Sara Skaff at Salve Regina (Feb 22) | ||||
| GROUND BALLS....... | 11 | Meredith Sylvia vs Plymouth State (Apr 01) | |||
| 7 | Hannah Bowlby vs Keene State (Apr 26) | ||||
| 7 | Meredith Sylvia vs Westfield State (Apr 04) | ||||
| 7 | Hannah Bowlby at Worcester State (Mar 29) | ||||
| DRAW CONTROLS...... | 13 | Sophia Fleurent at Worcester State (May 01) | |||
| 11 | Sophia Fleurent at Worcester State (Mar 29) | ||||
| CAUSED TURNOVER.... | 8 | Meredith Sylvia vs Plymouth State (Apr 01) | |||
| 6 | Hannah Bowlby vs Westfield State (Apr 04) |
