Olivia Robarge
-
- Height:
- 5-2
-
- Hometown:
- Pepperell, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- North Middlesex Regional
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Bio
Parents: Paul & Jessica
Major: Elementary Education & Childhood Studies
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 8 | 6 |
| Assists | 2 | 2 |
| Points | 18 | 14 |
| Shots | 63 | 43 |
| Shot Pct | .127 | .140 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | MIT | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | MCLA | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Gordon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Salem St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Tufts | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Fitchburg St. | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Westfield St. | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 14 | .143 | 7 | .500 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | MIT | L, 6-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 20 | MCLA | W, 5-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Gordon | T, 1-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Salem St. | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 22 | Tufts | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 5 | Fitchburg St. | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Westfield St. | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Brandeis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Anna Maria | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | MIT | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | MCLA | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gordon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Connecticut Col. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Tufts | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Fitchburg St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Fitchburg St. | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Westfield St. | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 8 | 2 | 18 |
| Conference | 8 | 8 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 1 | 9 |
| Away | 6 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 5 | 2 | 12 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 7 | 2 | 16 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 63 | .127 | 32 | .508 |
| Conference | 8 | 43 | .140 | 23 | .535 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 33 | .121 | 17 | .515 |
| Away | 6 | 30 | .133 | 15 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 34 | .147 | 18 | .529 |
| Losses | 7 | 17 | .118 | 8 | .471 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 33 | .212 | 18 | .545 |
| October | 6 | 23 | .000 | 11 | .478 |
| November | 1 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .50 | .13 | 1.13 |
| Conference | 8 | 8 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | .10 | .90 |
| Away | 6 | 6 | .67 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | 1.00 | .40 | 2.40 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .88 | .25 | 2.00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.94 | .127 | 2.00 | .508 |
| Conference | 8 | 5.38 | .140 | 2.88 | .535 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.30 | .121 | 1.70 | .515 |
| Away | 6 | 5.00 | .133 | 2.50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6.80 | .147 | 3.60 | .529 |
| Losses | 7 | 2.43 | .118 | 1.14 | .471 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | 4.13 | .212 | 2.25 | .545 |
| October | 6 | 3.83 | .000 | 1.83 | .478 |
| November | 1 | 5.00 | .200 | 3.00 | .600 |
News mentions
BRIDGEWATER, Mass. -- Bridgewater State University senior forward Olivia Robarge has been selected to the 2025 United Soccer Coaches NCAA Division III Women's Scholar All-East Region Team.
WESTFIELD, Mass. -- The Bridgewater State University women's soccer team has been eliminated from the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team kept its season going Wednesday night by prevailing in a Massachusetts State Collegiate Athletic Conference tournament game on penalty kicks.
FRAMINGHAM, Mass. -- The Bridgewater State University women's soccer team ended the regular-season by securing the No. 3 seed in the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University ended its regular-season home schedule with its fourth tie of the season.
BRIDGEWATER, Mass. -- For the third time in four games, the Bridgewater State University women's soccer team played to a tie Wednesday night.
WORCESTER, Mass. -- For the first time in just about three years, the Bridgewater State University women's soccer team lost a Massachusetts State Collegiate Athletic Conference regular-season game.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team played to a tie for a second straight game on Wednesday night.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team played to its first tie of the season Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team was shutout for the second time this season on Wednesday night.
BRIDGEWATER, Mass. – Bridgewater State University senior forward Olivia Robarge has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Offensive Player of the Week.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team improved to 3-0 in the Massachusetts State Collegiate Athletic Conference Saturday afternoon.
BRIDGEWATER, Mass. -- The nationally ranked MIT women's soccer team scored three goals in each half en route to a 6-1 win over Bridgewater State University.
BUZZARDS BAY, Mass. -- Yasmina Carvalho recorded her first win as the Bridgewater State University women's soccer coach on Sept. 13, 2014.
PAXTON, Mass. -- The Bridgewater State University women's soccer team earned its first victory of the season in the Massachusetts State Collegiate Athletic Conference opener.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team was unable to hold an early 2-0 lead and lost its home opener Wednesday night.
