Bridgewater State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2022 | at Coast Guard | 3-15 | L | 0- 1- 0 | 0- 0- 0 | 25 | Olivia Kerrigan (0-1) | New London, Conn. | |||
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | L | 0- 2- 0 | 0- 0- 0 | 75 | Olivia Kerrigan (0-2) | Bridgewater, Mass. | |||
| Mar 04, 2022 | at Univ. of New England | W | 10-8 | 1- 2- 0 | 0- 0- 0 | 118 | Brooke La Torra (1-0) | Biddeford, Maine | |||
| Mar 08, 2022 | at Birmingham Southern | W | 16-15 | OT | 2- 2- 0 | 0- 0- 0 | 42 | Olivia Kerrigan (1-2) | Birmingham, Ala. | ||
| Mar 11, 2022 | at Sewanee | 12-13 | L | 2- 3- 0 | 0- 0- 0 | 76 | Olivia Kerrigan (1-3) | Sewanee, Tenn. | |||
| Mar 16, 2022 | WHEATON | 8-17 | L | 2- 4- 0 | 0- 0- 0 | 125 | Laura Giovaniello (0-1) | Bridgewater, Mass. | |||
| Mar 19, 2022 | SOUTHERN MAINE | W | 16-11 | 3- 4- 0 | 0- 0- 0 | 100 | Olivia Kerrigan (2-3) | Bridgewater, Mass. | |||
| Mar 23, 2022 | WELLESLEY | W | 11-8 | 4- 4- 0 | 0- 0- 0 | 125 | Olivia Kerrigan (3-3) | Bridgewater, Mass. | |||
| * | Apr 02, 2022 | at Westfield State | 7-13 | L | 4- 5- 0 | 0- 1- 0 | 200 | Olivia Kerrigan (3-4) | Westfield, Mass. | ||
| Apr 05, 2022 | at Plymouth State | 13-16 | L | 4- 6- 0 | 0- 1- 0 | 137 | Olivia Kerrigan (3-5) | Plymouth, N.H. | |||
| * | Apr 09, 2022 | FITCHBURG STATE | W | 24-5 | 5- 6- 0 | 1- 1- 0 | 150 | Olivia Kerrigan (4-5) | Bridgewater, Mass. | ||
| * | Apr 16, 2022 | at Framingham State | 7-20 | L | 5- 7- 0 | 1- 2- 0 | 125 | Olivia Kerrigan (4-6) | Framingham, Mass. | ||
| * | Apr 19, 2022 | at Mass. Maritime | W | 16-6 | 6- 7- 0 | 2- 2- 0 | 74 | Laura Giovaniello (1-1) | Buzzards Bay, Mass. | ||
| * | Apr 26, 2022 | SALEM STATE | W | 20-4 | 7- 7- 0 | 3- 2- 0 | 65 | Laura Giovaniello (2-1) | Bridgewater, Mass. | ||
| * | Apr 28, 2022 | at MCLA | W | 19-4 | 8- 7- 0 | 4- 2- 0 | 63 | Brooke La Torra (2-0) | North Adams, Mass. | ||
| * | Apr 30, 2022 | WORCESTER STATE | 9-10 | L | 8- 8- 0 | 4- 3- 0 | 250 | Olivia Kerrigan (4-7) | Bridgewater, Mass. | ||
| May 03, 2022 | SALEM STATE | W | 19-6 | 9- 8- 0 | 4- 3- 0 | 75 | Olivia Kerrigan (5-7) | Bridgewater, Mass. | |||
| May 05, 2022 | at Westfield State | W | 14-13 | 10- 8- 0 | 4- 3- 0 | 410 | Olivia Kerrigan (6-7) | Westfield, Mass. | |||
| May 07, 2022 | at Framingham State | 10-18 | L | 10- 9- 0 | 4- 3- 0 | 200 | Olivia Kerrigan (6-8) | Framingham, Mass. |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 4-3 |
| Home | 5-3 |
| Away | 5-6 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2435 | 128 |
| Home | 8 | 965 | 121 |
| Away | 11 | 1470 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 1 | 2 | 16 | 10 | 34 | 5 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | 4 | 0 | 4 | 14 | .286 | 11 | .786 | 0 | 2 | 5 | 16 | 7 | 21 | 13 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | 10 | 3 | 13 | 30 | .333 | 23 | .767 | 1 | 5 | 9 | 20 | 13 | 22 | 7 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | 16 | 8 | 24 | 31 | .516 | 24 | .774 | 1 | 5 | 10 | 38 | 23 | 39 | 9 |
| Mar 11, 2022 | at Sewanee | 12-13 | 12 | 7 | 19 | 31 | .387 | 25 | .806 | 0 | 2 | 3 | 25 | 18 | 22 | 10 |
| Mar 16, 2022 | WHEATON | 8-17 | 8 | 2 | 10 | 17 | .471 | 14 | .824 | 0 | 1 | 2 | 26 | 10 | 27 | 9 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | 16 | 8 | 24 | 32 | .500 | 26 | .812 | 1 | 3 | 7 | 26 | 14 | 23 | 14 |
| Mar 23, 2022 | WELLESLEY | 11-8 | 11 | 4 | 15 | 31 | .355 | 25 | .806 | 1 | 1 | 3 | 22 | 11 | 22 | 13 |
| Apr 02, 2022 | at Westfield State | 7-13 | 7 | 1 | 8 | 28 | .250 | 22 | .786 | 0 | 3 | 9 | 19 | 11 | 14 | 10 |
| Apr 05, 2022 | at Plymouth State | 13-16 | 13 | 4 | 17 | 30 | .433 | 20 | .667 | 0 | 2 | 4 | 20 | 11 | 18 | 10 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | 24 | 14 | 38 | 53 | .453 | 43 | .811 | 1 | 3 | 10 | 21 | 19 | 15 | 13 |
| Apr 16, 2022 | at Framingham State | 7-20 | 7 | 0 | 7 | 32 | .219 | 20 | .625 | 0 | 3 | 11 | 25 | 19 | 21 | 6 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | 16 | 10 | 26 | 29 | .552 | 23 | .793 | 1 | 3 | 8 | 25 | 18 | 26 | 11 |
| Apr 26, 2022 | SALEM STATE | 20-4 | 20 | 9 | 29 | 44 | .455 | 33 | .750 | 1 | 3 | 7 | 27 | 20 | 14 | 13 |
| Apr 28, 2022 | at MCLA | 19-4 | 19 | 13 | 32 | 44 | .432 | 37 | .841 | 1 | 2 | 3 | 31 | 19 | 18 | 17 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | 9 | 7 | 16 | 32 | .281 | 19 | .594 | 0 | 1 | 7 | 24 | 10 | 21 | 13 |
| May 03, 2022 | SALEM STATE | 19-6 | 19 | 11 | 30 | 36 | .528 | 28 | .778 | 1 | 1 | 3 | 23 | 15 | 11 | 11 |
| May 05, 2022 | at Westfield State | 14-13 | 14 | 4 | 18 | 25 | .560 | 21 | .840 | 1 | 4 | 5 | 16 | 16 | 23 | 4 |
| May 07, 2022 | at Framingham State | 10-18 | 10 | 4 | 14 | 23 | .435 | 15 | .652 | 0 | 2 | 4 | 18 | 8 | 15 | 3 |
| Bridgewater State | 238-220 | 238 | 111 | 349 | 571 | .417 | 436 | .764 | 10 | 47 | 112 | 438 | 272 | 406 | 191 | |
| Opponent | 220 | 100 | 320 | 496 | .444 | 375 | .756 | 9 | 40 | 101 | 382 | 259 | 429 | 170 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 30.05 Goals per game: 12.53 Assists per game: 5.84 Points per game: 18.37 Faceoff W-L pct: 0.000 Clear pct.: 0.742 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2022 | at Coast Guard | 3-15 | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 31 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | 60:00 | 18 | 16.50 | 7 | .280 | 0 | 1 | 0 | 33 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | 59:39 | 8 | 13.69 | 11 | .579 | 1 | 0 | 0 | 26 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | 60:39 | 15 | 13.98 | 6 | .286 | 1 | 0 | 0 | 29 |
| Mar 11, 2022 | at Sewanee | 12-13 | 60:00 | 13 | 13.79 | 9 | .409 | 0 | 1 | 0 | 31 |
| Mar 16, 2022 | WHEATON | 8-17 | 60:00 | 17 | 14.32 | 16 | .485 | 0 | 1 | 0 | 42 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | 59:32 | 11 | 13.86 | 6 | .353 | 1 | 0 | 0 | 21 |
| Mar 23, 2022 | WELLESLEY | 11-8 | 60:00 | 8 | 13.13 | 7 | .467 | 1 | 0 | 0 | 19 |
| Apr 02, 2022 | at Westfield State | 7-13 | 60:00 | 13 | 13.12 | 13 | .500 | 0 | 1 | 0 | 32 |
| Apr 05, 2022 | at Plymouth State | 13-16 | 60:00 | 16 | 13.40 | 9 | .360 | 0 | 1 | 0 | 36 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | 60:00 | 5 | 12.64 | 7 | .583 | 1 | 0 | 0 | 18 |
| Apr 16, 2022 | at Framingham State | 7-20 | 58:53 | 20 | 13.27 | 7 | .259 | 0 | 1 | 0 | 34 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | 60:00 | 6 | 12.71 | 7 | .538 | 1 | 0 | 0 | 19 |
| Apr 26, 2022 | SALEM STATE | 20-4 | 60:00 | 4 | 12.09 | 7 | .636 | 1 | 0 | 0 | 15 |
| Apr 28, 2022 | at MCLA | 19-4 | 58:38 | 4 | 11.57 | 1 | .200 | 1 | 0 | 0 | 9 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | 59:18 | 10 | 11.48 | 11 | .524 | 0 | 1 | 0 | 28 |
| May 03, 2022 | SALEM STATE | 19-6 | 58:43 | 6 | 11.17 | 3 | .333 | 1 | 0 | 0 | 13 |
| May 05, 2022 | at Westfield State | 14-13 | 60:00 | 13 | 11.27 | 12 | .480 | 1 | 0 | 0 | 31 |
| May 07, 2022 | at Framingham State | 10-18 | 60:00 | 18 | 11.63 | 7 | .280 | 0 | 1 | 0 | 29 |
| Totals | 238-220 | 1135:22 | 220 | 11.63 | 155 | .413 | 10 | 9 | 0 | 496 | |
| Opponent | 1135:22 | 238 | 11.63 | 198 | .454 | 9 | 10 | 0 | 571 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | 15 | 10 | 25 | 31 | .484 | 24 | .774 | 1 | 1 | 4 | 35 | 12 | 22 | 10 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | 18 | 8 | 26 | 33 | .545 | 25 | .758 | 1 | 3 | 7 | 17 | 19 | 15 | 13 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | 8 | 5 | 13 | 26 | .308 | 19 | .731 | 0 | 0 | 6 | 18 | 10 | 26 | 7 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | 15 | 3 | 18 | 29 | .517 | 21 | .724 | 0 | 4 | 9 | 34 | 12 | 33 | 13 |
| Mar 11, 2022 | at Sewanee | 12-13 | 13 | 2 | 15 | 31 | .419 | 22 | .710 | 1 | 1 | 4 | 21 | 11 | 22 | 10 |
| Mar 16, 2022 | WHEATON | 8-17 | 17 | 8 | 25 | 42 | .405 | 33 | .786 | 1 | 5 | 6 | 26 | 19 | 22 | 10 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | 11 | 6 | 17 | 21 | .524 | 17 | .810 | 0 | 3 | 6 | 14 | 17 | 30 | 12 |
| Mar 23, 2022 | WELLESLEY | 11-8 | 8 | 4 | 12 | 19 | .421 | 15 | .789 | 0 | 0 | 2 | 21 | 12 | 29 | 10 |
| Apr 02, 2022 | at Westfield State | 7-13 | 13 | 5 | 18 | 32 | .406 | 26 | .812 | 1 | 5 | 10 | 12 | 13 | 15 | 11 |
| Apr 05, 2022 | at Plymouth State | 13-16 | 16 | 5 | 21 | 36 | .444 | 25 | .694 | 1 | 4 | 9 | 22 | 22 | 22 | 10 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | 5 | 4 | 9 | 18 | .278 | 12 | .667 | 0 | 0 | 3 | 13 | 12 | 20 | 6 |
| Apr 16, 2022 | at Framingham State | 7-20 | 20 | 10 | 30 | 34 | .588 | 27 | .794 | 1 | 3 | 6 | 29 | 12 | 18 | 9 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | 6 | 3 | 9 | 19 | .316 | 13 | .684 | 0 | 1 | 2 | 30 | 9 | 25 | 8 |
| Apr 26, 2022 | SALEM STATE | 20-4 | 4 | 2 | 6 | 15 | .267 | 11 | .733 | 0 | 1 | 5 | 17 | 8 | 25 | 6 |
| Apr 28, 2022 | at MCLA | 19-4 | 4 | 1 | 5 | 9 | .444 | 5 | .556 | 0 | 1 | 3 | 13 | 8 | 29 | 6 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | 10 | 6 | 16 | 28 | .357 | 21 | .750 | 1 | 2 | 6 | 20 | 12 | 23 | 11 |
| May 03, 2022 | SALEM STATE | 19-6 | 6 | 4 | 10 | 13 | .462 | 9 | .692 | 0 | 0 | 1 | 7 | 13 | 19 | 5 |
| May 05, 2022 | at Westfield State | 14-13 | 13 | 7 | 20 | 31 | .419 | 25 | .806 | 0 | 2 | 4 | 14 | 15 | 15 | 7 |
| May 07, 2022 | at Framingham State | 10-18 | 18 | 7 | 25 | 29 | .621 | 25 | .862 | 1 | 4 | 8 | 19 | 23 | 19 | 6 |
| Opponent | 220-238 | 220 | 100 | 320 | 496 | .444 | 375 | .756 | 9 | 40 | 101 | 382 | 259 | 429 | 170 | |
| Bridgewater State | 238 | 111 | 349 | 571 | .417 | 436 | .764 | 10 | 47 | 112 | 438 | 272 | 406 | 191 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 26.11 Goals per game: 11.58 Assists per game: 5.26 Points per game: 16.84 Faceoff W-L pct: 0.000 Clear pct.: 0.742 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2022 | at Coast Guard | 3-15 | 60:00 | 3 | 3.00 | 4 | .571 | 1 | 0 | 0 | 9 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | 60:00 | 4 | 3.50 | 7 | .636 | 1 | 0 | 0 | 14 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | 59:39 | 10 | 5.68 | 13 | .565 | 0 | 1 | 0 | 30 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | 60:39 | 16 | 8.24 | 8 | .333 | 0 | 1 | 0 | 31 |
| Mar 11, 2022 | at Sewanee | 12-13 | 60:00 | 12 | 8.99 | 13 | .520 | 1 | 0 | 0 | 31 |
| Mar 16, 2022 | WHEATON | 8-17 | 60:00 | 8 | 8.83 | 6 | .429 | 1 | 0 | 0 | 17 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | 59:32 | 16 | 9.86 | 10 | .385 | 0 | 1 | 0 | 32 |
| Mar 23, 2022 | WELLESLEY | 11-8 | 60:00 | 11 | 10.00 | 14 | .560 | 0 | 1 | 0 | 31 |
| Apr 02, 2022 | at Westfield State | 7-13 | 60:00 | 7 | 9.67 | 15 | .682 | 1 | 0 | 0 | 28 |
| Apr 05, 2022 | at Plymouth State | 13-16 | 60:00 | 13 | 10.00 | 7 | .350 | 1 | 0 | 0 | 30 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | 60:00 | 24 | 11.28 | 19 | .442 | 0 | 1 | 0 | 53 |
| Apr 16, 2022 | at Framingham State | 7-20 | 58:53 | 7 | 10.94 | 13 | .650 | 1 | 0 | 0 | 32 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | 60:00 | 16 | 11.33 | 7 | .304 | 0 | 1 | 0 | 29 |
| Apr 26, 2022 | SALEM STATE | 20-4 | 60:00 | 20 | 11.95 | 13 | .394 | 0 | 1 | 0 | 44 |
| Apr 28, 2022 | at MCLA | 19-4 | 58:38 | 19 | 12.44 | 18 | .486 | 0 | 1 | 0 | 44 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | 59:18 | 9 | 12.23 | 10 | .526 | 1 | 0 | 0 | 32 |
| May 03, 2022 | SALEM STATE | 19-6 | 58:43 | 19 | 12.65 | 9 | .321 | 0 | 1 | 0 | 36 |
| May 05, 2022 | at Westfield State | 14-13 | 60:00 | 14 | 12.72 | 7 | .333 | 0 | 1 | 0 | 25 |
| May 07, 2022 | at Framingham State | 10-18 | 60:00 | 10 | 12.58 | 5 | .333 | 1 | 0 | 0 | 23 |
| Opponent | 220-238 | 1135:22 | 238 | 12.58 | 198 | .454 | 9 | 10 | 0 | 571 | |
| Bridgewater State | 1135:22 | 220 | 12.58 | 155 | .413 | 10 | 9 | 0 | 496 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 22, 2022 | at Coast Guard | 3-15 | 3/15 | 2/10 | 9/31 | 7/24 | 16/35 | 34/22 | 0/0 | 11-20/14-17 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | 4/18 | 0/8 | 14/33 | 11/25 | 16/17 | 21/15 | 0/0 | 13-14/14-14 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | 10/8 | 3/5 | 30/26 | 23/19 | 20/18 | 22/26 | 0/0 | 12-17/14-18 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | 16/15 | 8/3 | 31/29 | 24/21 | 38/34 | 39/33 | 0/0 | 23-32/23-34 |
| Mar 11, 2022 | at Sewanee | 12-13 | 12/13 | 7/2 | 31/31 | 25/22 | 25/21 | 22/22 | 0/0 | 9-17/15-21 |
| Mar 16, 2022 | WHEATON | 8-17 | 8/17 | 2/8 | 17/42 | 14/33 | 26/26 | 27/22 | 0/0 | 19-26/18-24 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | 16/11 | 8/6 | 32/21 | 26/17 | 26/14 | 23/30 | 0/0 | 21-29/13-19 |
| Mar 23, 2022 | WELLESLEY | 11-8 | 11/8 | 4/4 | 31/19 | 25/15 | 22/21 | 22/29 | 0/0 | 14-19/14-23 |
| Apr 02, 2022 | at Westfield State | 7-13 | 7/13 | 1/5 | 28/32 | 22/26 | 19/12 | 14/15 | 0/0 | 18-22/17-19 |
| Apr 05, 2022 | at Plymouth State | 13-16 | 13/16 | 4/5 | 30/36 | 20/25 | 20/22 | 18/22 | 0/0 | 16-23/15-17 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | 24/5 | 14/4 | 53/18 | 43/12 | 21/13 | 15/20 | 0/0 | 13-16/8-18 |
| Apr 16, 2022 | at Framingham State | 7-20 | 7/20 | 0/10 | 32/34 | 20/27 | 25/29 | 21/18 | 0/0 | 9-13/17-22 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | 16/6 | 10/3 | 29/19 | 23/13 | 25/30 | 26/25 | 0/0 | 16-24/17-25 |
| Apr 26, 2022 | SALEM STATE | 20-4 | 20/4 | 9/2 | 44/15 | 33/11 | 27/17 | 14/25 | 0/0 | 12-14/9-16 |
| Apr 28, 2022 | at MCLA | 19-4 | 19/4 | 13/1 | 44/9 | 37/5 | 31/13 | 18/29 | 0/0 | 14-14/9-20 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | 9/10 | 7/6 | 32/28 | 19/21 | 24/20 | 21/23 | 0/0 | 15-17/16-18 |
| May 03, 2022 | SALEM STATE | 19-6 | 19/6 | 11/4 | 36/13 | 28/9 | 23/7 | 11/19 | 0/0 | 11-11/4-9 |
| May 05, 2022 | at Westfield State | 14-13 | 14/13 | 4/7 | 25/31 | 21/25 | 16/14 | 23/15 | 0/0 | 18-27/19-21 |
| May 07, 2022 | at Framingham State | 10-18 | 10/18 | 4/7 | 23/29 | 15/25 | 18/19 | 15/19 | 0/0 | 6-9/2-2 |
| Totals | 238-220 | 238/220 | 111/100 | 571/496 | 436/375 | 438/382 | 406/429 | 0/0 | 270-364/258-357 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Bridgewater State - TEAM GAME HIGHS |
| POINTS | 38 | vs Fitchburg State (Apr 09) | ||
| 32 | at MCLA (Apr 28) | |||
| GOALS | 24 | vs Fitchburg State (Apr 09) | ||
| 20 | vs Salem State (Apr 26) | |||
| ASSISTS | 14 | vs Fitchburg State (Apr 09) | ||
| 13 | at MCLA (Apr 28) | |||
| SHOTS | 53 | vs Fitchburg State (Apr 09) | ||
| 44 | at MCLA (Apr 28) | |||
| 44 | vs Salem State (Apr 26) | |||
| SHOT PERCENT | .560 | 14-25 | at Westfield State (May 05) | |
| .552 | 16-29 | at Mass. Maritime (Apr 19) | ||
| SHOTS ON GOAL | 43 | vs Fitchburg State (Apr 09) | ||
| 37 | at MCLA (Apr 28) | |||
| ON GOAL PERCENT | .841 | 37-44 | at MCLA (Apr 28) | |
| .840 | 21-25 | at Westfield State (May 05) | ||
| SAVES | 16 | vs Wheaton (Mar 16) | ||
| 13 | at Westfield State (Apr 02) | |||
| GROUND BALLS | 38 | at Birmingham Southern (Mar 08) | ||
| 31 | at MCLA (Apr 28) | |||
| TURNOVERS | 39 | at Birmingham Southern (Mar 08) | ||
| 34 | at Coast Guard (Feb 22) | |||
| CAUSED TURNOVERS | 17 | at MCLA (Apr 28) | ||
| 14 | vs Southern Maine (Mar 19) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Framingham State (Apr 16) | ||
| 26 | vs Roger Williams (Mar 02) | |||
| GOALS | 20 | at Framingham State (Apr 16) | ||
| 18 | at Framingham State (May 07) | |||
| 18 | vs Roger Williams (Mar 02) | |||
| ASSISTS | 10 | at Framingham State (Apr 16) | ||
| 10 | at Coast Guard (Feb 22) | |||
| SHOTS | 42 | vs Wheaton (Mar 16) | ||
| 36 | at Plymouth State (Apr 05) | |||
| SHOT PERCENT | .621 | 18-29 | at Framingham State (May 07) | |
| .588 | 20-34 | at Framingham State (Apr 16) | ||
| SHOTS ON GOAL | 33 | vs Wheaton (Mar 16) | ||
| 27 | at Framingham State (Apr 16) | |||
| ON GOAL PERCENT | .862 | 25-29 | at Framingham State (May 07) | |
| .812 | 26-32 | at Westfield State (Apr 02) | ||
| SAVES | 19 | vs Fitchburg State (Apr 09) | ||
| 18 | at MCLA (Apr 28) | |||
| GROUND BALLS | 35 | at Coast Guard (Feb 22) | ||
| 34 | at Birmingham Southern (Mar 08) | |||
| TURNOVERS | 33 | at Birmingham Southern (Mar 08) | ||
| 30 | vs Southern Maine (Mar 19) | |||
| CAUSED TURNOVERS | 13 | at Birmingham Southern (Mar 08) | ||
| 13 | vs Roger Williams (Mar 02) |
| Bridgewater State - GAME LOWS |
| POINTS | 4 | vs Roger Williams (Mar 02) | ||
| 5 | at Coast Guard (Feb 22) | |||
| GOALS | 3 | at Coast Guard (Feb 22) | ||
| 4 | vs Roger Williams (Mar 02) | |||
| ASSISTS | 0 | vs Roger Williams (Mar 02) | ||
| 0 | at Framingham State (Apr 16) | |||
| SHOTS | 9 | at Coast Guard (Feb 22) | ||
| 14 | vs Roger Williams (Mar 02) | |||
| SHOTS ON GOAL | 7 | at Coast Guard (Feb 22) | ||
| 11 | vs Roger Williams (Mar 02) | |||
| SAVES | 1 | at MCLA (Apr 28) | ||
| 3 | vs Salem State (May 03) | |||
| GROUND BALLS | 16 | at Coast Guard (Feb 22) | ||
| 16 | vs Roger Williams (Mar 02) | |||
| 16 | at Westfield State (May 05) | |||
| TURNOVERS | 11 | vs Salem State (May 03) | ||
| 14 | at Westfield State (Apr 02) | |||
| 14 | vs Salem State (Apr 26) | |||
| CAUSED TURNOVERS | 3 | at Framingham State (May 07) | ||
| 4 | at Westfield State (May 05) |
| Opponent - GAME LOWS |
| POINTS | 5 | at MCLA (Apr 28) | ||
| 6 | vs Salem State (Apr 26) | |||
| GOALS | 4 | vs Salem State (Apr 26) | ||
| 4 | at MCLA (Apr 28) | |||
| ASSISTS | 1 | at MCLA (Apr 28) | ||
| 2 | at Sewanee (Mar 11) | |||
| 2 | vs Salem State (Apr 26) | |||
| SHOTS | 9 | at MCLA (Apr 28) | ||
| 13 | vs Salem State (May 03) | |||
| SHOTS ON GOAL | 5 | at MCLA (Apr 28) | ||
| 9 | vs Salem State (May 03) | |||
| SAVES | 4 | at Coast Guard (Feb 22) | ||
| 5 | at Framingham State (May 07) | |||
| GROUND BALLS | 7 | vs Salem State (May 03) | ||
| 12 | at Westfield State (Apr 02) | |||
| TURNOVERS | 15 | vs Roger Williams (Mar 02) | ||
| 15 | at Westfield State (Apr 02) | |||
| 15 | at Westfield State (May 05) | |||
| CAUSED TURNOVERS | 5 | vs Salem State (May 03) | ||
| 6 | vs Fitchburg State (Apr 09) | |||
| 6 | vs Salem State (Apr 26) | |||
| 6 | at MCLA (Apr 28) | |||
| 6 | at Framingham State (May 07) |
Player High/Low Analysis |
| Bridgewater State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Nina Liquori at Westfield State (May 05) | |||
| 6 | Jacqueline DeLorey at Birmingham Southern (Mar 08) | ||||
| GOALS.............. | 6 | Nina Liquori at Westfield State (May 05) | |||
| 5 | Delaney Langton at Univ. of New England (Mar 04) | ||||
| ASSISTS............ | 3 | Sarah Lombard vs Salem State (May 03) | |||
| 3 | Lily Carson vs Fitchburg State (Apr 09) | ||||
| 3 | Katherine Tracy at Sewanee (Mar 11) | ||||
| 3 | Hayley Carron at Birmingham Southern (Mar 08) | ||||
| SHOTS.............. | 14 | Delaney Langton at Univ. of New England (Mar 04) | |||
| 10 | Nina Liquori at Westfield State (May 05) | ||||
| 10 | Nina Liquori at Framingham State (Apr 16) | ||||
| SHOTS ON GOAL...... | 10 | Delaney Langton at Univ. of New England (Mar 04) | |||
| 9 | Nina Liquori at Westfield State (May 05) | ||||
| SAVES.............. | 13 | Olivia Kerrigan at Westfield State (Apr 02) | |||
| 12 | Olivia Kerrigan at Westfield State (May 05) | ||||
| GROUND BALLS....... | 7 | Delaney Langton vs Wheaton (Mar 16) | |||
| 5 | Erin McIntyre vs Fitchburg State (Apr 09) | ||||
| 5 | Olivia Kerrigan vs Southern Maine (Mar 19) | ||||
| 5 | Kelsi Brennan at Sewanee (Mar 11) | ||||
| 5 | Sarah Lombard at Birmingham Southern (Mar 08) | ||||
| 5 | Kelsi Brennan at Birmingham Southern (Mar 08) | ||||
| 5 | Taylor Carroll at Birmingham Southern (Mar 08) | ||||
| 5 | Taylor Carroll vs Roger Williams (Mar 02) | ||||
| DRAW CONTROLS...... | 11 | Hannah Bowlby at Birmingham Southern (Mar 08) | |||
| 8 | Katherine Wrona vs Fitchburg State (Apr 09) | ||||
